Player Fumbles Game
| Player | Team | WK | OPP | GP | FUM | FL | FF | FR | FR YDS | FR TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Eystin Salum | FIR | 12 | ALP | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Karé Lyles | LON | 13 | WPA | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marcus Libman | LON | 12 | PAR | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jens Walter | PAR | 9 | LON | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brandon Belgrave | FIR | 8 | BTH | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marouane Dardour | PAR | 4 | RHF | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Karé Lyles | LON | 2 | RHF | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jakeb Sullivan | BTH | 1 | VIK | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Albert Wiesigstrauch | VIK | 16 | WPA | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Karé Lyles | LON | 15 | VIK | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jared Scott | ALP | 14 | PAR | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| William Henry Bachmeier | ALP | 14 | PAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hugo Schwartz | PAR | 14 | ALP | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamil Kotlarz | WPA | 14 | BTH | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Scott | RHF | 14 | LON | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Scott | RHF | 14 | LON | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyrrell Bovelle | LON | 14 | RHF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Belgrave | FIR | 13 | RHF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oliver Zarembski | WPA | 13 | LON | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamil Kotlarz | WPA | 13 | LON | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Henry Bachmeier | ALP | 13 | VIK | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jakeb Sullivan | BTH | 13 | PAR | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jon Cole | BTH | 13 | PAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Laroche | PAR | 13 | BTH | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boris Bede | PAR | 13 | BTH | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Hillock | PAR | 12 | LON | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Alexander | RHF | 12 | BTH | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Henry Bachmeier | ALP | 12 | FIR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yannick Mayr | VIK | 12 | WPA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellis Roff | LON | 11 | BTH | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| José-David Dos Santos | FIR | 11 | PAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Belgrave | FIR | 11 | PAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Nkule | ALP | 11 | RHF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Lawson | ALP | 11 | RHF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mathieu Jude Azael Matombe | FIR | 10 | VIK | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerry Peti Key | FIR | 10 | VIK | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marouane Dardour | PAR | 10 | RHF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armand Soulerot | PAR | 10 | RHF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephanos Sela | PAR | 10 | RHF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bernhard Seikovits | VIK | 9 | RHF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Scott | RHF | 9 | VIK | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaylon Geiger | RHF | 9 | VIK | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marouane Dardour | PAR | 9 | LON | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lou De Boe | ALP | 9 | BTH | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominik Niedziela | WPA | 8 | RHF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oliver Zarembski | WPA | 8 | RHF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Kaya | ALP | 8 | LON | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyrrell Bovelle | LON | 8 | ALP | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Kuta | ALP | 8 | LON | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lowry Felix | PAR | 8 | VIK | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Voumbo | PAR | 8 | VIK | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darrell Stewart | VIK | 7 | BTH | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Homadi | BTH | 7 | VIK | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Karé Lyles | LON | 7 | FIR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Libman | LON | 7 | FIR | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Francesco Cacciola | FIR | 7 | LON | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jameson Wang | WPA | 7 | PAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seth Morgan | ALP | 6 | RHF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seth Morgan | ALP | 5 | PAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Coffee II | FIR | 4 | LON | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Belgrave | FIR | 4 | LON | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Henry Rowland | LON | 4 | FIR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karé Lyles | LON | 4 | FIR | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakeb Sullivan | BTH | 4 | WPA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timothy Schürmann | ALP | 4 | VIK | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nico Hrouda | VIK | 4 | ALP | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boris Bede | PAR | 4 | RHF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mehdi Jaskowiak | ALP | 3 | LON | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marcus Libman | LON | 3 | ALP | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew McKay | FIR | 3 | BTH | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maciej Krupa | WPA | 3 | PAR | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexandre Agnimel | PAR | 3 | WPA | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benjamin Lolmede | ALP | 2 | BTH | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eduardo Perez | WPA | 2 | VIK | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dawid Brzozowski | WPA | 2 | VIK | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tom Wolf | RHF | 2 | LON | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenji Bahar | RHF | 2 | LON | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andy Owusu | LON | 1 | WPA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jameson Wang | WPA | 1 | LON | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Cole | BTH | 1 | VIK | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Piątkowski | WPA | 16 | VIK | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sean Rae Trotter | VIK | 15 | LON | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ahmed Sofiano | ALP | 14 | PAR | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Wesley Jones IV | PAR | 14 | ALP | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boris Bede | PAR | 14 | ALP | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Claudio | LON | 14 | RHF | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Grünsteidl | VIK | 14 | FIR | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clayton Isbell | RHF | 13 | FIR | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deandre Silcott | LON | 13 | WPA | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damian Wesołowski | WPA | 13 | LON | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcin Pryjma | WPA | 13 | LON | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marvin Wappl | VIK | 13 | ALP | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrea Poglietelli | BTH | 13 | PAR | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rico Geyer | BTH | 13 | PAR | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Averdie Mizius | PAR | 13 | BTH | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davidson Larochel | PAR | 12 | LON | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damon Marquel Barnes | PAR | 12 | LON | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kosi Onyeka | BTH | 11 | LON | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dereck Onyia | RHF | 11 | ALP | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elias Jassey | RHF | 11 | ALP | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Patrick Burke Jr. | RHF | 11 | ALP | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nazir Streater | RHF | 10 | PAR | 1 | 0 | 0 | 0 | 2 | 42 | 1 |
| Amani Dennis | VIK | 9 | RHF | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Benjamin Straight | VIK | 9 | RHF | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stef Atidzah | LON | 9 | PAR | 1 | 0 | 0 | 0 | 1 | 67 | 1 |
| Akram Adam | LON | 9 | PAR | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marciano Rodrigues | PAR | 9 | LON | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrea Poglietelli | BTH | 9 | ALP | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Richter | RHF | 8 | WPA | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lukas Wiesbrock | RHF | 8 | WPA | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Keshinro | BTH | 8 | FIR | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Niall Scott-Grant | LON | 8 | ALP | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Claudio | LON | 8 | ALP | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zoltan Golita | VIK | 8 | PAR | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Paul Kriener | VIK | 7 | BTH | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nacho Diz | FIR | 7 | LON | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sebastian Van Santen | RHF | 6 | ALP | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Große Kleimann | RHF | 6 | ALP | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| Sammy Robertson | LON | 4 | FIR | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan Wiesauer | VIK | 4 | ALP | 1 | 0 | 0 | — | 1 | 0 | 0 |
| Munashe Nunurai | ALP | 4 | VIK | 1 | 0 | 0 | 0 | 1 | 32 | 1 |
| Sebastian Ernst | VIK | 4 | ALP | 1 | 0 | 0 | 0 | 1 | 15 | 1 |
| DJ Ogunkolati | LON | 3 | ALP | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Piątkowski | WPA | 3 | PAR | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Simón Alvarez Plata | WPA | 3 | PAR | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenny Floret | PAR | 3 | WPA | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Artur Pinheiro | ALP | 2 | BTH | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| William Johnson III | BTH | 2 | ALP | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benjamin Straight | VIK | 2 | WPA | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Elmeri Laalo | VIK | 2 | WPA | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cedric Akrong | LON | 2 | RHF | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Claudio | LON | 2 | RHF | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
| Stewar Mosquera | RHF | 2 | LON | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pierre-Yves Majo | VIK | 1 | BTH | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malek Jaradat | VIK | 1 | BTH | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Abbreviations
| GP | Games Played | FUM | Fumbles | FL | Fumbles Lost |
| FF | Forced Fumbles | FR | Fumble Recoveries | FR YDS | Fumble Recovery Yards |
| FR TD | Fumble Recovery Touchdowns |
