Player Kickoffs Game
| Player | Team | WK | OPP | GP | KO | YDS | AVG | TB | TB% | RET | RET YDS | Y/RET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philipp Klar | VIK | 15 | LON | 1 | 12 | 710 | 59.17 | 0 | 0 | 11 | 351 | 31.91 |
| Philipp Klar | VIK | 16 | WPA | 1 | 11 | 626 | 56.91 | 0 | 0 | 11 | 236 | 21.45 |
| Sebastian Van Santen | RHF | 11 | ALP | 1 | 10 | 551 | 55.1 | 0 | 0 | 8 | 160 | 20 |
| Sebastian Van Santen | RHF | 10 | PAR | 1 | 10 | 608 | 60.8 | 3 | 30 | 6 | 155 | 25.83 |
| Jakub Ciurkot | WPA | 9 | FIR | 1 | 10 | 573 | 57.3 | 0 | 0 | 9 | 166 | 18.44 |
| Philipp Klar | VIK | 5 | LON | 1 | 10 | 523 | 52.3 | 1 | 10 | 6 | 136 | 22.67 |
| Sebastian Van Santen | RHF | 13 | FIR | 1 | 9 | 568 | 63.11 | 4 | 44.44 | 5 | 115 | 23 |
| Nils Schauerte | BTH | 13 | PAR | 1 | 9 | 461 | 51.22 | 1 | 11.11 | 6 | 114 | 19 |
| Jakub Ciurkot | WPA | 4 | BTH | 1 | 9 | 515 | 57.22 | 0 | 0 | 9 | 213 | 23.67 |
| Sebastian Van Santen | RHF | 14 | LON | 1 | 8 | 465 | 58.13 | 2 | 25 | 5 | 108 | 21.6 |
| Sebastian Van Santen | RHF | 12 | BTH | 1 | 8 | 493 | 61.63 | 1 | 12.5 | 6 | 136 | 22.67 |
| Jacopo Impallomeni | FIR | 12 | ALP | 1 | 8 | 533 | 66.63 | 3 | 37.5 | 5 | 112 | 22.4 |
| Adrian Saliu | ALP | 12 | FIR | 1 | 8 | 476 | 59.5 | 1 | 12.5 | 6 | 212 | 35.33 |
| Reiss Ormonde-Cunningham | LON | 11 | BTH | 1 | 8 | 450 | 56.25 | 0 | 0 | 7 | 168 | 24 |
| Boris Bede | PAR | 11 | FIR | 1 | 8 | 519 | 64.88 | 7 | 87.5 | 1 | 36 | 36 |
| Jakub Ciurkot | WPA | 10 | ALP | 1 | 8 | 447 | 55.88 | 0 | 0 | 6 | 119 | 19.83 |
| Reiss Ormonde-Cunningham | LON | 9 | PAR | 1 | 8 | 474 | 59.25 | 2 | 25 | 5 | 126 | 25.2 |
| Sebastian Van Santen | RHF | 8 | WPA | 1 | 8 | 454 | 56.75 | 0 | 0 | 7 | 153 | 21.86 |
| Nils Schauerte | BTH | 8 | FIR | 1 | 8 | 432 | 54 | 2 | 25 | 5 | 106 | 21.2 |
| Philipp Klar | VIK | 7 | BTH | 1 | 8 | 465 | 58.13 | 0 | 0 | 8 | 144 | 18 |
| Reiss Ormonde-Cunningham | LON | 7 | FIR | 1 | 8 | 484 | 60.5 | 1 | 12.5 | 6 | 155 | 25.83 |
| Jakub Ciurkot | WPA | 6 | FIR | 1 | 8 | 495 | 61.88 | 7 | 87.5 | 0 | 0 | 0 |
| Sebastian Van Santen | RHF | 6 | ALP | 1 | 8 | 511 | 63.88 | 2 | 25 | 6 | 207 | 34.5 |
| Sebastian Van Santen | RHF | 5 | BTH | 1 | 8 | 504 | 63 | 3 | 37.5 | 5 | 101 | 20.2 |
| Oskar Herz | VIK | 4 | ALP | 1 | 8 | 475 | 59.38 | 0 | 0 | 8 | 199 | 24.88 |
| Nils Schauerte | BTH | 3 | FIR | 1 | 8 | 438 | 54.75 | 0 | 0 | 7 | 175 | 25 |
| Philipp Klar | VIK | 2 | WPA | 1 | 8 | 444 | 55.5 | 0 | 0 | 6 | 130 | 21.67 |
| Sebastian Van Santen | RHF | 2 | LON | 1 | 8 | 438 | 54.75 | 0 | 0 | 6 | 100 | 16.67 |
| Philipp Klar | VIK | 1 | BTH | 1 | 8 | 439 | 54.88 | 1 | 12.5 | 6 | 116 | 19.33 |
| Reiss Ormonde-Cunningham | LON | 14 | RHF | 1 | 7 | 436 | 62.29 | 0 | 0 | 7 | 258 | 36.86 |
| Jakub Ciurkot | WPA | 13 | LON | 1 | 7 | 425 | 60.71 | 0 | 0 | 7 | 169 | 24.14 |
| Philipp Klar | VIK | 13 | ALP | 1 | 7 | 415 | 59.29 | 0 | 0 | 6 | 155 | 25.83 |
| Philipp Klar | VIK | 9 | RHF | 1 | 7 | 363 | 51.86 | 0 | 0 | 6 | 202 | 33.67 |
| Nils Schauerte | BTH | 9 | ALP | 1 | 7 | 369 | 52.71 | 0 | 0 | 5 | 101 | 20.2 |
| Jakub Ciurkot | WPA | 7 | PAR | 1 | 7 | 412 | 58.86 | 1 | 14.29 | 6 | 155 | 25.83 |
| Jakub Ciurkot | WPA | 1 | LON | 1 | 7 | 412 | 58.86 | 0 | 0 | 7 | 155 | 22.14 |
| Reiss Ormonde-Cunningham | LON | 15 | VIK | 1 | 6 | 351 | 58.5 | 0 | 0 | 6 | 148 | 24.67 |
| Jakub Ciurkot | WPA | 14 | BTH | 1 | 6 | 352 | 58.67 | 0 | 0 | 6 | 209 | 34.83 |
| Nils Schauerte | BTH | 14 | WPA | 1 | 6 | 313 | 52.17 | 1 | 16.67 | 3 | 77 | 25.67 |
| Reiss Ormonde-Cunningham | LON | 12 | PAR | 1 | 6 | 337 | 56.17 | 0 | 0 | 5 | 125 | 25 |
| Philipp Klar | VIK | 12 | WPA | 1 | 6 | 341 | 56.83 | 0 | 0 | 5 | 120 | 24 |
| Jakub Ciurkot | WPA | 12 | VIK | 1 | 6 | 370 | 61.67 | 0 | 0 | 6 | 169 | 28.17 |
| Nils Schauerte | BTH | 11 | LON | 1 | 6 | 354 | 59 | 0 | 0 | 6 | 155 | 25.83 |
| Reiss Ormonde-Cunningham | LON | 8 | ALP | 1 | 6 | 360 | 60 | 2 | 33.33 | 4 | 80 | 20 |
| Philipp Klar | VIK | 8 | PAR | 1 | 6 | 348 | 58 | 2 | 33.33 | 3 | 110 | 36.67 |
| Sebastian Van Santen | RHF | 4 | PAR | 1 | 6 | 375 | 62.5 | 1 | 16.67 | 5 | 124 | 24.8 |
| Boris Bede | PAR | 2 | FIR | 1 | 6 | 388 | 64.67 | 3 | 50 | 3 | 64 | 21.33 |
| Adrian Saliu | ALP | 14 | PAR | 1 | 5 | 288 | 57.6 | 1 | 20 | 3 | 64 | 21.33 |
| Boris Bede | PAR | 14 | ALP | 1 | 5 | 291 | 58.2 | 0 | 0 | 5 | 104 | 20.8 |
| Adrian Saliu | ALP | 13 | VIK | 1 | 5 | 310 | 62 | 5 | 100 | 0 | 0 | 0 |
| Boris Bede | PAR | 12 | LON | 1 | 5 | 291 | 58.2 | 2 | 40 | 2 | 52 | 26 |
| Nils Schauerte | BTH | 12 | RHF | 1 | 5 | 269 | 53.8 | 1 | 20 | 3 | 158 | 52.67 |
| Adrian Saliu | ALP | 8 | LON | 1 | 5 | 266 | 53.2 | 2 | 40 | 2 | 48 | 24 |
| Jacopo Impallomeni | FIR | 7 | LON | 1 | 5 | 315 | 63 | 3 | 60 | 2 | 52 | 26 |
| Boris Bede | PAR | 7 | WPA | 1 | 5 | 293 | 58.6 | 1 | 20 | 4 | 70 | 17.5 |
| Nils Schauerte | BTH | 5 | RHF | 1 | 5 | 243 | 48.6 | 0 | 0 | 3 | 85 | 28.33 |
| Boris Bede | PAR | 5 | ALP | 1 | 5 | 331 | 66.2 | 3 | 60 | 2 | 49 | 24.5 |
| Adrian Saliu | ALP | 5 | PAR | 1 | 5 | 319 | 63.8 | 3 | 60 | 2 | 46 | 23 |
| Jacopo Impallomeni | FIR | 4 | LON | 1 | 5 | 283 | 56.6 | 2 | 40 | 3 | 63 | 21 |
| Benjamin Lolmede | ALP | 3 | LON | 1 | 5 | 307 | 61.4 | 2 | 40 | 2 | 42 | 21 |
| Dennis Tasic | VIK | 3 | RHF | 1 | 5 | 299 | 59.8 | 1 | 20 | 4 | 91 | 22.75 |
| Nils Schauerte | BTH | 2 | ALP | 1 | 5 | 291 | 58.2 | 0 | 0 | 5 | 104 | 20.8 |
| Jakub Ciurkot | WPA | 2 | VIK | 1 | 5 | 300 | 60 | 0 | 0 | 5 | 148 | 29.6 |
| Boris Bede | PAR | 9 | LON | 1 | 4 | 255 | 63.75 | 0 | 0 | 4 | 162 | 40.5 |
| Shane McInerney | ALP | 9 | BTH | 1 | 4 | 200 | 50 | 0 | 0 | 3 | 40 | 13.33 |
| Adrian Saliu | ALP | 4 | VIK | 1 | 4 | 242 | 60.5 | 1 | 25 | 3 | 71 | 23.67 |
| Jacopo Impallomeni | FIR | 3 | BTH | 1 | 4 | 228 | 57 | 2 | 50 | 1 | 13 | 13 |
| Jakub Ciurkot | WPA | 3 | PAR | 1 | 4 | 238 | 59.5 | 0 | 0 | 4 | 101 | 25.25 |
| Reiss Ormonde-Cunningham | LON | 1 | WPA | 1 | 4 | 217 | 54.25 | 0 | 0 | 3 | 83 | 27.67 |
| Jacopo Impallomeni | FIR | 14 | VIK | 1 | 3 | 193 | 64.33 | 1 | 33.33 | 2 | 68 | 34 |
| Jacopo Impallomeni | FIR | 11 | PAR | 1 | 3 | 204 | 68 | 1 | 33.33 | 2 | 80 | 40 |
| Shane McInerney | ALP | 10 | WPA | 1 | 3 | 185 | 61.67 | 0 | 0 | 2 | 53 | 26.5 |
| Sebastian Van Santen | RHF | 9 | VIK | 1 | 3 | 182 | 60.67 | 0 | 0 | 3 | 78 | 26 |
| Dennis Tasic | VIK | 8 | PAR | 1 | 3 | 167 | 55.67 | 0 | 0 | 3 | 69 | 23 |
| Nils Schauerte | BTH | 7 | VIK | 1 | 3 | 173 | 57.67 | 0 | 0 | 3 | 59 | 19.67 |
| Adrian Saliu | ALP | 6 | RHF | 1 | 3 | 165 | 55 | 0 | 0 | 2 | 40 | 20 |
| Nils Schauerte | BTH | 4 | WPA | 1 | 3 | 177 | 59 | 0 | 0 | 3 | 56 | 18.67 |
| Reiss Ormonde-Cunningham | LON | 3 | ALP | 1 | 3 | 180 | 60 | 0 | 0 | 3 | 89 | 29.67 |
| Boris Bede | PAR | 3 | WPA | 1 | 3 | 177 | 59 | 1 | 33.33 | 2 | 61 | 30.5 |
| Sebastian Van Santen | RHF | 3 | VIK | 1 | 3 | 192 | 64 | 0 | 0 | 3 | 77 | 25.67 |
| Adrian Saliu | ALP | 2 | BTH | 1 | 3 | 187 | 62.33 | 1 | 33.33 | 2 | 63 | 31.5 |
| Reiss Ormonde-Cunningham | LON | 2 | RHF | 1 | 3 | 161 | 53.67 | 0 | 0 | 2 | 35 | 17.5 |
| Jakub Ciurkot | WPA | 16 | VIK | 1 | 2 | 113 | 56.5 | 0 | 0 | 2 | 47 | 23.5 |
| Jacopo Impallomeni | FIR | 13 | RHF | 1 | 2 | 135 | 67.5 | 1 | 50 | 2 | 30 | 15 |
| Boris Bede | PAR | 13 | BTH | 1 | 2 | 117 | 58.5 | 0 | 0 | 2 | 43 | 21.5 |
| Boris Bede | PAR | 10 | RHF | 1 | 2 | 128 | 64 | 1 | 50 | 1 | 39 | 39 |
| Jakub Ciurkot | WPA | 8 | RHF | 1 | 2 | 127 | 63.5 | 0 | 0 | 2 | 81 | 40.5 |
| Jacopo Impallomeni | FIR | 8 | BTH | 1 | 2 | 129 | 64.5 | 1 | 50 | 1 | 53 | 53 |
| Boris Bede | PAR | 8 | VIK | 1 | 2 | 126 | 63 | 1 | 50 | 1 | 20 | 20 |
| Jacopo Impallomeni | FIR | 6 | WPA | 1 | 2 | 120 | 60 | 0 | 0 | 2 | 36 | 18 |
| Ian Jacquet | LON | 5 | VIK | 1 | 2 | 122 | 61 | 1 | 50 | 1 | 24 | 24 |
| Lambert Jaden Ondua | FIR | 2 | PAR | 1 | 2 | 103 | 51.5 | 0 | 0 | 1 | 40 | 40 |
| Nils Schauerte | BTH | 1 | VIK | 1 | 2 | 124 | 62 | 0 | 0 | 2 | 62 | 31 |
| Dennis Tasic | VIK | 13 | ALP | 1 | 1 | 56 | 56 | 0 | 0 | 1 | 17 | 17 |
| Shane McInerney | ALP | 11 | RHF | 1 | 1 | 58 | 58 | 0 | 0 | 1 | 26 | 26 |
| Adrian Saliu | ALP | 11 | RHF | 1 | 1 | 49 | 49 | 0 | 0 | 1 | 25 | 25 |
| Jacopo Impallomeni | FIR | 10 | VIK | 1 | 1 | 65 | 65 | 1 | 100 | 0 | 0 | 0 |
| Jacopo Impallomeni | FIR | 9 | WPA | 1 | 1 | 59 | 59 | 0 | 0 | 1 | 24 | 24 |
| Reiss Ormonde-Cunningham | LON | 5 | VIK | 1 | 1 | 60 | 60 | 0 | 0 | 1 | 22 | 22 |
| Boris Bede | PAR | 4 | RHF | 1 | 1 | 65 | 65 | 0 | 0 | 1 | 29 | 29 |
| Adrian Saliu | ALP | 3 | LON | 1 | 1 | 35 | 35 | 0 | 0 | 0 | 0 | 0 |
Abbreviations
| GP | Games Played | KO | Kickoffs | YDS | Yards |
| AVG | Average | TB | Touchbacks | TB% | Touchback Percentage |
| RET | Returns | RET YDS | Kickoff Return Yards Allowed | Y/RET | Yards Allowed per Kickoff Return |
