Player Rushing Game
| Player | Team | WK | OPP | GP | ATT | YDS | YDS/A | LNG | TD | FD | FUM | FL | YDS/G | 20+ | 40+ | 20+ TD | 40+ TD | STUFF | STUFF YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Owusu | LON | 11 | BTH | 1 | 18 | 187 | 10.39 | 83 | 2 | 8 | 0 | 0 | 187 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tyrrell Bovelle | LON | 7 | FIR | 1 | 17 | 165 | 9.71 | 25 | 1 | 10 | 0 | 0 | 165 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrrell Bovelle | LON | 14 | RHF | 1 | 30 | 158 | 5.27 | 14 | 1 | 8 | 1 | 0 | 158 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dawid Brzozowski | WPA | 4 | BTH | 1 | 17 | 156 | 9.18 | 53 | 0 | 6 | 0 | 0 | 156 | 1 | 1 | 0 | 0 | 0 | 0 |
| Armand Soulerot | PAR | 13 | BTH | 1 | 19 | 144 | 7.58 | 50 | 1 | 7 | 0 | 0 | 144 | 1 | 1 | 1 | 1 | 1 | 1 |
| Karri Pajarinen | VIK | 12 | WPA | 1 | 16 | 144 | 9 | 58 | 1 | 7 | 0 | 0 | 144 | 2 | 1 | 1 | 1 | 1 | 1 |
| Dawid Brzozowski | WPA | 1 | LON | 1 | 17 | 144 | 8.47 | 64 | 1 | 4 | 0 | 0 | 144 | 1 | 1 | 1 | 1 | 0 | 0 |
| Albert Wiesigstrauch | VIK | 1 | BTH | 1 | 12 | 136 | 11.33 | 60 | 1 | 5 | 0 | 0 | 136 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Scott | RHF | 2 | LON | 1 | 21 | 135 | 6.43 | 20 | 1 | 7 | 0 | 0 | 135 | 1 | 0 | 0 | 0 | 2 | 3 |
| Eystin Salum | FIR | 12 | ALP | 1 | 14 | 132 | 9.43 | 33 | 0 | 4 | 3 | 0 | 132 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Scott | RHF | 5 | BTH | 1 | 20 | 130 | 6.5 | 15 | 2 | 9 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bartosz Woch | WPA | 14 | BTH | 1 | 26 | 122 | 4.69 | 14 | 1 | 10 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Owusu | LON | 12 | PAR | 1 | 18 | 120 | 6.67 | 21 | 0 | 7 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bartosz Woch | WPA | 6 | FIR | 1 | 11 | 120 | 10.91 | 36 | 1 | 7 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eystin Salum | FIR | 11 | PAR | 1 | 10 | 117 | 11.7 | 23 | 1 | 6 | 0 | 0 | 117 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karri Pajarinen | VIK | 3 | RHF | 1 | 23 | 112 | 4.87 | 14 | 1 | 4 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyrrell Bovelle | LON | 12 | PAR | 1 | 14 | 111 | 7.93 | 37 | 2 | 8 | 0 | 0 | 111 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kamil Kotlarz | WPA | 14 | BTH | 1 | 19 | 107 | 5.63 | 12 | 0 | 7 | 1 | 0 | 107 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tomiwa Oyewo | BTH | 4 | WPA | 1 | 7 | 106 | 15.14 | 55 | 1 | 4 | 0 | 0 | 106 | 2 | 1 | 0 | 0 | 1 | 3 |
| Armand Soulerot | PAR | 3 | WPA | 1 | 18 | 104 | 5.78 | 53 | 0 | 2 | 0 | 0 | 104 | 2 | 1 | 0 | 0 | 3 | 8 |
| Jameson Wang | WPA | 3 | PAR | 1 | 11 | 103 | 9.36 | 57 | 2 | 6 | 0 | 0 | 103 | 2 | 1 | 1 | 1 | 0 | 0 |
| Karri Pajarinen | VIK | 1 | BTH | 1 | 15 | 103 | 6.87 | 22 | 1 | 6 | 0 | 0 | 103 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tyrrell Bovelle | LON | 15 | VIK | 1 | 19 | 98 | 5.16 | 20 | 1 | 7 | 0 | 0 | 98 | 1 | 0 | 0 | 0 | 0 | 0 |
| Francesco Cacciola | FIR | 7 | LON | 1 | 19 | 95 | 5 | 17 | 0 | 3 | 1 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Scott | RHF | 14 | LON | 1 | 14 | 94 | 6.71 | 17 | 1 | 4 | 1 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Soulerot | PAR | 11 | FIR | 1 | 13 | 94 | 7.23 | 45 | 2 | 5 | 0 | 0 | 94 | 1 | 1 | 1 | 1 | 1 | 6 |
| Karri Pajarinen | VIK | 7 | BTH | 1 | 12 | 94 | 7.83 | 13 | 2 | 9 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Hunter | BTH | 7 | VIK | 1 | 7 | 90 | 12.86 | 67 | 1 | 1 | 0 | 0 | 90 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sergej Kendus | RHF | 13 | FIR | 1 | 12 | 88 | 7.33 | 13 | 2 | 7 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamil Kotlarz | WPA | 6 | FIR | 1 | 16 | 87 | 5.44 | 14 | 1 | 7 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Schütz | VIK | 10 | FIR | 1 | 9 | 86 | 9.56 | 23 | 2 | 7 | 0 | 0 | 86 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giacomo De Pauli | RHF | 10 | PAR | 1 | 14 | 86 | 6.14 | 24 | 1 | 5 | 0 | 0 | 86 | 1 | 0 | 0 | 0 | 1 | 3 |
| Lucas Davoine | ALP | 9 | BTH | 1 | 17 | 86 | 5.06 | 12 | 0 | 5 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tyrrell Bovelle | LON | 13 | WPA | 1 | 15 | 84 | 5.6 | 19 | 0 | 3 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tomiwa Oyewo | BTH | 5 | RHF | 1 | 5 | 83 | 16.6 | 57 | 0 | 3 | 0 | 0 | 83 | 1 | 1 | 0 | 0 | 1 | 1 |
| Armani Edden | FIR | 14 | VIK | 1 | 15 | 81 | 5.4 | 18 | 1 | 5 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Scott | RHF | 13 | FIR | 1 | 7 | 80 | 11.43 | 20 | 1 | 5 | 0 | 0 | 80 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jameson Wang | WPA | 15 | RHF | 1 | 16 | 79 | 4.94 | 17 | 1 | 6 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Owusu | LON | 9 | PAR | 1 | 10 | 79 | 7.9 | 19 | 0 | 5 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moritz Jadin | VIK | 8 | PAR | 1 | 17 | 78 | 4.59 | 12 | 1 | 5 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Belgrave | FIR | 6 | WPA | 1 | 10 | 78 | 7.8 | 58 | 0 | 2 | 0 | 0 | 78 | 1 | 1 | 0 | 0 | 4 | 10 |
| Andy Owusu | LON | 4 | FIR | 1 | 8 | 78 | 9.75 | 26 | 2 | 6 | 0 | 0 | 78 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawid Brzozowski | WPA | 7 | PAR | 1 | 20 | 76 | 3.8 | 16 | 1 | 5 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Wiesigstrauch | VIK | 7 | BTH | 1 | 6 | 75 | 12.5 | 26 | 2 | 5 | 0 | 0 | 75 | 2 | 0 | 1 | 0 | 0 | 0 |
| Albert Wiesigstrauch | VIK | 5 | LON | 1 | 10 | 75 | 7.5 | 16 | 0 | 3 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Wang | WPA | 16 | VIK | 1 | 13 | 73 | 5.62 | 18 | 0 | 6 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 1 | 1 |
| Albert Wiesigstrauch | VIK | 13 | ALP | 1 | 9 | 73 | 8.11 | 25 | 1 | 3 | 0 | 0 | 73 | 1 | 0 | 0 | 0 | 1 | 3 |
| Armand Soulerot | PAR | 5 | ALP | 1 | 23 | 73 | 3.17 | 11 | 1 | 2 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 2 | 4 |
| Brandon Belgrave | FIR | 4 | LON | 1 | 15 | 73 | 4.87 | 31 | 1 | 6 | 1 | 1 | 73 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lucas Davoine | ALP | 10 | WPA | 1 | 20 | 72 | 3.6 | 37 | 1 | 2 | 0 | 0 | 72 | 1 | 0 | 0 | 0 | 3 | 6 |
| Lionel Bangala | ALP | 12 | FIR | 1 | 11 | 71 | 6.45 | 21 | 1 | 6 | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 2 | 4 |
| Lionel Bangala | ALP | 8 | LON | 1 | 7 | 70 | 10 | 27 | 0 | 3 | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raymond Sobowale | LON | 4 | FIR | 1 | 4 | 70 | 17.5 | 37 | 1 | 4 | 0 | 0 | 70 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brandon Belgrave | FIR | 3 | BTH | 1 | 18 | 70 | 3.89 | 25 | 0 | 3 | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 6 | 19 |
| Armani Edden | FIR | 13 | RHF | 1 | 7 | 69 | 9.86 | 23 | 0 | 4 | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johannes Schütz | VIK | 13 | ALP | 1 | 11 | 69 | 6.27 | 20 | 0 | 4 | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albert Wiesigstrauch | VIK | 10 | FIR | 1 | 5 | 69 | 13.8 | 29 | 3 | 4 | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamil Kotlarz | WPA | 4 | BTH | 1 | 11 | 69 | 6.27 | 33 | 1 | 2 | 0 | 0 | 69 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lionel Bangala | ALP | 6 | RHF | 1 | 9 | 68 | 7.56 | 15 | 1 | 6 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Wiesigstrauch | VIK | 2 | WPA | 1 | 10 | 67 | 6.7 | 19 | 1 | 4 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Wiesigstrauch | VIK | 15 | LON | 1 | 12 | 66 | 5.5 | 13 | 1 | 6 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Soulerot | PAR | 14 | ALP | 1 | 15 | 66 | 4.4 | 20 | 0 | 4 | 0 | 0 | 66 | 1 | 0 | 0 | 0 | 3 | 8 |
| Jonathan Scott | RHF | 3 | VIK | 1 | 17 | 66 | 3.88 | 15 | 1 | 4 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 2 | 2 |
| Albert Wiesigstrauch | VIK | 14 | FIR | 1 | 8 | 65 | 8.13 | 20 | 0 | 4 | 0 | 0 | 65 | 1 | 0 | 0 | 0 | 1 | 3 |
| Giacomo De Pauli | RHF | 13 | FIR | 1 | 6 | 65 | 10.83 | 17 | 1 | 5 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrrell Bovelle | LON | 11 | BTH | 1 | 12 | 65 | 5.42 | 11 | 0 | 6 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Scott | RHF | 10 | PAR | 1 | 10 | 65 | 6.5 | 19 | 3 | 4 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 1 | 3 |
| Giacomo De Pauli | RHF | 12 | BTH | 1 | 18 | 64 | 3.56 | 7 | 1 | 5 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvellous Imade | RHF | 8 | WPA | 1 | 9 | 63 | 7 | 17 | 1 | 4 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 1 | 5 |
| Bartosz Woch | WPA | 9 | FIR | 1 | 13 | 62 | 4.77 | 14 | 3 | 5 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrrell Bovelle | LON | 8 | ALP | 1 | 13 | 62 | 4.77 | 23 | 1 | 4 | 1 | 0 | 62 | 1 | 0 | 0 | 0 | 1 | 2 |
| Johannes Schütz | VIK | 12 | WPA | 1 | 11 | 61 | 5.55 | 11 | 0 | 4 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergej Kendus | RHF | 11 | ALP | 1 | 12 | 61 | 5.08 | 10 | 1 | 5 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Schütz | VIK | 15 | LON | 1 | 12 | 60 | 5 | 12 | 0 | 2 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Wiesigstrauch | VIK | 12 | WPA | 1 | 9 | 60 | 6.67 | 17 | 0 | 4 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Scott | RHF | 8 | WPA | 1 | 11 | 60 | 5.45 | 13 | 0 | 5 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Wang | WPA | 10 | ALP | 1 | 8 | 59 | 7.38 | 16 | 1 | 4 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanka Moukouri | PAR | 5 | ALP | 1 | 7 | 59 | 8.43 | 21 | 0 | 6 | 0 | 0 | 59 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Scott | RHF | 4 | PAR | 1 | 14 | 59 | 4.21 | 12 | 2 | 5 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andy Owusu | LON | 3 | ALP | 1 | 14 | 59 | 4.21 | 14 | 0 | 4 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Scott | RHF | 12 | BTH | 1 | 12 | 58 | 4.83 | 10 | 3 | 7 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Holmes | VIK | 12 | WPA | 1 | 7 | 58 | 8.29 | 18 | 0 | 3 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamil Kotlarz | WPA | 9 | FIR | 1 | 12 | 58 | 4.83 | 10 | 0 | 6 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Homadi | BTH | 9 | ALP | 1 | 7 | 58 | 8.29 | 40 | 1 | 3 | 0 | 0 | 58 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dawid Brzozowski | WPA | 6 | FIR | 1 | 8 | 58 | 7.25 | 13 | 2 | 5 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Hunter | BTH | 5 | RHF | 1 | 18 | 58 | 3.22 | 8 | 2 | 4 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 1 | 2 |
| Seth Morgan | ALP | 5 | PAR | 1 | 6 | 58 | 9.67 | 36 | 0 | 4 | 1 | 0 | 58 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sergej Kendus | RHF | 15 | WPA | 1 | 14 | 57 | 4.07 | 12 | 1 | 5 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karri Pajarinen | VIK | 15 | LON | 1 | 8 | 56 | 7 | 19 | 0 | 2 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephanos Sela | PAR | 11 | FIR | 1 | 14 | 56 | 4 | 13 | 0 | 3 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 3 | 6 |
| Andy Owusu | LON | 7 | FIR | 1 | 10 | 56 | 5.6 | 10 | 0 | 3 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 1 | 1 |
| Karri Pajarinen | VIK | 14 | FIR | 1 | 7 | 55 | 7.86 | 15 | 2 | 6 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Davoine | ALP | 8 | LON | 1 | 17 | 54 | 3.18 | 15 | 0 | 3 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 2 | 10 |
| Jonathan Scott | RHF | 11 | ALP | 1 | 6 | 53 | 8.83 | 23 | 2 | 5 | 0 | 0 | 53 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brandon Belgrave | FIR | 8 | BTH | 1 | 17 | 52 | 3.06 | 12 | 0 | 6 | 2 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moritz Jadin | VIK | 7 | BTH | 1 | 7 | 52 | 7.43 | 27 | 0 | 3 | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 1 | 1 |
| Albert Wiesigstrauch | VIK | 16 | WPA | 1 | 6 | 51 | 8.5 | 29 | 2 | 2 | 1 | 1 | 51 | 1 | 0 | 1 | 0 | 0 | 0 |
| TJ Alexander | RHF | 13 | FIR | 1 | 6 | 51 | 8.5 | 14 | 1 | 3 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamil Kotlarz | WPA | 13 | LON | 1 | 13 | 51 | 3.92 | 12 | 0 | 5 | 1 | 0 | 51 | 0 | 0 | 0 | 0 | 1 | 1 |
| ALP | ALP | 2 | BTH | 1 | 10 | 51 | 5.1 | 15 | 2 | 4 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Soulerot | PAR | 2 | FIR | 1 | 9 | 51 | 5.67 | 22 | 1 | 3 | 0 | 0 | 51 | 1 | 0 | 0 | 0 | 2 | 6 |
| Lionel Bangala | ALP | 11 | RHF | 1 | 13 | 50 | 3.85 | 11 | 0 | 3 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 2 | 6 |
| Oliver Zarembski | WPA | 9 | FIR | 1 | 11 | 50 | 4.55 | 12 | 0 | 4 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kai Hunter | BTH | 9 | ALP | 1 | 11 | 50 | 4.55 | 10 | 0 | 3 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomiwa Oyewo | BTH | 3 | FIR | 1 | 13 | 50 | 3.85 | 12 | 1 | 3 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bartosz Woch | WPA | 13 | LON | 1 | 7 | 49 | 7 | 20 | 0 | 2 | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai Hunter | BTH | 8 | FIR | 1 | 13 | 49 | 3.77 | 9 | 1 | 4 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lucas Laroche | ALP | 5 | PAR | 1 | 20 | 49 | 2.45 | 9 | 0 | 1 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 7 | 14 |
| Albert Wiesigstrauch | VIK | 4 | ALP | 1 | 15 | 49 | 3.27 | 8 | 0 | 3 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andy Owusu | LON | 2 | RHF | 1 | 12 | 49 | 4.08 | 17 | 0 | 4 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kai Hunter | BTH | 3 | FIR | 1 | 7 | 48 | 6.86 | 13 | 0 | 4 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartosz Woch | WPA | 16 | VIK | 1 | 15 | 47 | 3.13 | 9 | 0 | 2 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Alexander | RHF | 12 | BTH | 1 | 6 | 47 | 7.83 | 18 | 0 | 4 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Sobowale | LON | 11 | BTH | 1 | 9 | 47 | 5.22 | 23 | 1 | 3 | 0 | 0 | 47 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamil Kotlarz | WPA | 10 | ALP | 1 | 11 | 47 | 4.27 | 14 | 0 | 3 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartosz Woch | WPA | 3 | PAR | 1 | 13 | 47 | 3.62 | 6 | 0 | 3 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomiwa Oyewo | BTH | 13 | PAR | 1 | 8 | 46 | 5.75 | 25 | 0 | 1 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karri Pajarinen | VIK | 13 | ALP | 1 | 5 | 45 | 9 | 14 | 0 | 3 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartosz Woch | WPA | 8 | RHF | 1 | 10 | 45 | 4.5 | 12 | 0 | 2 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 2 |
| Armand Soulerot | PAR | 4 | RHF | 1 | 13 | 45 | 3.46 | 11 | 0 | 2 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lucas Laroche | ALP | 4 | VIK | 1 | 10 | 44 | 4.4 | 13 | 0 | 2 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomiwa Oyewo | BTH | 2 | ALP | 1 | 10 | 44 | 4.4 | 12 | 0 | 2 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Soulerot | PAR | 10 | RHF | 1 | 5 | 43 | 8.6 | 16 | 1 | 3 | 1 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Schütz | VIK | 8 | PAR | 1 | 5 | 43 | 8.6 | 11 | 0 | 3 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Holmes | VIK | 3 | RHF | 1 | 8 | 43 | 5.38 | 20 | 1 | 5 | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lionel Bangala | ALP | 14 | PAR | 1 | 10 | 42 | 4.2 | 9 | 0 | 2 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Henry Bachmeier | ALP | 12 | FIR | 1 | 7 | 42 | 6 | 16 | 0 | 3 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Voumbo | PAR | 7 | WPA | 1 | 11 | 42 | 3.82 | 16 | 0 | 3 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kamil Kotlarz | WPA | 1 | LON | 1 | 12 | 42 | 3.5 | 11 | 0 | 3 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jameson Wang | WPA | 1 | LON | 1 | 7 | 42 | 6 | 11 | 1 | 4 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Hunter | BTH | 12 | RHF | 1 | 4 | 41 | 10.25 | 35 | 0 | 1 | 0 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karri Pajarinen | VIK | 9 | RHF | 1 | 13 | 41 | 3.15 | 10 | 1 | 3 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 1 | 1 |
| Karri Pajarinen | VIK | 5 | LON | 1 | 8 | 41 | 5.13 | 15 | 0 | 2 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marvellous Imade | RHF | 4 | PAR | 1 | 9 | 40 | 4.44 | 11 | 0 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Voumbo | PAR | 2 | FIR | 1 | 10 | 40 | 4 | 11 | 0 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Welte | VIK | 10 | FIR | 1 | 8 | 39 | 4.88 | 18 | 0 | 2 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Schütz | VIK | 7 | BTH | 1 | 9 | 39 | 4.33 | 10 | 1 | 3 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kaylon Geiger | RHF | 4 | PAR | 1 | 1 | 39 | 39 | 39 | 0 | 1 | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albert Wiesigstrauch | VIK | 8 | PAR | 1 | 6 | 38 | 6.33 | 11 | 0 | 2 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakeb Sullivan | BTH | 2 | ALP | 1 | 9 | 38 | 4.22 | 10 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 1 | 4 |
| William Henry Bachmeier | ALP | 13 | VIK | 1 | 5 | 37 | 7.4 | 20 | 0 | 3 | 1 | 1 | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tomiwa Oyewo | BTH | 12 | RHF | 1 | 6 | 37 | 6.17 | 11 | 0 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Wang | WPA | 12 | VIK | 1 | 7 | 37 | 5.29 | 14 | 0 | 2 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Sobowale | LON | 9 | PAR | 1 | 8 | 37 | 4.63 | 10 | 0 | 3 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bartosz Woch | WPA | 4 | BTH | 1 | 9 | 37 | 4.11 | 8 | 0 | 2 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakeb Sullivan | BTH | 4 | WPA | 1 | 5 | 37 | 7.4 | 23 | 0 | 1 | 1 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Belgrave | FIR | 2 | PAR | 1 | 10 | 37 | 3.7 | 14 | 0 | 2 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 2 | 5 |
| Johannes Schütz | VIK | 16 | WPA | 1 | 8 | 36 | 4.5 | 18 | 0 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 2 | 4 |
| Stephanos Sela | PAR | 8 | VIK | 1 | 4 | 36 | 9 | 17 | 0 | 2 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 1 |
| Raymond Sobowale | LON | 7 | FIR | 1 | 9 | 36 | 4 | 13 | 0 | 2 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 3 | 7 |
| Uriah Higgins | LON | 4 | FIR | 1 | 3 | 36 | 12 | 31 | 0 | 1 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jameson Wang | WPA | 13 | LON | 1 | 4 | 35 | 8.75 | 14 | 0 | 3 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Soulerot | PAR | 7 | WPA | 1 | 7 | 35 | 5 | 11 | 0 | 2 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvellous Imade | RHF | 5 | BTH | 1 | 4 | 35 | 8.75 | 16 | 0 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
