Possession und Drives Game
| Team | WK | OPP | TOP | OFF DRIVES | DEF DRIVES | PLAYS |
|---|---|---|---|---|---|---|
| Berlin Thunder | 1 | VIK | 36:12 | 0 | 0 | 60 |
| London Warriors | 1 | WPA | 26:29 | 0 | 0 | 53 |
| Vienna Vikings | 1 | BTH | 23:48 | 0 | 0 | 64 |
| Panthers Wrocław | 1 | LON | 33:31 | 0 | 0 | 60 |
| Alpine Rams | 2 | BTH | 27:41 | 0 | 0 | 52 |
| Berlin Thunder | 2 | ALP | 32:19 | 0 | 0 | 65 |
| Firenze Red Lions | 2 | PAR | 29:51 | 0 | 0 | 45 |
| London Warriors | 2 | RHF | 24:19 | 0 | 0 | 50 |
| Paris Lights | 2 | FIR | 30:09 | 0 | 0 | 56 |
| Rhein Fire | 2 | LON | 35:41 | 0 | 0 | 68 |
| Vienna Vikings | 2 | WPA | 30:50 | 0 | 0 | 57 |
| Panthers Wrocław | 2 | VIK | 29:10 | 0 | 0 | 64 |
| Alpine Rams | 3 | LON | 35:01 | 0 | 0 | 60 |
| Berlin Thunder | 3 | FIR | 31:23 | 0 | 0 | 59 |
| Firenze Red Lions | 3 | BTH | 28:37 | 0 | 0 | 56 |
| London Warriors | 3 | ALP | 24:59 | 0 | 0 | 59 |
| Paris Lights | 3 | WPA | 25:17 | 0 | 0 | 50 |
| Rhein Fire | 3 | VIK | 28:55 | 0 | 0 | 52 |
| Vienna Vikings | 3 | RHF | 31:05 | 0 | 0 | 68 |
| Panthers Wrocław | 3 | PAR | 34:43 | 0 | 0 | 70 |
| Alpine Rams | 4 | VIK | 22:25 | 0 | 0 | 42 |
| Berlin Thunder | 4 | WPA | 25:49 | 0 | 0 | 56 |
| Firenze Red Lions | 4 | LON | 28:23 | 0 | 0 | 60 |
| London Warriors | 4 | FIR | 31:37 | 0 | 0 | 69 |
| Paris Lights | 4 | RHF | 29:32 | 0 | 0 | 50 |
| Rhein Fire | 4 | PAR | 30:28 | 0 | 0 | 53 |
| Vienna Vikings | 4 | ALP | 37:35 | 0 | 0 | 73 |
| Panthers Wrocław | 4 | BTH | 34:11 | 0 | 0 | 62 |
| Alpine Rams | 5 | PAR | 31:25 | 0 | 0 | 55 |
| Berlin Thunder | 5 | RHF | 34:54 | 0 | 0 | 71 |
| London Warriors | 5 | VIK | 32:26 | 0 | 0 | 62 |
| Paris Lights | 5 | ALP | 28:35 | 0 | 0 | 58 |
| Rhein Fire | 5 | BTH | 25:06 | 0 | 0 | 54 |
| Vienna Vikings | 5 | LON | 27:34 | 0 | 0 | 59 |
| Alpine Rams | 6 | RHF | 27:37 | 0 | 0 | 39 |
| Firenze Red Lions | 6 | WPA | 24:42 | 0 | 0 | 37 |
| Rhein Fire | 6 | ALP | 27:23 | 0 | 0 | 55 |
| Panthers Wrocław | 6 | FIR | 35:18 | 0 | 0 | 61 |
| Firenze Red Lions | 7 | LON | 26:33 | 0 | 0 | 61 |
| London Warriors | 7 | FIR | 33:19 | 0 | 0 | 71 |
| Paris Lights | 7 | WPA | 26:51 | 0 | 0 | 58 |
| Panthers Wrocław | 7 | PAR | 33:09 | 0 | 0 | 60 |
| Alpine Rams | 8 | LON | 35:43 | 0 | 0 | 59 |
| Berlin Thunder | 8 | FIR | 23:13 | 0 | 0 | 55 |
| Firenze Red Lions | 8 | BTH | 36:47 | 0 | 0 | 61 |
| London Warriors | 8 | ALP | 24:17 | 0 | 0 | 62 |
| Paris Lights | 8 | VIK | 30:45 | 0 | 0 | 42 |
| Rhein Fire | 8 | WPA | 28:39 | 0 | 0 | 55 |
| Vienna Vikings | 8 | PAR | 29:15 | 0 | 0 | 52 |
| Panthers Wrocław | 8 | RHF | 31:03 | 0 | 0 | 59 |
| Alpine Rams | 9 | BTH | 32:05 | 0 | 0 | 61 |
| Berlin Thunder | 9 | ALP | 27:55 | 0 | 0 | 63 |
| Firenze Red Lions | 9 | WPA | 20:34 | 0 | 0 | 45 |
| London Warriors | 9 | PAR | 25:19 | 0 | 0 | 55 |
| Paris Lights | 9 | LON | 34:41 | 0 | 0 | 68 |
| Rhein Fire | 9 | VIK | 28:04 | 0 | 0 | 59 |
| Vienna Vikings | 9 | RHF | 31:56 | 0 | 0 | 60 |
| Panthers Wrocław | 9 | FIR | 39:26 | 0 | 0 | 64 |
| Alpine Rams | 10 | WPA | 32:40 | 0 | 0 | 57 |
| Firenze Red Lions | 10 | VIK | 26:58 | 0 | 0 | 38 |
| Paris Lights | 10 | RHF | 31:48 | 0 | 0 | 36 |
| Rhein Fire | 10 | PAR | 28:04 | 0 | 0 | 53 |
| Vienna Vikings | 10 | FIR | 32:56 | 0 | 0 | 51 |
| Panthers Wrocław | 10 | ALP | 27:20 | 0 | 0 | 60 |
| Alpine Rams | 11 | RHF | 30:28 | 0 | 0 | 60 |
| Berlin Thunder | 11 | LON | 22:24 | 0 | 0 | 50 |
| Firenze Red Lions | 11 | PAR | 28:38 | 0 | 0 | 68 |
| London Warriors | 11 | BTH | 37:20 | 0 | 0 | 73 |
| Paris Lights | 11 | FIR | 31:22 | 0 | 0 | 60 |
| Rhein Fire | 11 | ALP | 29:32 | 0 | 0 | 58 |
| Alpine Rams | 12 | FIR | 28:30 | 0 | 0 | 57 |
| Berlin Thunder | 12 | RHF | 19:40 | 0 | 0 | 50 |
| Firenze Red Lions | 12 | ALP | 31:30 | 0 | 0 | 68 |
| London Warriors | 12 | PAR | 28:42 | 0 | 0 | 68 |
| Paris Lights | 12 | LON | 31:09 | 0 | 0 | 67 |
| Rhein Fire | 12 | BTH | 39:50 | 0 | 0 | 73 |
| Vienna Vikings | 12 | WPA | 36:28 | 0 | 0 | 77 |
| Panthers Wrocław | 12 | VIK | 23:32 | 0 | 0 | 64 |
| Alpine Rams | 13 | VIK | 29:42 | 0 | 0 | 66 |
| Berlin Thunder | 13 | PAR | 31:47 | 0 | 0 | 67 |
| Firenze Red Lions | 13 | RHF | 28:49 | 0 | 0 | 54 |
| London Warriors | 13 | WPA | 25:26 | 0 | 0 | 61 |
| Paris Lights | 13 | BTH | 27:43 | 0 | 0 | 53 |
| Rhein Fire | 13 | FIR | 31:11 | 0 | 0 | 62 |
| Vienna Vikings | 13 | ALP | 30:18 | 0 | 0 | 63 |
| Panthers Wrocław | 13 | LON | 34:34 | 0 | 0 | 72 |
| Alpine Rams | 14 | PAR | 31:19 | 0 | 0 | 84 |
| Berlin Thunder | 14 | WPA | 18:57 | 0 | 0 | 48 |
| Firenze Red Lions | 14 | VIK | 37:39 | 0 | 0 | 66 |
| London Warriors | 14 | RHF | 33:30 | 0 | 0 | 77 |
| Paris Lights | 14 | ALP | 28:41 | 0 | 0 | 68 |
| Rhein Fire | 14 | LON | 26:30 | 0 | 0 | 53 |
| Vienna Vikings | 14 | FIR | 22:21 | 0 | 0 | 44 |
| Panthers Wrocław | 14 | BTH | 41:03 | 0 | 0 | 102 |
| London Warriors | 15 | VIK | 26:35 | 0 | 0 | 60 |
| Rhein Fire | 15 | WPA | 28:43 | 0 | 0 | 57 |
| Vienna Vikings | 15 | LON | 33:25 | 0 | 0 | 68 |
| Panthers Wrocław | 15 | RHF | 31:08 | 0 | 0 | 77 |
Abbreviations
| GP | Games Played | TOP | Time of Possession (minutes) | OFF DRIVES | Offensive Drives |
| DEF DRIVES | Defensive Drives Faced | PLAYS | Plays |
