Team Rushing Offense Game
| Team | WK | ATT | YDS | YDS/A | YDS/G | TD | FUM | FL | 1ST |
|---|---|---|---|---|---|---|---|---|---|
| Berlin Thunder | 1 | 16 | 44 | 2.8 | 44.0 | 0 | 4 | 2 | 3 |
| Vienna Vikings | 1 | 34 | 258 | 7.6 | 258.0 | 5 | 0 | 0 | 15 |
| Panthers Wrocław | 1 | 43 | 247 | 5.7 | 247.0 | 2 | 3 | 0 | 12 |
| London Warriors | 1 | 19 | 57 | 3.0 | 57.0 | 0 | 2 | 0 | 1 |
| Firenze Red Lions | 2 | 31 | 72 | 2.3 | 72.0 | 1 | 0 | 0 | 4 |
| Paris Lights | 2 | 28 | 113 | 4.0 | 113.0 | 1 | 1 | 0 | 5 |
| London Warriors | 2 | 24 | 86 | 3.6 | 86.0 | 0 | 2 | 1 | 5 |
| Rhein Fire | 2 | 46 | 204 | 4.4 | 204.0 | 2 | 2 | 2 | 13 |
| Berlin Thunder | 2 | 30 | 103 | 3.4 | 103.0 | 0 | 1 | 1 | 3 |
| Alpine Rams | 2 | 24 | 90 | 3.8 | 90.0 | 2 | 2 | 1 | 5 |
| Vienna Vikings | 2 | 30 | 103 | 3.4 | 103.0 | 2 | 0 | 0 | 7 |
| Panthers Wrocław | 2 | 16 | 64 | 4.0 | 64.0 | 0 | 2 | 2 | 4 |
| Berlin Thunder | 3 | 22 | 96 | 4.4 | 96.0 | 1 | 0 | 0 | 7 |
| Firenze Red Lions | 3 | 24 | 101 | 4.2 | 101.0 | 0 | 1 | 0 | 4 |
| Rhein Fire | 3 | 21 | 76 | 3.6 | 76.0 | 1 | 1 | 0 | 6 |
| Vienna Vikings | 3 | 34 | 161 | 4.7 | 161.0 | 2 | 0 | 0 | 9 |
| Panthers Wrocław | 3 | 33 | 177 | 5.4 | 177.0 | 2 | 3 | 2 | 11 |
| Paris Lights | 3 | 22 | 99 | 4.5 | 99.0 | 0 | 1 | 1 | 2 |
| Alpine Rams | 3 | 33 | 72 | 2.2 | 72.0 | 1 | 1 | 1 | 3 |
| London Warriors | 3 | 21 | 74 | 3.5 | 74.0 | 1 | 1 | 0 | 5 |
| Alpine Rams | 4 | 19 | 61 | 3.2 | 61.0 | 0 | 4 | 2 | 3 |
| Vienna Vikings | 4 | 33 | 88 | 2.7 | 88.0 | 2 | 2 | 1 | 10 |
| Paris Lights | 4 | 24 | 60 | 2.5 | 60.0 | 0 | 3 | 0 | 2 |
| Rhein Fire | 4 | 33 | 171 | 5.2 | 171.0 | 4 | 1 | 0 | 10 |
| Berlin Thunder | 4 | 14 | 149 | 10.6 | 149.0 | 1 | 1 | 0 | 5 |
| Panthers Wrocław | 4 | 43 | 287 | 6.7 | 287.0 | 2 | 2 | 0 | 12 |
| Firenze Red Lions | 4 | 21 | 83 | 4.0 | 83.0 | 1 | 2 | 1 | 6 |
| London Warriors | 4 | 24 | 211 | 8.8 | 211.0 | 3 | 2 | 0 | 13 |
| Paris Lights | 5 | 39 | 146 | 3.7 | 146.0 | 1 | 0 | 0 | 8 |
| Alpine Rams | 5 | 30 | 103 | 3.4 | 103.0 | 0 | 1 | 0 | 5 |
| Berlin Thunder | 5 | 28 | 161 | 5.8 | 161.0 | 2 | 0 | 0 | 7 |
| Rhein Fire | 5 | 27 | 209 | 7.7 | 209.0 | 2 | 0 | 0 | 12 |
| Vienna Vikings | 5 | 31 | 156 | 5.0 | 156.0 | 0 | 0 | 0 | 7 |
| London Warriors | 5 | 19 | 64 | 3.4 | 64.0 | 0 | 0 | 0 | 1 |
| Rhein Fire | 6 | 24 | 90 | 3.8 | 90.0 | 1 | 0 | 0 | 6 |
| Alpine Rams | 6 | 19 | 93 | 4.9 | 93.0 | 1 | 2 | 2 | 7 |
| Panthers Wrocław | 6 | 44 | 294 | 6.7 | 294.0 | 5 | 0 | 0 | 21 |
| Firenze Red Lions | 6 | 14 | 80 | 5.7 | 80.0 | 0 | 0 | 0 | 2 |
| London Warriors | 7 | 41 | 279 | 6.8 | 279.0 | 2 | 2 | 1 | 17 |
| Firenze Red Lions | 7 | 27 | 136 | 5.0 | 136.0 | 1 | 1 | 0 | 7 |
| Paris Lights | 7 | 29 | 91 | 3.1 | 91.0 | 0 | 0 | 0 | 8 |
| Panthers Wrocław | 7 | 29 | 121 | 4.2 | 121.0 | 2 | 1 | 0 | 8 |
| London Warriors | 8 | 19 | 92 | 4.8 | 92.0 | 1 | 1 | 0 | 5 |
| Alpine Rams | 8 | 28 | 136 | 4.9 | 136.0 | 1 | 3 | 2 | 8 |
| Paris Lights | 8 | 25 | 68 | 2.7 | 68.0 | 0 | 2 | 2 | 5 |
| Vienna Vikings | 8 | 35 | 175 | 5.0 | 175.0 | 2 | 0 | 0 | 12 |
| Firenze Red Lions | 8 | 28 | 102 | 3.6 | 102.0 | 0 | 2 | 1 | 8 |
| Berlin Thunder | 8 | 22 | 105 | 4.8 | 105.0 | 2 | 0 | 0 | 8 |
| Panthers Wrocław | 8 | 35 | 113 | 3.2 | 113.0 | 1 | 2 | 2 | 6 |
| Rhein Fire | 8 | 29 | 165 | 5.7 | 165.0 | 1 | 0 | 0 | 12 |
| Alpine Rams | 9 | 23 | 101 | 4.4 | 101.0 | 1 | 1 | 1 | 7 |
| Berlin Thunder | 9 | 22 | 139 | 6.3 | 139.0 | 1 | 0 | 0 | 9 |
| London Warriors | 9 | 30 | 150 | 5.0 | 150.0 | 1 | 2 | 1 | 11 |
| Paris Lights | 9 | 23 | 16 | .7 | 16.0 | 0 | 4 | 2 | 3 |
| Vienna Vikings | 9 | 30 | 96 | 3.2 | 96.0 | 2 | 1 | 0 | 7 |
| Rhein Fire | 9 | 15 | 34 | 2.3 | 34.0 | 0 | 2 | 2 | 3 |
| Firenze Red Lions | 9 | 17 | 31 | 1.8 | 31.0 | 0 | 0 | 0 | 1 |
| Panthers Wrocław | 9 | 39 | 186 | 4.8 | 186.0 | 4 | 0 | 0 | 17 |
| Alpine Rams | 10 | 27 | 96 | 3.6 | 96.0 | 1 | 0 | 0 | 3 |
| Panthers Wrocław | 10 | 30 | 162 | 5.4 | 162.0 | 1 | 0 | 0 | 11 |
| Rhein Fire | 10 | 31 | 179 | 5.8 | 179.0 | 5 | 0 | 0 | 13 |
| Paris Lights | 10 | 15 | 91 | 6.1 | 91.0 | 1 | 3 | 2 | 4 |
| Vienna Vikings | 10 | 27 | 218 | 8.1 | 218.0 | 5 | 0 | 0 | 14 |
| Firenze Red Lions | 10 | 14 | 16 | 1.1 | 16.0 | 0 | 2 | 0 | 2 |
| Alpine Rams | 11 | 27 | 102 | 3.8 | 102.0 | 1 | 4 | 3 | 6 |
| Rhein Fire | 11 | 34 | 159 | 4.7 | 159.0 | 4 | 0 | 0 | 14 |
| Paris Lights | 11 | 37 | 195 | 5.3 | 195.0 | 2 | 0 | 0 | 11 |
| Firenze Red Lions | 11 | 18 | 129 | 7.2 | 129.0 | 1 | 2 | 0 | 7 |
| London Warriors | 11 | 45 | 320 | 7.1 | 320.0 | 3 | 1 | 1 | 20 |
| Berlin Thunder | 11 | 10 | 75 | 7.5 | 75.0 | 2 | 0 | 0 | 3 |
| Firenze Red Lions | 12 | 22 | 176 | 8.0 | 176.0 | 1 | 3 | 0 | 7 |
| Alpine Rams | 12 | 18 | 113 | 6.3 | 113.0 | 1 | 1 | 0 | 8 |
| Panthers Wrocław | 12 | 14 | 37 | 2.6 | 37.0 | 1 | 0 | 0 | 4 |
| Vienna Vikings | 12 | 43 | 320 | 7.4 | 320.0 | 1 | 1 | 0 | 17 |
| Paris Lights | 12 | 19 | 20 | 1.1 | 20.0 | 0 | 1 | 0 | 1 |
| London Warriors | 12 | 36 | 232 | 6.4 | 232.0 | 2 | 2 | 2 | 15 |
| Rhein Fire | 12 | 38 | 171 | 4.5 | 171.0 | 4 | 2 | 0 | 16 |
| Berlin Thunder | 12 | 16 | 93 | 5.8 | 93.0 | 0 | 0 | 0 | 3 |
| Berlin Thunder | 13 | 17 | 91 | 5.4 | 91.0 | 0 | 3 | 1 | 3 |
| Paris Lights | 13 | 36 | 187 | 5.2 | 187.0 | 1 | 4 | 2 | 7 |
| Vienna Vikings | 13 | 29 | 187 | 6.4 | 187.0 | 2 | 0 | 0 | 12 |
| Alpine Rams | 13 | 8 | 45 | 5.6 | 45.0 | 0 | 1 | 1 | 3 |
| London Warriors | 13 | 26 | 114 | 4.4 | 114.0 | 0 | 3 | 2 | 5 |
| Panthers Wrocław | 13 | 35 | 165 | 4.7 | 165.0 | 0 | 3 | 1 | 12 |
| Rhein Fire | 13 | 35 | 304 | 8.7 | 304.0 | 5 | 0 | 0 | 21 |
| Firenze Red Lions | 13 | 17 | 82 | 4.8 | 82.0 | 0 | 1 | 1 | 4 |
| Firenze Red Lions | 14 | 22 | 84 | 3.8 | 84.0 | 1 | 2 | 1 | 5 |
| Vienna Vikings | 14 | 23 | 146 | 6.3 | 146.0 | 3 | 0 | 0 | 12 |
| Rhein Fire | 14 | 26 | 143 | 5.5 | 143.0 | 2 | 2 | 1 | 7 |
| London Warriors | 14 | 32 | 160 | 5.0 | 160.0 | 1 | 1 | 0 | 8 |
| Panthers Wrocław | 14 | 53 | 247 | 4.7 | 247.0 | 1 | 1 | 0 | 17 |
| Berlin Thunder | 14 | 10 | 36 | 3.6 | 36.0 | 0 | 0 | 0 | 0 |
| Alpine Rams | 14 | 21 | 84 | 4.0 | 84.0 | 0 | 3 | 2 | 5 |
| Paris Lights | 14 | 27 | 93 | 3.4 | 93.0 | 0 | 1 | 1 | 4 |
| London Warriors | 15 | 23 | 108 | 4.7 | 108.0 | 1 | 1 | 1 | 7 |
| Vienna Vikings | 15 | 33 | 184 | 5.6 | 184.0 | 1 | 1 | 0 | 11 |
| Panthers Wrocław | 15 | 25 | 97 | 3.9 | 97.0 | 1 | 0 | 0 | 7 |
| Rhein Fire | 15 | 28 | 113 | 4.0 | 113.0 | 2 | 0 | 0 | 9 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | YDS/G | Yards per Game | TD | Touchdowns |
| FUM | Fumbles | FL | Fumbles Lost | 1ST | First Downs |
