Team Rushing Offense Season
| Team | GP | ATT | YDS | YDS/A | YDS/G | TD | FUM | FL | 1ST |
|---|---|---|---|---|---|---|---|---|---|
| Vienna Vikings | 12 | 388 | 2184 | 5.63 | 182 | 31 | 5 | 1 | 145 |
| Panthers Wrocław | 12 | 414 | 2085 | 5.04 | 173.75 | 21 | 17 | 7 | 134 |
| Rhein Fire | 12 | 359 | 1900 | 5.29 | 158.33 | 31 | 10 | 5 | 132 |
| London Warriors | 12 | 336 | 1839 | 5.47 | 153.25 | 14 | 19 | 8 | 106 |
| Berlin Thunder | 12 | 220 | 1192 | 5.42 | 99.33 | 10 | 12 | 5 | 52 |
| Paris Lights | 12 | 324 | 1180 | 3.64 | 98.33 | 6 | 21 | 10 | 60 |
| Firenze Red Lions | 12 | 255 | 1094 | 4.29 | 91.17 | 6 | 16 | 4 | 57 |
| Alpine Rams | 12 | 276 | 1093 | 3.96 | 91.08 | 9 | 23 | 15 | 64 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | YDS/G | Yards per Game | TD | Touchdowns |
| FUM | Fumbles | FL | Fumbles Lost | 1ST | First Downs |
