Team Scoring Season
| Team | GP | PTS | PTS/G | TD | FGM | XPM | 2PT | 2PA | SFTY | PTS Q1 | PTS Q2 | PTS Q3 | PTS Q4 | Q1 ALW | Q2 ALW | Q3 ALW | Q4 ALW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vienna Vikings | 12 | 562 | 46.83 | 79 | 7 | 63 | 0 | 3 | 1 | 174 | 193 | 114 | 81 | 45 | 51 | 29 | 55 |
| Rhein Fire | 12 | 518 | 43.17 | 70 | 10 | 62 | 1 | 2 | 2 | 138 | 195 | 100 | 85 | 38 | 69 | 45 | 46 |
| Panthers Wrocław | 12 | 446 | 37.17 | 64 | 2 | 32 | 11 | 21 | 1 | 108 | 165 | 100 | 73 | 62 | 86 | 49 | 52 |
| Berlin Thunder | 12 | 357 | 29.75 | 50 | 5 | 28 | 6 | 14 | 1 | 76 | 94 | 96 | 91 | 90 | 107 | 81 | 90 |
| London Warriors | 12 | 327 | 27.25 | 42 | 12 | 31 | 3 | 7 | 1 | 65 | 105 | 64 | 93 | 123 | 121 | 88 | 82 |
| Alpine Rams | 12 | 258 | 21.5 | 36 | 5 | 21 | 3 | 4 | 0 | 38 | 67 | 63 | 98 | 99 | 172 | 100 | 75 |
| Paris Lights | 12 | 236 | 19.67 | 34 | 2 | 12 | 7 | 14 | 0 | 59 | 73 | 41 | 63 | 94 | 150 | 87 | 105 |
| Firenze Red Lions | 12 | 195 | 16.25 | 26 | 6 | 15 | 3 | 7 | 0 | 52 | 66 | 33 | 44 | 159 | 202 | 132 | 123 |
Abbreviations
| GP | Games Played | PTS | Points | PTS/G | Points per Game |
| TD | Touchdowns | FGM | Field Goals Made | XPM | Extra Points Made |
| 2PT | Two-Point Conversions | 2PA | Two-Point Conversion Attempts | SFTY | Safeties |
| PTS Q1 | Points — 1st Quarter | PTS Q2 | Points — 2nd Quarter | PTS Q3 | Points — 3rd Quarter |
| PTS Q4 | Points — 4th Quarter | Q1 ALW | Points Allowed — 1st Quarter | Q2 ALW | Points Allowed — 2nd Quarter |
| Q3 ALW | Points Allowed — 3rd Quarter | Q4 ALW | Points Allowed — 4th Quarter |
