Team Passing Offense Game
| Team | WK | ATT | CMP | CMP% | YDS | YDS/A | YDS/G | NET YDS/G | TD | INT | SACK | SYL | 1ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nordic Storm | 13 | 32 | 26 | 81.25 | 444 | 13.88 | 444.0 | 444.0 | 7 | 0 | 0 | 0 | 16 |
| Nordic Storm | 12 | 47 | 32 | 68.09 | 440 | 9.36 | 440.0 | 440.0 | 5 | 2 | 0 | 0 | 17 |
| Raiders Tirol | 10 | 32 | 30 | 93.75 | 408 | 12.75 | 408.0 | 408.0 | 3 | 1 | 1 | 6 | 17 |
| Frankfurt Galaxy | 10 | 34 | 24 | 70.59 | 402 | 11.82 | 402.0 | 402.0 | 6 | 2 | 3 | 23 | 17 |
| Nordic Storm | 7 | 43 | 27 | 62.79 | 387 | 9.00 | 387.0 | 387.0 | 4 | 0 | 0 | 0 | 17 |
| Nordic Storm | 10 | 33 | 26 | 78.79 | 384 | 11.64 | 384.0 | 384.0 | 5 | 0 | 2 | 8 | 15 |
| Prague Lions | 7 | 35 | 23 | 65.71 | 354 | 10.11 | 354.0 | 354.0 | 4 | 0 | 2 | 16 | 10 |
| Munich Ravens | 12 | 30 | 26 | 86.67 | 351 | 11.70 | 351.0 | 351.0 | 5 | 0 | 2 | 14 | 14 |
| Raiders Tirol | 12 | 22 | 15 | 68.18 | 346 | 15.73 | 346.0 | 346.0 | 2 | 1 | 1 | 12 | 10 |
| Prague Lions | 13 | 42 | 27 | 64.29 | 331 | 7.88 | 331.0 | 331.0 | 2 | 1 | 1 | 2 | 16 |
| Munich Ravens | 9 | 50 | 37 | 74.00 | 323 | 6.46 | 323.0 | 323.0 | 2 | 0 | 2 | 16 | 18 |
| Paris Musketeers | 8 | 39 | 22 | 56.41 | 317 | 8.13 | 317.0 | 317.0 | 3 | 0 | 6 | 28 | 13 |
| Nordic Storm | 9 | 36 | 27 | 75.00 | 310 | 8.61 | 310.0 | 310.0 | 4 | 2 | 0 | 0 | 14 |
| Paris Musketeers | 9 | 27 | 19 | 70.37 | 300 | 11.11 | 300.0 | 300.0 | 2 | 0 | 1 | 6 | 9 |
| Prague Lions | 9 | 35 | 25 | 71.43 | 296 | 8.46 | 296.0 | 296.0 | 4 | 1 | 2 | 20 | 13 |
| Munich Ravens | 10 | 26 | 22 | 84.62 | 295 | 11.35 | 295.0 | 295.0 | 4 | 1 | 1 | 12 | 12 |
| Munich Ravens | 8 | 35 | 21 | 60.00 | 291 | 8.31 | 291.0 | 291.0 | 4 | 0 | 0 | 0 | 12 |
| Munich Ravens | 7 | 37 | 22 | 59.46 | 283 | 7.65 | 283.0 | 283.0 | 2 | 3 | 2 | 9 | 14 |
| Raiders Tirol | 7 | 24 | 14 | 58.33 | 278 | 11.58 | 278.0 | 278.0 | 3 | 3 | 1 | 4 | 7 |
| Frankfurt Galaxy | 8 | 35 | 27 | 77.14 | 273 | 7.80 | 273.0 | 273.0 | 4 | 0 | 4 | 21 | 14 |
| Raiders Tirol | 13 | 34 | 21 | 61.76 | 255 | 7.50 | 255.0 | 255.0 | 2 | 0 | 8 | 38 | 11 |
| Raiders Tirol | 8 | 42 | 26 | 61.90 | 251 | 5.98 | 251.0 | 251.0 | 2 | 1 | 4 | 34 | 12 |
| Paris Musketeers | 13 | 24 | 15 | 62.50 | 245 | 10.21 | 245.0 | 245.0 | 4 | 0 | 2 | 10 | 10 |
| Paris Musketeers | 12 | 26 | 18 | 69.23 | 214 | 8.23 | 214.0 | 214.0 | 3 | 0 | 4 | 26 | 10 |
| Frankfurt Galaxy | 13 | 19 | 14 | 73.68 | 183 | 9.63 | 183.0 | 183.0 | 3 | 0 | 0 | 0 | 6 |
| Frankfurt Galaxy | 12 | 35 | 14 | 40.00 | 178 | 5.09 | 178.0 | 178.0 | 1 | 1 | 7 | 60 | 7 |
| Raiders Tirol | 9 | 38 | 15 | 39.47 | 178 | 4.68 | 178.0 | 178.0 | 1 | 1 | 3 | 10 | 7 |
| Prague Lions | 10 | 33 | 18 | 54.55 | 174 | 5.27 | 174.0 | 174.0 | 1 | 3 | 4 | 27 | 9 |
| Prague Lions | 12 | 26 | 14 | 53.85 | 126 | 4.85 | 126.0 | 126.0 | 2 | 0 | 1 | 3 | 4 |
| Paris Musketeers | 10 | 27 | 11 | 40.74 | 124 | 4.59 | 124.0 | 124.0 | 0 | 0 | 8 | 32 | 7 |
| Munich Ravens | 13 | 23 | 12 | 52.17 | 87 | 3.78 | 87.0 | 87.0 | 0 | 0 | 4 | 17 | 4 |
| Frankfurt Galaxy | 9 | 19 | 8 | 42.11 | 47 | 2.47 | 47.0 | 47.0 | 0 | 0 | 4 | 17 | 3 |
Abbreviations
| GP | Games Played | ATT | Attempts | CMP | Completions |
| CMP% | Completion Percentage | YDS | Yards | YDS/A | Yards per Attempt |
| YDS/G | Yards per Game | NET YDS/G | Net Passing Yards per Game | TD | Touchdowns |
| INT | Interceptions | SACK | Sacks | SYL | Sack Yards Lost |
| 1ST | First Downs |
