Penalties & Strafen Übersicht 2026 (AFLE & EFA)
Diese Statistik bietet eine vollständige, spielzuggenaue Erfassung aller Strafen der Saison 2026 in den beiden europäischen Spitzenligen AFLE (American Football League Europe) und EFA (European Football Alliance).
📊 Executive Summary & Ligavergleich
| Kennzahl | Gesamt (AFLE & EFA) | AFLE 2026 | EFA 2026 |
|---|
| Gespielte Partien | 84 | 51 Spiele | 33 Spiele |
| Penalties gesamt | 1191 | 787 | 404 |
| Strafyards gesamt | 9,984 Yds | 6,307 Yds | 3,677 Yds |
| Ø Strafen pro Spiel | 14.2 | 15.4 | 13.0* |
| Ø Strafyards pro Spiel | 118.9 Yds | 123.7 Yds | 118.6 Yds* |
| First Downs durch Strafe | 222 (18.6%) | 122 (15.5%) | 100 (24.8%) |
> Hinweis EFA: Für die beiden Halbfinalspiele (Woche 14) lagen in den Primärquellen keine Play-by-Play Drive-Daten vor; der Schnitt basiert auf 31 ausgewerteten Begegnungen.
🏆 Häufigste Strafgründe (Top 10 ligaweit)
| Rang | Grund der Strafe | Anzahl | Anteil | Typische Distanz |
|---|
| 1 | Offensive Holding | 219 | 18.4% | 10 Yards |
| 2 | False Start | 189 | 15.9% | 5 Yards |
| 3 | Delay of Game | 111 | 9.3% | 5 Yards |
| 4 | Offside | 103 | 8.6% | 5 Yards |
| 5 | Defensive Pass Interference | 84 | 7.1% | 15 Yards |
| 6 | Illegal Formation | 67 | 5.6% | 5 Yards |
| 7 | Face Mask | 45 | 3.8% | 15 Yards |
| 8 | Unsportsmanlike Conduct | 38 | 3.2% | 15 Yards |
| 9 | Roughing the Passer | 37 | 3.1% | 15 Yards |
| 10 | Unnecessary Roughness | 37 | 3.1% | 15 Yards |
📉 Team-Disziplin & Strafenübersicht
🎯 Spieler mit den meisten individuellen Strafen (Top 10)
📋 Detaillierte Übersicht aller Penalties je Game
AFLE Saison 2026
W01 — BTH at VIK
| Liga | Jahr | Woche | Spiel | Qtr | Zeit | Ballbesitz | Feldposition | Dist. Endzone | Grund der Strafe | Verursacher | Yards Strafe | Neues 1st Down |
|---|
| AFLE | 2026 | W01 | BTH at VIK | 1 | 15:00 | Berlin Thunder | BTH33 | 67 Yds | False Start | Maximilian Zimmermann | 5 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 1 | 10:22 | Vienna Vikings | VIK35 | 65 Yds | Offside | Felix N'twa | 5 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 1 | 3:49 | Berlin Thunder | BTH16 | 84 Yds | False Start | Tyrone Brown | 5 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 1 | 3:49 | Berlin Thunder | BTH25 | 75 Yds | False Start | Shadrach Arthur | 5 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 1 | 3:49 | Berlin Thunder | BTH22 | 78 Yds | Roughing the Passer | Pierre-Yves Majo | 15 | Ja |
| AFLE | 2026 | W01 | BTH at VIK | 1 | 3:49 | Berlin Thunder | BTH40 | 60 Yds | Offensive Holding | Shadrach Arthur | 10 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 2 | 15:00 | Berlin Thunder | BTH42 | 58 Yds | Face Mask | Shadrach Arthur | 15 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 2 | 15:00 | Berlin Thunder | BTH34 | 66 Yds | False Start | Kosi Onyeka | 5 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 2 | 15:00 | Berlin Thunder | BTH29 | 71 Yds | Unnecessary Roughness | Andrea Poglietelli | 15 | Ja |
| AFLE | 2026 | W01 | BTH at VIK | 2 | 13:14 | Vienna Vikings | BTH15 | 15 Yds | Leaping | Will Johnson III | 15 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 2 | 8:05 | Vienna Vikings | VIK37 | 63 Yds | Defensive Pass Interference | Kessawn Abraham | 23 | Ja |
| AFLE | 2026 | W01 | BTH at VIK | 2 | 2:11 | Berlin Thunder | BTH25 | 75 Yds | Face Mask | Alejandro Fernandez | 15 | Ja |
| AFLE | 2026 | W01 | BTH at VIK | 2 | 1:18 | Vienna Vikings | BTH15 | 15 Yds | Illegal Formation | Berlin Thunder (Team) | 5 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 3 | 13:24 | Berlin Thunder | BTH27 | 73 Yds | Offside | Fabian Schmid | 5 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 3 | 13:24 | Berlin Thunder | BTH27 | 73 Yds | Offside | Fabian Schmid | 5 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 3 | 9:27 | Vienna Vikings | VIK38 | 62 Yds | Holding (Return) | Nosa Uyimwen | 5 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 3 | 9:27 | Vienna Vikings | BTH34 | 34 Yds | Offensive Holding | Florian Bierbaumer | 10 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 3 | 9:27 | Vienna Vikings | BTH33 | 33 Yds | Offside | Nosa Uyimwen | 5 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 3 | 2:13 | Berlin Thunder | BTH42 | 58 Yds | Unnecessary Roughness | Zoltan Golita | 15 | Ja |
| AFLE | 2026 | W01 | BTH at VIK | 3 | 2:13 | Berlin Thunder | VIK35 | 35 Yds | Offside | Fabian Schmid | 5 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 4 | 8:40 | Berlin Thunder | VIK35 | 35 Yds | Short Free Kick | Philipp Klar | 0 | Nein |
| AFLE | 2026 | W01 | BTH at VIK | 4 | 3:58 | Vienna Vikings | VIK20 | 80 Yds | Illegal Block | Noah Toure | 15 | Nein |
W01 — WPA at LON
| Liga | Jahr | Woche | Spiel | Qtr | Zeit | Ballbesitz | Feldposition | Dist. Endzone | Grund der Strafe | Verursacher | Yards Strafe | Neues 1st Down |
|---|
| AFLE | 2026 | W01 | WPA at LON | 2 | 12:19 | Panthers Wrocław | LON12 | 12 Yds | Delay of Game | Panthers Wrocław (Team) | 5 | Nein |
| AFLE | 2026 | W01 | WPA at LON | 3 | 2:56 | London Warriors | LON48 | 52 Yds | Illegal Block | Hubert Ogrodowczyk | 12 | Nein |
| AFLE | 2026 | W01 | WPA at LON | 4 | 14:49 | London Warriors | WPA47 | 47 Yds | Defensive Pass Interference | Wojciech Simka | 8 | Ja |
| AFLE | 2026 | W01 | WPA at LON | 4 | 14:49 | London Warriors | WPA47 | 47 Yds | Personal Foul | Panthers Wrocław (Team) | 15 | Ja |
| AFLE | 2026 | W01 | WPA at LON | 4 | 9:22 | Panthers Wrocław | LON35 | 35 Yds | Illegal Formation | Panthers Wrocław (Team) | 5 | Nein |
| AFLE | 2026 | W01 | WPA at LON | 4 | 3:26 | London Warriors | LON29 | 71 Yds | Personal Foul | Panthers Wrocław (Team) | 15 | Nein |
W02 — BTH at ALP
| Liga | Jahr | Woche | Spiel | Qtr | Zeit | Ballbesitz | Feldposition | Dist. Endzone | Grund der Strafe | Verursacher | Yards Strafe | Neues 1st Down |
|---|
| AFLE | 2026 | W02 | BTH at ALP | 1 | 15:00 | Alpine Rams | BTH35 | 35 Yds | Ineligible Receiver | Alpine Rams (Team) | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 1 | 12:44 | Berlin Thunder | BTH42 | 58 Yds | Offensive Holding | Tyrone Brown | 10 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 1 | 12:44 | Berlin Thunder | BTH42 | 58 Yds | Illegal Formation | Dominik Tietz | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 1 | 7:46 | Alpine Rams | ALP35 | 65 Yds | Offensive Holding | Sampo Leppaenen | 10 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 1 | 7:46 | Alpine Rams | ALP48 | 52 Yds | False Start | Gabriel Rodriguez | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 1 | 3:41 | Berlin Thunder | BTH50 | 50 Yds | False Start | Tyrone Brown | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 1 | 3:41 | Berlin Thunder | ALP42 | 42 Yds | Defensive Pass Interference | Nelson Sole | 28 | Ja |
| AFLE | 2026 | W02 | BTH at ALP | 1 | 3:41 | Berlin Thunder | ALP11 | 11 Yds | False Start | Dominik Tietz | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 1 | 3:41 | Berlin Thunder | ALP11 | 11 Yds | Roughing the Passer | Yves Koko | 8 | Ja |
| AFLE | 2026 | W02 | BTH at ALP | 1 | 3:41 | Berlin Thunder | ALP8 | 8 Yds | False Start | Maximilian Zimmermann | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 2 | 15:00 | Berlin Thunder | ALP10 | 10 Yds | False Start | Izuchi Nnabuo | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 2 | 15:00 | Berlin Thunder | ALP15 | 15 Yds | Offside | Chad Walrond | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 2 | 15:00 | Berlin Thunder | ALP15 | 15 Yds | Offensive Holding | Maximilian Zimmermann | 10 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 2 | 13:57 | Alpine Rams | ALP23 | 77 Yds | Offensive Holding | Ilija Krajnovic | 10 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 2 | 10:51 | Berlin Thunder | BTH23 | 77 Yds | Intentional Grounding | Gabriel Cunningham | 2 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 2 | 10:51 | Berlin Thunder | ALP30 | 30 Yds | False Start | Izuchi Nnabuo | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 2 | 7:55 | Alpine Rams | BTH35 | 35 Yds | Late Hit | Dominik Tietz | 15 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 2 | 7:55 | Alpine Rams | BTH35 | 35 Yds | Unsportsmanlike Conduct | Nosa Uyimwen | 15 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 2 | 6:09 | Berlin Thunder | ALP38 | 38 Yds | Late Hit | Shadrach Arthur | 15 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 2 | 2:54 | Alpine Rams | ALP26 | 74 Yds | Offensive Holding | Pablo de Diego | 10 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 2 | 1:50 | Berlin Thunder | BTH29 | 71 Yds | Too Many Men on Field | Alpine Rams (Team) | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 3 | 15:00 | Berlin Thunder | BTH42 | 58 Yds | Roughing the Passer | Yves Koko | 15 | Ja |
| AFLE | 2026 | W02 | BTH at ALP | 3 | 15:00 | Berlin Thunder | BTH42 | 58 Yds | Offside | Jean Aubert | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 3 | 8:26 | Alpine Rams | ALP42 | 58 Yds | False Start | Lucas Laroche | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 3 | 8:26 | Alpine Rams | ALP37 | 63 Yds | False Start | Gabriel Rodriguez | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 3 | 4:31 | Berlin Thunder | ALP26 | 26 Yds | False Start | Deon Mutsvanemoto | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 4 | 14:23 | Alpine Rams | ALP23 | 77 Yds | Offensive Holding | Kevin Kaya | 10 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 4 | 14:23 | Alpine Rams | BTH36 | 36 Yds | Illegal Substitution | Alpine Rams (Team) | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 4 | 7:08 | Alpine Rams | ALP29 | 71 Yds | Delay of Game | Alpine Rams (Team) | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 4 | 7:08 | Alpine Rams | ALP24 | 76 Yds | False Start | Alexander Sardelic | 5 | Nein |
| AFLE | 2026 | W02 | BTH at ALP | 4 | 4:44 | Berlin Thunder | ALP48 | 48 Yds | Disqualification | Julien Kouoh | 0 | Nein |
W02 — FIR at PAR
| Liga | Jahr | Woche | Spiel | Qtr | Zeit | Ballbesitz | Feldposition | Dist. Endzone | Grund der Strafe | Verursacher | Yards Strafe | Neues 1st Down |
|---|
| AFLE | 2026 | W02 | FIR at PAR | 2 | 8:39 | Firenze Red Lions | FIR40 | 60 Yds | Illegal Motion | Thomas Bertrand | 5 | Nein |
| AFLE | 2026 | W02 | FIR at PAR | 2 | 6:32 | Firenze Red Lions | PAR35 | 35 Yds | Offensive Holding | Gibril Krubally | 5 | Nein |
| AFLE | 2026 | W02 | FIR at PAR | 3 | 8:38 | Paris Lights | FIR42 | 42 Yds | Defensive Pass Interference | Pietro Migliori | 25 | Ja |
| AFLE | 2026 | W02 | FIR at PAR | 4 | 15:00 | Paris Lights | FIR44 | 44 Yds | Delay of Game | Evan Hillock | 5 | Nein |
| AFLE | 2026 | W02 | FIR at PAR | 4 | 15:00 | Paris Lights | FIR49 | 49 Yds | Ineligible Receiver | Tiberio Calbucci | 5 | Nein |
| AFLE | 2026 | W02 | FIR at PAR | 4 | 15:00 | Paris Lights | FIR24 | 24 Yds | Delay of Game | Evan Hillock | 5 | Nein |
| AFLE | 2026 | W02 | FIR at PAR | 4 | 15:00 | Paris Lights | FIR24 | 24 Yds | Illegal Formation | Tiberio Calbucci | 5 | Nein |
| AFLE | 2026 | W02 | FIR at PAR | 4 | 15:00 | Paris Lights | FIR14 | 14 Yds | Delay of Game | Evan Hillock | 5 | Nein |
| AFLE | 2026 | W02 | FIR at PAR | 4 | 15:00 | Paris Lights | FIR14 | 14 Yds | Illegal Shift | Tristen Wallace | 5 | Nein |
| AFLE | 2026 | W02 | FIR at PAR | 4 | 1:58 | Firenze Red Lions | PAR35 | 35 Yds | Offensive Holding | Yago Sanchez Moreno | 5 | Nein |
W02 — LON at RHF
| Liga | Jahr | Woche | Spiel | Qtr | Zeit | Ballbesitz | Feldposition | Dist. Endzone | Grund der Strafe | Verursacher | Yards Strafe | Neues 1st Down |
|---|
| AFLE | 2026 | W02 | LON at RHF | 1 | 2:07 | London Warriors | LON2 | 98 Yds | False Start | Eden Thiede-Palmer | 1 | Nein |
| AFLE | 2026 | W02 | LON at RHF | 2 | 12:50 | Rhein Fire | RHF44 | 56 Yds | Defensive Pass Interference | Stef Atidzah | 46 | Ja |
| AFLE | 2026 | W02 | LON at RHF | 2 | 6:16 | London Warriors | LON2 | 98 Yds | Delay of Game | London Warriors (Team) | 1 | Nein |
| AFLE | 2026 | W02 | LON at RHF | 2 | 6:16 | London Warriors | LON1 | 99 Yds | False Start | William Ibekwe | 0 | Nein |
| AFLE | 2026 | W02 | LON at RHF | 2 | 3:05 | Rhein Fire | LON38 | 38 Yds | Holding (Return) | Emmanuelle Falola | 5 | Nein |
| AFLE | 2026 | W02 | LON at RHF | 3 | 15:00 | Rhein Fire | RHF25 | 75 Yds | Delay of Game | Rhein Fire (Team) | 5 | Nein |
| AFLE | 2026 | W02 | LON at RHF | 3 | 15:00 | Rhein Fire | LON49 | 49 Yds | Face Mask | Temi Williams | 15 | Ja |
| AFLE | 2026 | W02 | LON at RHF | 3 | 15:00 | Rhein Fire | LON49 | 49 Yds | Offensive Holding | Tobias Braun | 10 | Nein |
| AFLE | 2026 | W02 | LON at RHF | 3 | 6:22 | London Warriors | LON45 | 55 Yds | Unsportsmanlike Conduct | James Faminu | 15 | Nein |
| AFLE | 2026 | W02 | LON at RHF | 4 | 6:05 | Rhein Fire | LON47 | 47 Yds | Offside | London Warriors (Team) | 5 | Nein |
W02 — VIK at WPA
| Liga | Jahr | Woche | Spiel | Qtr | Zeit | Ballbesitz | Feldposition | Dist. Endzone | Grund der Strafe | Verursacher | Yards Strafe | Neues 1st Down |
|---|
| AFLE | 2026 | W02 | VIK at WPA | 1 | 13:25 | Panthers Wrocław | VIK23 | 23 Yds | Unnecessary Roughness | Nikolaus Terlitza | 10 | Ja |
| AFLE | 2026 | W02 | VIK at WPA | 1 | 7:47 | Vienna Vikings | VIK47 | 53 Yds | Encroachment | Jamie Riedel | 5 | Nein |
| AFLE | 2026 | W02 | VIK at WPA | 1 | 7:47 | Vienna Vikings | WPA43 | 43 Yds | Offside | Hubert Ogrodowczyk | 5 | Nein |
| AFLE | 2026 | W02 | VIK at WPA | 1 | 0:08 | Panthers Wrocław | VIK20 | 20 Yds | Illegal Procedure | Philipp Klar | 0 | Nein |
| AFLE | 2026 | W02 | VIK at WPA | 2 | 15:00 | Panthers Wrocław | VIK0 | 0 Yds | Unsportsmanlike Conduct | Michael Harley Jr. | 15 | Nein |
| AFLE | 2026 | W02 | VIK at WPA | 2 | 9:37 | Panthers Wrocław | WPA25 | 75 Yds | Illegal Formation | Wojciech Simka | 5 | Nein |
| AFLE | 2026 | W02 | VIK at WPA | 2 | 8:31 | Vienna Vikings | WPA24 | 24 Yds | Roughing the Passer | Hubert Ogrodowczyk | 10 | Ja |
| AFLE | 2026 | W02 | VIK at WPA | 2 | 8:31 | Vienna Vikings | WPA24 | 24 Yds | Illegal Formation | Vienna Vikings (Team) | 5 | Nein |
| AFLE | 2026 | W02 | VIK at WPA | 2 | 6:13 | Panthers Wrocław | VIK44 | 44 Yds | Offside | Marloshawn Franklin Jr. | 5 | Nein |
| AFLE | 2026 | W02 | VIK at WPA | 2 | 2:40 | Vienna Vikings | WPA35 | 35 Yds | Face Mask | Jakub Ciurkot | 15 | Ja |
| AFLE | 2026 | W02 | VIK at WPA | 2 | 1:50 | Panthers Wrocław | VIK35 | 35 Yds | Offensive Holding | Jorge Hernandez | 10 | Nein |
| AFLE | 2026 | W02 | VIK at WPA | 3 | 15:00 | Vienna Vikings | VIK41 | 59 Yds | Illegal Formation | Vienna Vikings (Team) | 5 | Nein |
| AFLE | 2026 | W02 | VIK at WPA | 3 | 2:14 | Panthers Wrocław | WPA40 | 60 Yds | Unnecessary Roughness | Amani Dennis | 15 | Ja |
| AFLE | 2026 | W02 | VIK at WPA | 4 | 8:46 | Panthers Wrocław | WPA37 | 63 Yds | Offside | Alejandro Fernandez | 5 | Nein |
W03 — ALP at LON
| Liga | Jahr | Woche | Spiel | Qtr | Zeit | Ballbesitz | Feldposition | Dist. Endzone | Grund der Strafe | Verursacher | Yards Strafe | Neues 1st Down |
|---|
| AFLE | 2026 | W03 | ALP at LON | 1 | 11:03 | London Warriors | ALP41 | 41 Yds | Offensive Holding | Nickson Massa | 0 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 1 | 8:03 | Alpine Rams | ALP2 | 98 Yds | Intentional Grounding | Seth Morgan | 2 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 1 | 5:31 | Alpine Rams | ALP38 | 62 Yds | Offensive Holding | Gabriel Rodriguez | 10 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 2 | 14:14 | Alpine Rams | LON35 | 35 Yds | Illegal Formation | London Warriors (Team) | 5 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 2 | 14:14 | Alpine Rams | LON17 | 17 Yds | Too Many Men on Field | Alpine Rams (Team) | 5 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 2 | 9:02 | London Warriors | LON2 | 98 Yds | Offensive Holding | Alexander Sardelic | 10 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 2 | 4:24 | London Warriors | ALP35 | 35 Yds | Taunting | Leo Walter Dabo | 9 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 3 | 15:00 | Alpine Rams | LON35 | 35 Yds | Offensive Holding | Oluwaferanmi Okunlola | 10 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 3 | 15:00 | Alpine Rams | ALP22 | 78 Yds | Roughing the Passer | Ayodeji Ogunkolati | 15 | Ja |
| AFLE | 2026 | W03 | ALP at LON | 3 | 15:00 | Alpine Rams | LON1 | 1 Yds | Illegal Formation | Alpine Rams (Team) | 4 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 3 | 15:00 | Alpine Rams | LON1 | 1 Yds | Roughing the Passer | Jezreel Agu | 2 | Ja |
| AFLE | 2026 | W03 | ALP at LON | 3 | 9:49 | London Warriors | LON19 | 81 Yds | Late Hit | Christophe Atkinson | 5 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 3 | 9:49 | London Warriors | LON19 | 81 Yds | Disqualification | Chad Walrond | 0 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 3 | 9:49 | London Warriors | LON19 | 81 Yds | Unsportsmanlike Conduct | James Faminu | 0 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 3 | 8:11 | London Warriors | LON48 | 52 Yds | False Start | Joe Hamilton | 5 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 3 | 8:11 | London Warriors | ALP39 | 39 Yds | Offensive Holding | London Warriors (Team) | 10 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 3 | 4:50 | Alpine Rams | LON44 | 44 Yds | Delay of Game | Alpine Rams (Team) | 5 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 4 | 14:10 | Alpine Rams | LON4 | 4 Yds | Delay of Game | Alpine Rams (Team) | 5 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 4 | 3:00 | London Warriors | ALP19 | 19 Yds | Offensive Holding | James Faminu | 10 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 4 | 3:00 | London Warriors | ALP19 | 19 Yds | Defensive Pass Interference | Nickson Massa | 11 | Ja |
| AFLE | 2026 | W03 | ALP at LON | 4 | 3:00 | London Warriors | ALP19 | 19 Yds | Illegal Formation | London Warriors (Team) | 5 | Nein |
| AFLE | 2026 | W03 | ALP at LON | 4 | 1:01 | London Warriors | LON17 | 83 Yds | Offside | DeMarco Artis | 5 | Nein |
W03 — BTH at FIR
| Liga | Jahr | Woche | Spiel | Qtr | Zeit | Ballbesitz | Feldposition | Dist. Endzone | Grund der Strafe | Verursacher | Yards Strafe | Neues 1st Down |
|---|
| AFLE | 2026 | W03 | BTH at FIR | 1 | 12:52 | Firenze Red Lions | BTH35 | 35 Yds | Illegal Formation | Felix Bielawny | 5 | Nein |
| AFLE | 2026 | W03 | BTH at FIR | 1 | 12:52 | Firenze Red Lions | BTH33 | 33 Yds | Illegal Substitution | Firenze Red Lions (Team) | 5 | Nein |
| AFLE | 2026 | W03 | BTH at FIR | 1 | 10:46 | Berlin Thunder | FIR18 | 18 Yds | False Start | Dominik Tietz | 5 | Nein |
| AFLE | 2026 | W03 | BTH at FIR | 1 | 6:18 | Firenze Red Lions | FIR23 | 77 Yds | Defensive Pass Interference | Kessawn Abraham | 27 | Ja |
| AFLE | 2026 | W03 | BTH at FIR | 1 | 6:18 | Firenze Red Lions | BTH28 | 28 Yds | Defensive Pass Interference | Andy Vera | 23 | Ja |
| AFLE | 2026 | W03 | BTH at FIR | 1 | 1:16 | Berlin Thunder | BTH30 | 70 Yds | Unnecessary Roughness | Ezra Forbes | 15 | Ja |
| AFLE | 2026 | W03 | BTH at FIR | 2 | 11:04 | Berlin Thunder | BTH30 | 70 Yds | False Start | Kai Hunter | 5 | Nein |
| AFLE | 2026 | W03 | BTH at FIR | 2 | 11:04 | Berlin Thunder | BTH30 | 70 Yds | Offensive Holding | Bais Kouanda | 10 | Nein |
| AFLE | 2026 | W03 | BTH at FIR | 2 | 5:20 | Firenze Red Lions | BTH15 | 15 Yds | False Start | Marco Moschetto | 5 | Nein |
| AFLE | 2026 | W03 | BTH at FIR | 2 | 2:21 | Berlin Thunder | FIR4 | 4 Yds | False Start | Izuchi Nnabuo | 5 | Nein |
| AFLE | 2026 | W03 | BTH at FIR | 2 | 0:33 | Firenze Red Lions | BTH29 | 29 Yds | Illegal Formation | Abraham Chacon | 5 | Nein |
| AFLE | 2026 | W03 | BTH at FIR | 3 | 15:00 | Firenze Red Lions | FIR44 | 56 Yds | Ineligible Downfield | Riccardo Gonzalez | 5 | Nein |
| AFLE | 2026 | W03 | BTH at FIR | 3 | 12:53 | Berlin Thunder | BTH36 | 64 Yds | Defensive Pass Interference | Pietro Migliori | 35 | Ja |
| AFLE | 2026 | W03 | BTH at FIR | 3 | 9:40 | Firenze Red Lions | FIR41 | 59 Yds | Face Mask | Felix N'twa | 15 | Ja |
| AFLE | 2026 | W03 | BTH at FIR | 3 | 7:53 | Berlin Thunder | FIR35 | 35 Yds | Offensive Holding | Shadrach Arthur | 10 | Nein |
| AFLE | 2026 | W03 | BTH at FIR | 3 | 6:18 | Firenze Red Lions | FIR43 | 57 Yds | Offensive Holding | Will Johnson III | 10 | Nein |
| AFLE | 2026 | W03 | BTH at FIR | 3 | 4:31 | Berlin Thunder | BTH20 | 80 Yds | Offside | Samuel Leppanen | 5 | Nein |
| AFLE | 2026 | W03 | BTH at FIR | 4 | 15:00 | Firenze Red Lions | FIR31 | 69 Yds | Offensive Holding | Jim Sebastian Valencia Arboleda | 10 | Nein |
| AFLE | 2026 | W03 | BTH at FIR | 4 | 15:00 | Firenze Red Lions | FIR28 | 72 Yds | Delay of Game | Matthew McKay | 5 | Nein |
W03 — RHF at VIK
| Liga | Jahr | Woche | Spiel | Qtr | Zeit | Ballbesitz | Feldposition | Dist. Endzone | Grund der Strafe | Verursacher | Yards Strafe | Neues 1st Down |
|---|
| AFLE | 2026 | W03 | RHF at VIK | 1 | 11:57 | Vienna Vikings | VIK40 | 60 Yds | Offensive Holding | Christian Matthew | 10 | Nein |
| AFLE | 2026 | W03 | RHF at VIK | 1 | 8:05 | Rhein Fire | VIK43 | 43 Yds | Offside | Fabian Schmid | 5 | Nein |
| AFLE | 2026 | W03 | RHF at VIK | 1 | 8:05 | Rhein Fire | VIK29 | 29 Yds | Delay of Game | Rhein Fire (Team) | 5 | Nein |
| AFLE | 2026 | W03 | RHF at VIK | 1 | 1:47 | Vienna Vikings | VIK43 | 57 Yds | Roughing the Passer | Rhein Fire (Team) | 15 | Ja |
| AFLE | 2026 | W03 | RHF at VIK | 2 | 15:00 | Vienna Vikings | RHF29 | 29 Yds | Offensive Holding | Nick Wiens | 10 | Nein |
| AFLE | 2026 | W03 | RHF at VIK | 2 | 14:04 | Rhein Fire | RHF18 | 82 Yds | Delay of Game | Rhein Fire (Team) | 5 | Nein |
| AFLE | 2026 | W03 | RHF at VIK | 2 | 14:04 | Rhein Fire | RHF13 | 87 Yds | Offensive Holding | Raffael Weninger | 10 | Nein |
| AFLE | 2026 | W03 | RHF at VIK | 2 | 12:17 | Vienna Vikings | RHF31 | 31 Yds | Offside | Rhein Fire (Team) | 5 | Nein |
| AFLE | 2026 | W03 | RHF at VIK | 2 | 7:15 | Rhein Fire | VIK35 | 35 Yds | Offside | Alejandro Fernandez | 5 | Nein |
| AFLE | 2026 | W03 | RHF at VIK | 2 | 7:15 | Rhein Fire | RHF38 | 62 Yds | False Start | Sven Breidenbach | 5 | Nein |
| AFLE | 2026 | W03 | RHF at VIK | 2 | 7:15 | Rhein Fire | RHF42 | 58 Yds | Defensive Pass Interference | Pablo Araya | 26 | Ja |
| AFLE | 2026 | W03 | RHF at VIK | 2 | 1:55 | Vienna Vikings | VIK37 | 63 Yds | Unnecessary Roughness | Lino Schroeter | 15 | Ja |
| AFLE | 2026 | W03 | RHF at VIK | 3 | 9:51 | Rhein Fire | VIK32 | 32 Yds | False Start | Sven Breidenbach | 5 | Nein |
| AFLE | 2026 | W03 | RHF at VIK | 3 | 9:51 | Rhein Fire | VIK41 | 41 Yds | Illegal Crackback | Alejandro Fernandez | 10 | Nein |
| AFLE | 2026 | W03 | RHF at VIK | 3 | 1:48 | Rhein Fire | RHF26 | 74 Yds | Offside | Fabian Schmid | 5 | Nein |
| AFLE | 2026 | W03 | RHF at VIK | 4 | 11:07 | Vienna Vikings | RHF35 | 35 Yds | Offensive Holding | Nick Wiens | 10 | Nein |
