
Rhein Fire at Vienna Vikings
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-06-06 |
| Spielwoche | Week 3 |
| Stadion | Generali Arena, Vienna, Austria |
| Zuschauer | 11,209 |
| Endstand | Rhein Fire 10 : 24 Vienna Vikings |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Rhein Fire (Visitor) | 3 | 7 | 0 | 0 | 0 | 10 |
| Vienna Vikings (Home) | 0 | 10 | 7 | 7 | 0 | 24 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Rhein Fire | 1 | 1:53 | Sebastian Van Santen 51 yd FG | 3 | 0 |
| Vienna Vikings | 2 | 7:15 | Karri Pajarinen 5 yd run (Dennis Tasic kick) | 3 | 7 |
| Rhein Fire | 2 | 1:55 | Jonathan Scott 2 yd run (Sebastian Van Santen kick) | 10 | 7 |
| Vienna Vikings | 2 | 0:33 | Dennis Tasic 26 yd FG | 10 | 10 |
| Vienna Vikings | 3 | 1:48 | Florian Bierbaumer 5 yd pass from Ben Holmes (Dennis Tasic kick) | 10 | 17 |
| Vienna Vikings | 4 | 5:32 | Ben Holmes 1 yd run (Dennis Tasic kick) | 10 | 24 |
Team-Statistiken
| Statistik | Rhein Fire | Vienna Vikings |
|---|---|---|
| First Downs (Total) | 14 | 28 |
| - Rushing | 6 | 9 |
| - Passing | 7 | 16 |
| - Penalty | 1 | 3 |
| Total Net Yards | 266 | 398 |
| Total Plays | 52 | 68 |
| Average Gain per Play | 5.1 | 5.9 |
| Third Down Conversions | 4/12 (33%) | 7/13 (54%) |
| Fourth Down Conversions | 1/2 (50%) | 1/1 (100%) |
| Net Yards Passing | 190 | 237 |
| Comp - Att - Int | 17 - 29 - 1 | 22 - 33 - 1 |
| Completion % | 58.60% | 66.70% |
| Yards per Attempt | 6.72 | 7.18 |
| Sacks (Number - Yards) | 1 - 5 | 1 - 0 |
| Net Yards Rushing | 76 | 161 |
| Attempts | 21 | 34 |
| Yards per Carry | 3.6 | 4.7 |
| Red Zone Efficiency | 1/1 (100%) | 3/5 (60%) |
| Goal to Go Efficiency | 1/1 (100%) | 3/3 (100%) |
| Punts (No - Yds - Avg) | 2/100/50.0 | 2/64/32.0 |
| Kick Returns (No - Yds) | 4/91 | 3/77 |
| Punt Returns (No - Yds) | 2/13 | 2/9 |
| Strafen (Number - Yards) | 10 - 80 | 8 - 81 |
| Fumbles (No. - Lost) | 1 - 0 | 0 - 0 |
| Touchdowns (Total) | 1 | 3 |
| - Rushing | 1 | 2 |
| - Passing | 0 | 1 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 1 - 1 | 3 - 3 |
| Field Goals (Made - Att) | 1 - 2 | 1 - 2 |
| Ballbesitzzeit (Time of Possession) | 28:55 | 31:05 |
Individuelle Statistiken
Passing
Rhein Fire
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kenji Bahar | 17 | 29 | 195 | 0 | 1 | 56 | 2 | 58.6% | 64.58 |
| Total | 17 | 29 | 195 | 0 | 1 | 56 | 2 | 58.6% | 64.58 |
Vienna Vikings
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Ben Holmes | 22 | 33 | 237 | 1 | 1 | 23 | 1 | 66.7% | 85.04 |
| Total | 22 | 33 | 237 | 1 | 1 | 23 | 1 | 66.7% | 85.04 |
Rushing
Rhein Fire
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jonathan Scott | 17 | 66 | 3.9 | 1 | 15 |
| Kenji Bahar | 4 | 10 | 2.5 | 0 | 9 |
| Total | 21 | 76 | 3.62 | 1 | 15 |
Vienna Vikings
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Karri Pajarinen | 23 | 112 | 4.9 | 1 | 14 |
| Ben Holmes | 7 | 30 | 4.3 | 1 | 13 |
| Yannick Mayr | 1 | 17 | 17.0 | 0 | 17 |
| Albert Wiesigstrauch | 3 | 2 | 0.7 | 0 | 2 |
| Total | 34 | 161 | 4.74 | 2 | 17 |
Receiving
Rhein Fire
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Harlan Kwofie | 8 | 138 | 17.25 | 0 | 56 |
| Kaylon Geiger | 5 | 47 | 9.4 | 0 | 22 |
| Christopher Mielke | 1 | 5 | 5.0 | 0 | 5 |
| Tim Sauerland | 1 | 5 | 5.0 | 0 | 5 |
| Jonathan Scott | 2 | 0 | 0.0 | 0 | 4 |
| Jannik Loercks | 0 | 0 | 0.0 | 0 | 0 |
| Total | 17 | 195 | 11.47 | 0 | 56 |
Vienna Vikings
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Darrell Stewart Jr. | 7 | 83 | 11.86 | 0 | 21 |
| Florian Bierbaumer | 3 | 43 | 14.33 | 1 | 23 |
| Yannick Mayr | 4 | 31 | 7.75 | 0 | 13 |
| Albert Wiesigstrauch | 3 | 31 | 10.33 | 0 | 16 |
| Noah Toure | 1 | 18 | 18.0 | 0 | 18 |
| Karri Pajarinen | 3 | 17 | 5.67 | 0 | 12 |
| Bernhard Seikovits | 1 | 14 | 14.0 | 0 | 14 |
| Total | 22 | 237 | 10.77 | 1 | 23 |
Defensive Statistiken
Rhein Fire
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marius Kensy | 15 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazir Streater | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Christian Matthew | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lino Schroeter | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Till Janssen | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diego Paz | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jannik Seibel | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Chikere | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Grosse | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennet Duemmer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Fiedler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musa Bajaha | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Jassey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry Mosquera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Pinter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenji Bahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Friebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christopher Mielke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Breuer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jannik Loercks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 76 | 31 | 45 | 1 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | 1 |
Vienna Vikings
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolaus Terlitza | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Swancar | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Pablo Araya | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolaus Huszar | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Straight | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elmeri Laalo | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Marloshawn Franklin Jr. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Fernandez | 3 | 3 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Sudi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Schaffer | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Wappl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amani Dennis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gruensteidl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Ernst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Schmid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Siebert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Bierbaumer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Trotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 24 | 28 | 5 | 1 | 5 | 2 | 4 | 6 | 1 | 0 | 1 | 3 |
Kicking
Rhein Fire
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Sebastian Van Santen | 1 | 2 | 51 | 1 | 1 |
| Total | 1 | 2 | - | 1 | 1 |
Vienna Vikings
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Dennis Tasic | 1 | 2 | 26 | 3 | 3 |
| Total | 1 | 2 | - | 3 | 3 |
Drive Chart
Rhein Fire
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 11:57 | 03:03 | Kickoff | RHF 30 | 6 | 18 | 1 | RHF 48 | Punt |
| 2 | 1 | 08:05 | 1 | 01:53 | 06:12 | Punt | RHF 25 | 11 | 41 | 3 | VIK 34 | Made Field Goal |
| 3 | 2 | 14:04 | 2 | 12:17 | 01:47 | Intercepted Pass | RHF 18 | 3 | -5 | 0 | RHF 13 | Punt |
| 4 | 2 | 07:15 | 2 | 01:55 | 05:20 | Kickoff | RHF 29 | 7 | 71 | 4 | VIK 0 | Touchdown |
| 5 | 2 | 00:33 | 2 | 00:00 | 00:33 | Kickoff | RHF 35 | 1 | -1 | 0 | RHF 34 | End of Half |
| 6 | 3 | 09:51 | 3 | 06:34 | 03:17 | Missed Field Goal | RHF 20 | 7 | 39 | 2 | VIK 41 | Intercepted Pass |
| 7 | 3 | 01:48 | 4 | 11:07 | 05:41 | Kickoff | RHF 21 | 9 | 49 | 3 | VIK 30 | Missed Field Goal |
| 8 | 4 | 05:32 | 4 | 03:24 | 02:08 | Kickoff | RHF 12 | 7 | 61 | 1 | VIK 27 | Downs |
| 9 | 4 | 00:54 | 4 | 00:00 | 00:54 | Punt | RHF 27 | 3 | 9 | 0 | RHF 36 | End of Game |
Vienna Vikings
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11:57 | 1 | 08:05 | 03:52 | Punt | VIK 14 | 7 | 26 | 2 | VIK 40 | Punt |
| 2 | 1 | 01:47 | 2 | 14:04 | 02:43 | Kickoff | VIK 21 | 6 | 46 | 3 | RHF 33 | Intercepted Pass |
| 3 | 2 | 12:17 | 2 | 07:15 | 05:02 | Punt | VIK 24 | 9 | 76 | 6 | RHF 0 | Touchdown |
| 4 | 2 | 01:55 | 2 | 00:33 | 01:22 | Kickoff | VIK 24 | 10 | 67 | 3 | RHF 9 | Made Field Goal |
| 5 | 3 | 15:00 | 3 | 09:51 | 05:09 | Kickoff | VIK 35 | 11 | 52 | 3 | RHF 13 | Missed Field Goal |
| 6 | 3 | 06:34 | 3 | 01:48 | 04:46 | Intercepted Pass | VIK 23 | 10 | 77 | 5 | RHF 0 | Touchdown |
| 7 | 4 | 11:07 | 4 | 05:32 | 05:35 | Missed Field Goal | VIK 38 | 10 | 62 | 5 | RHF 0 | Touchdown |
| 8 | 4 | 03:24 | 4 | 00:54 | 02:30 | Downs | VIK 27 | 7 | 20 | 1 | VIK 47 | Punt |