Firenze Red Lions at London Warriors
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-06-14 |
| Spielwoche | Week 4 |
| Stadion | Rosslyn Park Stadium, London, United Kingdom |
| Zuschauer | 230 |
| Endstand | Firenze Red Lions 26 : 51 London Warriors |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Firenze Red Lions (Visitor) | 7 | 6 | 7 | 6 | 0 | 26 |
| London Warriors (Home) | 7 | 21 | 16 | 7 | 0 | 51 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| London Warriors | 1 | 7:14 | Marcus Libman 3 yd pass from Kare Lyles (Reiss Ormonde-Cunningham kick) | 0 | 7 |
| Firenze Red Lions | 1 | 1:39 | Keith Coffee II 7 yd pass from Matthew McKay (Jacopo Impallomeni kick) | 7 | 7 |
| London Warriors | 2 | 11:58 | Henry Rowland 25 yd pass from Kare Lyles (Reiss Ormonde-Cunningham kick) | 7 | 14 |
| London Warriors | 2 | 5:47 | Andy Owusu 9 yd run (Reiss Ormonde-Cunningham missed kick) | 7 | 20 |
| Firenze Red Lions | 2 | 2:04 | Brandon Belgrave 2 yd run (Keith Coffee II failed 2pt Pass from Matthew McKay) | 13 | 20 |
| London Warriors | 2 | 0:18 | Marcus Libman 10 yd pass from Kare Lyles (Kevin Laryea 2pt Pass from Kare Lyles) | 13 | 28 |
| London Warriors | 3 | 13:04 | Andy Owusu 6 yd run (Reiss Ormonde-Cunningham missed kick) | 13 | 34 |
| London Warriors | 3 | 9:11 | Raymond Sobowale 37 yd run (Reiss Ormonde-Cunningham kick) | 13 | 41 |
| Firenze Red Lions | 3 | 5:14 | Keith Coffee II 33 yd pass from Matthew McKay (Jacopo Impallomeni kick) | 20 | 41 |
| London Warriors | 3 | 1:39 | Reiss Ormonde-Cunningham 33 yd FG | 20 | 44 |
| London Warriors | 4 | 10:19 | Kevin Laryea 11 yd pass from Kare Lyles (Reiss Ormonde-Cunningham kick) | 20 | 51 |
| Firenze Red Lions | 4 | 4:34 | Lorenzo Cinelli 25 yd pass from Matthew McKay (Jacopo Impallomeni missed kick) | 26 | 51 |
Team-Statistiken
| Statistik | Firenze Red Lions | London Warriors |
|---|---|---|
| First Downs (Total) | 20 | 31 |
| - Rushing | 6 | 13 |
| - Passing | 11 | 17 |
| - Penalty | 3 | 1 |
| Total Net Yards | 323 | 563 |
| Total Plays | 60 | 69 |
| Average Gain per Play | 5.4 | 8.2 |
| Third Down Conversions | 5/12 (42%) | 8/13 (62%) |
| Fourth Down Conversions | 1/2 (50%) | 1/2 (50%) |
| Net Yards Passing | 240 | 352 |
| Comp - Att - Int | 24 - 37 - 0 | 32 - 43 - 1 |
| Completion % | 64.90% | 74.40% |
| Yards per Attempt | 6.81 | 8.63 |
| Sacks (Number - Yards) | 2 - 12 | 2 - 19 |
| Net Yards Rushing | 83 | 211 |
| Attempts | 21 | 24 |
| Yards per Carry | 4.0 | 8.8 |
| Red Zone Efficiency | 3/3 (100%) | 5/6 (83%) |
| Goal to Go Efficiency | 3/3 (100%) | 4/4 (100%) |
| Punts (No - Yds - Avg) | 5/235/47.0 | 1/31/31.0 |
| Kick Returns (No - Yds) | 8/270 | 3/63 |
| Punt Returns (No - Yds) | 0/0 | 3/39 |
| Strafen (Number - Yards) | 8 - 76 | 8 - 61 |
| Fumbles (No. - Lost) | 2 - 1 | 2 - 0 |
| Touchdowns (Total) | 4 | 7 |
| - Rushing | 1 | 3 |
| - Passing | 3 | 4 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 2 - 3 | 4 - 6 |
| Field Goals (Made - Att) | 0 - 1 | 1 - 1 |
| Ballbesitzzeit (Time of Possession) | 28:23 | 31:37 |
Individuelle Statistiken
Passing
Firenze Red Lions
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Matthew McKay | 24 | 37 | 252 | 3 | 0 | 33 | 2 | 64.9% | 111.54 |
| Total | 24 | 37 | 252 | 3 | 0 | 33 | 2 | 64.9% | 111.54 |
London Warriors
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kare Lyles | 32 | 43 | 371 | 4 | 1 | 60 | 2 | 74.4% | 121.37 |
| Total | 32 | 43 | 371 | 4 | 1 | 60 | 2 | 74.4% | 121.37 |
Rushing
Firenze Red Lions
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Brandon Belgrave | 15 | 73 | 4.9 | 1 | 31 |
| Simon Olaifa | 4 | 5 | 1.3 | 0 | 7 |
| Matthew McKay | 2 | 5 | 2.5 | 0 | 3 |
| Total | 21 | 83 | 3.95 | 1 | 31 |
London Warriors
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Andy Owusu | 8 | 78 | 9.8 | 2 | 26 |
| Raymond Sobowale | 4 | 70 | 17.5 | 1 | 37 |
| Uriah Higgins | 3 | 36 | 12.0 | 0 | 31 |
| Kare Lyles | 5 | 25 | 5.0 | 0 | 13 |
| Leo Walter Dabo | 2 | 1 | 0.5 | 0 | 1 |
| Dee Williams | 2 | 1 | 0.5 | 0 | 4 |
| Total | 24 | 211 | 8.79 | 3 | 37 |
Receiving
Firenze Red Lions
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Keith Coffee II | 9 | 127 | 14.11 | 2 | 33 |
| Aaron David | 7 | 61 | 8.71 | 0 | 22 |
| Lorenzo Cinelli | 1 | 25 | 25.0 | 1 | 25 |
| Michele Costa | 3 | 20 | 6.67 | 0 | 10 |
| Simon Olaifa | 2 | 14 | 7.0 | 0 | 8 |
| Brandon Belgrave | 2 | 5 | 2.5 | 0 | 4 |
| Mattia Miglioranza | 0 | 0 | 0.0 | 0 | 0 |
| Total | 24 | 252 | 10.5 | 3 | 33 |
London Warriors
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kevin Laryea | 6 | 91 | 15.17 | 1 | 27 |
| Henry Rowland | 8 | 80 | 10.0 | 1 | 25 |
| Eden Thiede-Palmer | 6 | 60 | 10.0 | 0 | 22 |
| Raymond Wing | 2 | 60 | 30.0 | 0 | 60 |
| Marcus Libman | 7 | 55 | 7.86 | 2 | 14 |
| Finley Old | 2 | 19 | 9.5 | 0 | 14 |
| Andy Owusu | 1 | 6 | 6.0 | 0 | 6 |
| Total | 32 | 371 | 11.59 | 4 | 60 |
Defensive Statistiken
Firenze Red Lions
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yago Sanchez Moreno | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ignacio Diz | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TraJon Cotton | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Forbes | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gennaro Liccardo | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dickson Iwuagwu | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quelly Sousa | 5 | 3 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pietro Migliori | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sergio Pimentel | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert Jaden Ondoua | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Zampetti | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakeen Harris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Roman Crivellaro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Bottey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Leppanen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattia Miglioranza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Brandon Belgrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Simon Olaifa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keith Coffee II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 76 | 29 | 47 | 3 | 2 | 19 | 0 | 6 | 7 | 2 | 0 | 1 | 4 |
London Warriors
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kadel King | 12 | 4 | 8 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuelle Falola | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaymyn Haddad | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imran Yunusa | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Todd | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sammy Robertson | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Claudio | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Akram Adam | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Aghedo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Mbahin | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayo Kabia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jezreel Agu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niall Scott-Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deandre Silcott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uriah Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jimi Labinjoh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Giacomo Prati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Henry Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marcus Libman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Femi Aina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 63 | 24 | 39 | 4 | 2 | 12 | 2 | 1 | 12 | 2 | 1 | 0 | 0 |
Kicking
Firenze Red Lions
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Jacopo Impallomeni | 0 | 1 | 0 | 2 | 3 |
| Total | 0 | 1 | - | 2 | 3 |
London Warriors
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Reiss Ormonde-Cunningham | 1 | 1 | 33 | 4 | 6 |
| Total | 1 | 1 | - | 4 | 6 |
Drive Chart
Firenze Red Lions
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 13:22 | 01:38 | Kickoff | FIR 27 | 3 | 1 | 0 | FIR 28 | Punt |
| 2 | 1 | 07:14 | 1 | 05:45 | 01:29 | Kickoff | FIR 40 | 3 | 2 | 0 | FIR 42 | Punt |
| 3 | 1 | 05:16 | 1 | 01:39 | 03:37 | Intercepted Pass | LON 47 | 8 | 47 | 3 | LON 0 | Touchdown |
| 4 | 2 | 14:15 | 2 | 13:30 | 00:45 | Downs | FIR 38 | 2 | 0 | 0 | FIR 38 | Fumble |
| 5 | 2 | 11:58 | 2 | 10:32 | 01:26 | Kickoff | FIR 25 | 4 | -10 | 0 | FIR 15 | Punt |
| 6 | 2 | 05:47 | 2 | 02:04 | 03:43 | Kickoff | FIR 25 | 6 | 75 | 4 | LON 0 | Touchdown |
| 7 | 2 | 00:18 | 2 | 00:00 | 00:18 | Kickoff | 50 | 2 | 21 | 2 | LON 29 | Missed Field Goal |
| 8 | 3 | 13:04 | 3 | 11:17 | 01:47 | Kickoff | FIR 27 | 3 | 0 | 0 | FIR 27 | Punt |
| 9 | 3 | 09:11 | 3 | 05:14 | 03:57 | Kickoff | FIR 46 | 7 | 54 | 3 | LON 0 | Touchdown |
| 10 | 3 | 01:39 | 4 | 14:33 | 02:06 | Kickoff | LON 47 | 3 | -13 | 0 | FIR 40 | Punt |
| 11 | 4 | 10:19 | 4 | 04:34 | 05:45 | Kickoff | FIR 40 | 10 | 60 | 5 | LON 0 | Touchdown |
| 12 | 4 | 02:26 | 4 | 00:34 | 01:52 | Punt | FIR 34 | 10 | 46 | 3 | LON 20 | Downs |
London Warriors
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:22 | 1 | 07:14 | 06:08 | Punt | LON 22 | 12 | 78 | 5 | FIR 0 | Touchdown |
| 2 | 1 | 05:45 | 1 | 05:16 | 00:29 | Punt | LON 36 | 2 | 12 | 1 | LON 48 | Intercepted Pass |
| 3 | 1 | 01:39 | 2 | 14:15 | 02:24 | Kickoff | LON 25 | 6 | 37 | 2 | FIR 38 | Downs |
| 4 | 2 | 13:30 | 2 | 11:58 | 01:32 | Fumble | FIR 38 | 4 | 38 | 2 | FIR 0 | Touchdown |
| 5 | 2 | 10:32 | 2 | 05:47 | 04:45 | Punt | LON 39 | 10 | 61 | 5 | FIR 0 | Touchdown |
| 6 | 2 | 02:04 | 2 | 00:18 | 01:46 | Kickoff | LON 35 | 8 | 65 | 4 | FIR 0 | Touchdown |
| 7 | 3 | 15:00 | 3 | 13:04 | 01:56 | Kickoff | 50 | 4 | 50 | 3 | FIR 0 | Touchdown |
| 8 | 3 | 11:17 | 3 | 09:11 | 02:06 | Punt | LON 27 | 4 | 73 | 4 | FIR 0 | Touchdown |
| 9 | 3 | 05:14 | 3 | 01:39 | 03:35 | Kickoff | LON 30 | 8 | 55 | 2 | FIR 15 | Made Field Goal |
| 10 | 4 | 14:33 | 4 | 10:19 | 04:14 | Punt | LON 18 | 8 | 82 | 3 | FIR 0 | Touchdown |
| 11 | 4 | 04:34 | 4 | 02:26 | 02:08 | Kickoff | LON 35 | 3 | 5 | 0 | LON 40 | Punt |
| 12 | 4 | 00:34 | 4 | 00:00 | 00:34 | Downs | LON 20 | 1 | -3 | 0 | LON 17 | End of Game |