
Paris Lights at Rhein Fire
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-06-13 |
| Spielwoche | Week 4 |
| Stadion | Schauinsland-Reisen-Arena, Duisburg, Germany |
| Zuschauer | 4,219 |
| Endstand | Paris Lights 0 : 35 Rhein Fire |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Paris Lights (Visitor) | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhein Fire (Home) | 0 | 21 | 14 | 0 | 0 | 35 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Rhein Fire | 2 | 14:53 | Jonathan Scott 10 yd run (Sebastian Van Santen kick) | 0 | 7 |
| Rhein Fire | 2 | 5:50 | Jonathan Scott 2 yd run (Sebastian Van Santen kick) | 0 | 14 |
| Rhein Fire | 2 | 1:54 | Kaylon Geiger 20 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 0 | 21 |
| Rhein Fire | 3 | 8:09 | Giacomo De Pauli 3 yd run (Sebastian Van Santen kick) | 0 | 28 |
| Rhein Fire | 3 | 1:30 | Kenji Bahar 4 yd run (Sebastian Van Santen kick) | 0 | 35 |
Team-Statistiken
| Statistik | Paris Lights | Rhein Fire |
|---|---|---|
| First Downs (Total) | 5 | 20 |
| - Rushing | 2 | 10 |
| - Passing | 3 | 8 |
| - Penalty | 0 | 2 |
| Total Net Yards | 127 | 331 |
| Total Plays | 50 | 53 |
| Average Gain per Play | 2.5 | 6.2 |
| Third Down Conversions | 3/14 (21%) | 4/10 (40%) |
| Fourth Down Conversions | 0/2 (0%) | 0/0 |
| Net Yards Passing | 66 | 160 |
| Comp - Att - Int | 15 - 23 - 1 | 16 - 20 - 1 |
| Completion % | 65.20% | 80.00% |
| Yards per Attempt | 3.96 | 8.00 |
| Sacks (Number - Yards) | 2 - 23 | 0 - 0 |
| Net Yards Rushing | 60 | 171 |
| Attempts | 24 | 33 |
| Yards per Carry | 2.5 | 5.2 |
| Red Zone Efficiency | 0/0 | 4/4 (100%) |
| Goal to Go Efficiency | 0/0 | 3/3 (100%) |
| Punts (No - Yds - Avg) | 8/307/38.4 | 5/209/41.8 |
| Kick Returns (No - Yds) | 5/124 | 1/29 |
| Punt Returns (No - Yds) | 4/52 | 5/32 |
| Strafen (Number - Yards) | 13 - 86 | 6 - 54 |
| Fumbles (No. - Lost) | 3 - 0 | 1 - 0 |
| Touchdowns (Total) | 0 | 5 |
| - Rushing | 0 | 4 |
| - Passing | 0 | 1 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 0 - 0 | 5 - 5 |
| Field Goals (Made - Att) | 0 - 0 | 0 - 0 |
| Ballbesitzzeit (Time of Possession) | 29:32 | 30:28 |
Individuelle Statistiken
Passing
Paris Lights
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Evan Hillock | 9 | 11 | 46 | 0 | 1 | 8 | 2 | 81.8% | 46.21 |
| Marouane Dardour | 6 | 12 | 45 | 0 | 0 | 14 | 1 | 50.0% | 59.38 |
| Total | 15 | 23 | 91 | 0 | 1 | 14 | 3 | 65.2% | 54.8 |
Rhein Fire
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kenji Bahar | 16 | 19 | 160 | 1 | 1 | 23 | 0 | 84.2% | 97.37 |
| Tom Wolf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 39.58 |
| Total | 16 | 20 | 160 | 1 | 1 | 23 | 0 | 80.0% | 95.83 |
Rushing
Paris Lights
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Armand Soulerot | 13 | 45 | 3.5 | 0 | 11 |
| Sanka Moukouri | 4 | 10 | 2.5 | 0 | 6 |
| Marouane Dardour | 4 | 9 | 2.3 | 0 | 6 |
| Stephanos Sela | 1 | 7 | 7.0 | 0 | 7 |
| Lowry Felix | 1 | 5 | 5.0 | 0 | 5 |
| Boris Bede | 1 | -16 | -16.0 | 0 | -16 |
| Total | 24 | 60 | 2.5 | 0 | 11 |
Rhein Fire
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jonathan Scott | 14 | 59 | 4.2 | 2 | 12 |
| Marvellous Imade | 9 | 40 | 4.4 | 0 | 11 |
| Kaylon Geiger | 1 | 39 | 39.0 | 0 | 39 |
| TJ Alexander | 2 | 15 | 7.5 | 0 | 9 |
| Kenji Bahar | 2 | 12 | 6.0 | 1 | 8 |
| Paul Breuer | 2 | 5 | 2.5 | 0 | 5 |
| Giacomo De Pauli | 1 | 3 | 3.0 | 1 | 3 |
| Tom Wolf | 2 | -2 | -1.0 | 0 | -1 |
| Total | 33 | 171 | 5.18 | 4 | 39 |
Receiving
Paris Lights
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Florian Larose | 4 | 27 | 6.75 | 0 | 14 |
| JJ Hopp | 4 | 25 | 6.25 | 0 | 11 |
| Enzo Plumain | 3 | 18 | 6.0 | 0 | 10 |
| Armand Soulerot | 1 | 8 | 8.0 | 0 | 8 |
| Jens Walter | 1 | 8 | 8.0 | 0 | 8 |
| Shawn Bane Jr. | 1 | 5 | 5.0 | 0 | 5 |
| Nino De Wavrechin | 1 | 0 | 0.0 | 0 | 0 |
| Alexandre Agnimel | 0 | 0 | 0.0 | 0 | 0 |
| Total | 15 | 91 | 6.07 | 0 | 14 |
Rhein Fire
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kaylon Geiger | 10 | 98 | 9.8 | 1 | 23 |
| Christopher Mielke | 4 | 50 | 12.5 | 0 | 23 |
| Tim Sauerland | 1 | 10 | 10.0 | 0 | 10 |
| Jonathan Scott | 1 | 2 | 2.0 | 0 | 2 |
| Leon Friebel | 0 | 0 | 0.0 | 0 | 0 |
| Christian Matthew | 0 | 0 | 0.0 | 0 | 0 |
| Total | 16 | 160 | 10.0 | 1 | 23 |
Defensive Statistiken
Paris Lights
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Floret | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Tiberio Calbucci | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilfried Pene | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marciano Rodrigues | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davidson Larochel | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zaire Ugapo | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exavier Edwards | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Mulanga | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentin Gnahoua | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Abandzounou | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marque Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanos Sela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Boris Bede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JJ Hopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 35 | 12 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 10 |
Rhein Fire
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marius Kensy | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Howell | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lino Schroeter | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nazir Streater | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Diego Paz | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannik Seibel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Foedinger | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jacob | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Till Janssen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musa Bajaha | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Wiesbrock | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Feltes | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Grosse | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dereck Onyia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Matthew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Matthias Banjaqui | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry Mosquera | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennet Duemmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennart Weitz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oscar Balzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leon Friebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Hoeltker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Sauerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Chikere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 34 | 14 | 4 | 2 | 23 | 2 | 2 | 9 | 0 | 0 | 1 | 4 |
Kicking
Paris Lights
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Total | 0 | 0 | - | 0 | 0 |
Rhein Fire
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Sebastian Van Santen | 0 | 0 | 0 | 5 | 5 |
| Total | 0 | 0 | - | 5 | 5 |
Drive Chart
Paris Lights
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 12:29 | 02:31 | Kickoff | PAR 41 | 3 | 2 | 0 | PAR 43 | Punt |
| 2 | 1 | 10:19 | 1 | 05:33 | 04:46 | Punt | PAR 41 | 6 | 15 | 1 | RHF 44 | Punt |
| 3 | 1 | 03:39 | 1 | 03:35 | 00:04 | Punt | RHF 32 | 1 | 0 | 0 | RHF 32 | Intercepted Pass |
| 4 | 2 | 14:53 | 2 | 11:16 | 03:37 | Kickoff | PAR 24 | 5 | 5 | 1 | PAR 29 | Punt |
| 5 | 2 | 09:31 | 2 | 07:04 | 02:27 | Punt | PAR 19 | 4 | -15 | 0 | PAR 4 | Downs |
| 6 | 2 | 05:50 | 2 | 04:08 | 01:42 | Kickoff | PAR 20 | 3 | 3 | 0 | PAR 23 | Punt |
| 7 | 2 | 01:54 | 2 | 01:18 | 00:36 | Kickoff | PAR 28 | 3 | 3 | 0 | PAR 31 | Punt |
| 8 | 2 | 00:34 | 2 | 00:00 | 00:34 | Intercepted Pass | RHF 47 | 3 | -10 | 0 | PAR 43 | End of Half |
| 9 | 3 | 08:02 | 3 | 04:52 | 03:10 | Kickoff | PAR 16 | 6 | 20 | 1 | PAR 36 | Punt |
| 10 | 3 | 01:30 | 4 | 12:49 | 03:41 | Kickoff | PAR 35 | 5 | 11 | 1 | PAR 46 | Punt |
| 11 | 4 | 10:00 | 4 | 07:43 | 02:17 | Punt | PAR 48 | 3 | 0 | 0 | PAR 48 | Punt |
| 12 | 4 | 05:52 | 4 | 01:52 | 04:00 | Punt | PAR 39 | 8 | 17 | 1 | RHF 44 | Downs |
Rhein Fire
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:29 | 1 | 10:19 | 02:10 | Punt | RHF 28 | 3 | 6 | 0 | RHF 34 | Punt |
| 2 | 1 | 05:33 | 1 | 03:39 | 01:54 | Punt | RHF 7 | 3 | 3 | 0 | RHF 10 | Punt |
| 3 | 1 | 03:35 | 2 | 14:53 | 03:42 | Intercepted Pass | RHF 29 | 7 | 71 | 5 | PAR 0 | Touchdown |
| 4 | 2 | 11:16 | 2 | 09:31 | 01:45 | Punt | RHF 34 | 3 | 7 | 0 | RHF 41 | Punt |
| 5 | 2 | 07:04 | 2 | 05:50 | 01:14 | Downs | PAR 4 | 3 | 4 | 1 | PAR 0 | Touchdown |
| 6 | 2 | 04:08 | 2 | 01:54 | 02:14 | Punt | RHF 45 | 4 | 55 | 3 | PAR 0 | Touchdown |
| 7 | 2 | 01:18 | 2 | 00:34 | 00:44 | Punt | RHF 15 | 3 | 25 | 2 | RHF 40 | Intercepted Pass |
| 8 | 3 | 14:53 | 3 | 08:09 | 06:44 | Kickoff | RHF 19 | 11 | 81 | 5 | PAR 0 | Touchdown |
| 9 | 3 | 04:52 | 3 | 01:30 | 03:22 | Punt | RHF 23 | 6 | 77 | 4 | PAR 0 | Touchdown |
| 10 | 4 | 12:49 | 4 | 10:00 | 02:49 | Punt | RHF 9 | 3 | 7 | 0 | RHF 16 | Punt |
| 11 | 4 | 07:43 | 4 | 05:52 | 01:51 | Punt | RHF 27 | 4 | 0 | 0 | RHF 27 | Punt |
| 12 | 4 | 01:52 | 4 | 00:00 | 01:52 | Downs | RHF 44 | 3 | 3 | 0 | RHF 47 | End of Game |