
Panthers Wrocław at Rhein Fire
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-07-12 |
| Spielwoche | Week 8 |
| Stadion | Schauinsland-Reisen-Arena, Duisburg, Germany |
| Zuschauer | 5,008 |
| Endstand | Panthers Wrocław 7 : 48 Rhein Fire |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Panthers Wrocław (Visitor) | 7 | 0 | 0 | 0 | 0 | 7 |
| Rhein Fire (Home) | 14 | 17 | 14 | 3 | 0 | 48 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Rhein Fire | 1 | 10:37 | Jonathan Scott 11 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 0 | 7 |
| Panthers Wrocław | 1 | 3:56 | Jameson Wang 4 yd run (Jakub Ciurkot kick) | 7 | 7 |
| Rhein Fire | 1 | 1:48 | Kaylon Geiger 43 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 7 | 14 |
| Rhein Fire | 2 | 8:17 | Marvellous Imade 31 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 7 | 21 |
| Rhein Fire | 2 | 3:01 | Christopher Mielke 12 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 7 | 28 |
| Rhein Fire | 2 | 0:00 | Sebastian Van Santen 54 yd FG | 7 | 31 |
| Rhein Fire | 3 | 11:54 | Marvellous Imade 11 yd run (Sebastian Van Santen kick) | 7 | 38 |
| Rhein Fire | 3 | 5:54 | Jonathan Scott 20 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 7 | 45 |
| Rhein Fire | 4 | 5:50 | Sebastian Van Santen 25 yd FG | 7 | 48 |
Team-Statistiken
| Statistik | Panthers Wrocław | Rhein Fire |
|---|---|---|
| First Downs (Total) | 11 | 22 |
| - Rushing | 6 | 12 |
| - Passing | 5 | 8 |
| - Penalty | 0 | 2 |
| Total Net Yards | 186 | 363 |
| Total Plays | 59 | 55 |
| Average Gain per Play | 3.2 | 6.6 |
| Third Down Conversions | 7/17 (41%) | 5/9 (56%) |
| Fourth Down Conversions | 0/1 (0%) | 1/1 (100%) |
| Net Yards Passing | 61 | 188 |
| Comp - Att - Int | 10 - 21 - 2 | 14 - 24 - 2 |
| Completion % | 47.60% | 58.30% |
| Yards per Attempt | 3.48 | 8.25 |
| Sacks (Number - Yards) | 3 - 12 | 2 - 10 |
| Net Yards Rushing | 113 | 165 |
| Attempts | 35 | 29 |
| Yards per Carry | 3.2 | 5.7 |
| Red Zone Efficiency | 1/1 (100%) | 4/6 (67%) |
| Goal to Go Efficiency | 1/1 (100%) | 0/1 (0%) |
| Punts (No - Yds - Avg) | 6/172/28.7 | 1/59/59.0 |
| Kick Returns (No - Yds) | 7/153 | 2/81 |
| Punt Returns (No - Yds) | 0/0 | 1/18 |
| Strafen (Number - Yards) | 5 - 72 | 0 - 0 |
| Fumbles (No. - Lost) | 2 - 2 | 0 - 0 |
| Touchdowns (Total) | 1 | 6 |
| - Rushing | 1 | 1 |
| - Passing | 0 | 5 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 1 - 1 | 6 - 6 |
| Field Goals (Made - Att) | 0 - 0 | 2 - 2 |
| Ballbesitzzeit (Time of Possession) | 31:03 | 28:39 |
Individuelle Statistiken
Passing
Panthers Wrocław
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jameson Wang | 10 | 20 | 85 | 0 | 2 | 26 | 3 | 50.0% | 21.88 |
| Diego Lliteras | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 39.58 |
| Total | 10 | 21 | 85 | 0 | 2 | 26 | 3 | 47.6% | 19.05 |
Rhein Fire
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kenji Bahar | 13 | 20 | 203 | 5 | 2 | 43 | 2 | 65.0% | 98.54 |
| Tom Wolf | 1 | 4 | 5 | 0 | 0 | 5 | 0 | 25.0% | 39.58 |
| Total | 14 | 24 | 208 | 5 | 2 | 43 | 2 | 58.3% | 91.67 |
Rushing
Panthers Wrocław
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Bartosz Woch | 10 | 46 | 4.6 | 0 | 12 |
| Jameson Wang | 5 | 27 | 5.4 | 1 | 8 |
| Kamil Kotlarz | 11 | 20 | 1.8 | 0 | 8 |
| Dawid Brzozowski | 3 | 12 | 4.0 | 0 | 7 |
| Oliver Zarembski | 4 | 10 | 2.5 | 0 | 4 |
| Dominik Niedziela | 1 | 0 | 0.0 | 0 | 0 |
| Michael Harley Jr. | 1 | -2 | -2.0 | 0 | -2 |
| Total | 35 | 113 | 3.23 | 1 | 12 |
Rhein Fire
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Marvellous Imade | 9 | 63 | 7.0 | 1 | 17 |
| Jonathan Scott | 11 | 60 | 5.5 | 0 | 13 |
| Giacomo De Pauli | 6 | 23 | 3.8 | 0 | 7 |
| Kaylon Geiger | 1 | 18 | 18.0 | 0 | 18 |
| Mahsum Kedik | 1 | 2 | 2.0 | 0 | 2 |
| Tom Wolf | 1 | -1 | -1.0 | 0 | -1 |
| Total | 29 | 165 | 5.69 | 1 | 18 |
Receiving
Panthers Wrocław
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Juan Flores-Calderon | 1 | 26 | 26.0 | 0 | 26 |
| Kacper Jaszewski | 2 | 17 | 8.5 | 0 | 17 |
| Michael Harley Jr. | 1 | 12 | 12.0 | 0 | 12 |
| Kamil Kotlarz | 2 | 10 | 5.0 | 0 | 8 |
| Ott Ottender | 1 | 10 | 10.0 | 0 | 10 |
| Maciej Krupa | 1 | 8 | 8.0 | 0 | 8 |
| Dawid Brzozowski | 1 | 2 | 2.0 | 0 | 2 |
| Eduardo Perez | 1 | 0 | 0.0 | 0 | 0 |
| Total | 10 | 85 | 8.5 | 0 | 26 |
Rhein Fire
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jonathan Scott | 4 | 79 | 19.75 | 2 | 36 |
| Kaylon Geiger | 4 | 64 | 16.0 | 1 | 43 |
| Marvellous Imade | 1 | 31 | 31.0 | 1 | 31 |
| Christopher Mielke | 1 | 12 | 12.0 | 1 | 12 |
| Joshua Scott | 1 | 9 | 9.0 | 0 | 9 |
| Harlan Kwofie | 2 | 8 | 4.0 | 0 | 5 |
| Moritz Gotzmann | 1 | 5 | 5.0 | 0 | 5 |
| Tim Sauerland | 0 | 0 | 0.0 | 0 | 0 |
| Total | 14 | 208 | 14.86 | 5 | 43 |
Defensive Statistiken
Panthers Wrocław
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Piatkowski | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krzystof Wis | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Ben Wenzler | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Montagner | 4 | 2 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deshon Hall Jr. | 4 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torey Richardson | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marko Vidackovic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubert Ogrodowczyk | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Alvarez Plata | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maciej Jablonski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Suwada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dawid Brzozowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott Ottender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jorge Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wojciech Simka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Total | 38 | 14 | 24 | 3 | 2 | 10 | 0 | 5 | 5 | 0 | 0 | 2 | 11 |
Rhein Fire
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazir Streater | 14 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
| Diego Paz | 9 | 3 | 6 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lino Schroeter | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marius Kensy | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Grosse | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bennet Duemmer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Till Janssen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannik Seibel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Chikere | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Fiedler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Musa Bajaha | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthias Banjaqui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fry Mosquera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvellous Imade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Felix Foedinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Kreider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Sauerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lennart Weitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Richter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lukas Wiesbrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 52 | 20 | 32 | 4 | 3 | 12 | 0 | 2 | 7 | 1 | 2 | 2 | 8 |
Kicking
Panthers Wrocław
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Jakub Ciurkot | 0 | 0 | 0 | 1 | 1 |
| Total | 0 | 0 | - | 1 | 1 |
Rhein Fire
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Sebastian Van Santen | 2 | 2 | 54 | 6 | 6 |
| Total | 2 | 2 | - | 6 | 6 |
Drive Chart
Panthers Wrocław
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:53 | 1 | 12:16 | 02:37 | Kickoff | WPA 32 | 6 | 19 | 1 | RHF 49 | Intercepted Pass |
| 2 | 1 | 10:37 | 1 | 08:21 | 02:16 | Kickoff | WPA 40 | 3 | -2 | 0 | WPA 38 | Punt |
| 3 | 1 | 06:47 | 1 | 03:56 | 02:51 | Intercepted Pass | RHF 42 | 6 | 42 | 3 | RHF 0 | Touchdown |
| 4 | 1 | 01:48 | 2 | 11:53 | 04:55 | Kickoff | WPA 35 | 12 | 37 | 3 | RHF 28 | Intercepted Pass |
| 5 | 2 | 08:17 | 2 | 06:38 | 01:39 | Kickoff | WPA 32 | 4 | 6 | 0 | WPA 38 | Downs |
| 6 | 2 | 03:01 | 2 | 00:22 | 02:39 | Kickoff | WPA 6 | 5 | 15 | 1 | WPA 21 | Punt |
| 7 | 3 | 11:54 | 3 | 07:37 | 04:17 | Kickoff | WPA 29 | 6 | 12 | 1 | WPA 41 | Punt |
| 8 | 3 | 05:54 | 3 | 02:58 | 02:56 | Kickoff | WPA 29 | 6 | 17 | 1 | WPA 46 | Punt |
| 9 | 4 | 14:47 | 4 | 11:36 | 03:11 | Intercepted Pass | WPA 1 | 5 | 16 | 1 | WPA 17 | Punt |
| 10 | 4 | 09:55 | 4 | 08:15 | 01:40 | Punt | WPA 20 | 3 | 1 | 0 | WPA 16 | Fumble |
| 11 | 4 | 05:50 | 4 | 03:48 | 02:02 | Kickoff | WPA 25 | 3 | 6 | 0 | WPA 31 | Punt |
Rhein Fire
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:16 | 1 | 10:37 | 01:39 | Intercepted Pass | RHF 49 | 4 | 51 | 2 | WPA 0 | Touchdown |
| 2 | 1 | 08:21 | 1 | 06:47 | 01:34 | Punt | RHF 40 | 2 | 1 | 0 | RHF 41 | Intercepted Pass |
| 3 | 1 | 03:56 | 1 | 01:48 | 02:08 | Kickoff | RHF 30 | 4 | 70 | 2 | WPA 0 | Touchdown |
| 4 | 2 | 11:53 | 2 | 08:17 | 03:36 | Intercepted Pass | RHF 20 | 7 | 80 | 4 | WPA 0 | Touchdown |
| 5 | 2 | 06:38 | 2 | 03:01 | 03:37 | Downs | WPA 27 | 6 | 27 | 2 | WPA 0 | Touchdown |
| 6 | 2 | 00:22 | 2 | 00:00 | 00:22 | Punt | WPA 40 | 4 | 4 | 0 | WPA 0 | Made Field Goal |
| 7 | 3 | 14:49 | 3 | 11:54 | 02:55 | Kickoff | WPA 46 | 6 | 46 | 3 | WPA 0 | Touchdown |
| 8 | 3 | 07:37 | 3 | 05:54 | 01:43 | Punt | RHF 34 | 3 | 66 | 3 | WPA 0 | Touchdown |
| 9 | 3 | 02:58 | 4 | 14:47 | 03:11 | Punt | RHF 40 | 6 | 48 | 3 | WPA 12 | Intercepted Pass |
| 10 | 4 | 11:36 | 4 | 09:55 | 01:41 | Punt | RHF 41 | 3 | 0 | 0 | RHF 41 | Punt |
| 11 | 4 | 08:15 | 4 | 05:50 | 02:25 | Fumble | WPA 21 | 6 | 13 | 1 | WPA 0 | Made Field Goal |
| 12 | 4 | 03:48 | 4 | 00:00 | 03:48 | Punt | RHF 37 | 6 | 14 | 1 | WPA 48 | End of Game |