
London Warriors at Berlin Thunder
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-08-02 |
| Spielwoche | Week 11 |
| Stadion | Cantianstadion, Berlin, Germany |
| Zuschauer | 364 |
| Endstand | London Warriors 40 : 29 Berlin Thunder |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| London Warriors (Visitor) | 6 | 13 | 14 | 7 | 0 | 40 |
| Berlin Thunder (Home) | 10 | 0 | 13 | 6 | 0 | 29 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| London Warriors | 1 | 11:04 | Reiss Ormonde-Cunningham 33 yd FG | 3 | 0 |
| Berlin Thunder | 1 | 9:23 | Jakeb Sullivan 1 yd run (Nils Schauerte kick) | 3 | 7 |
| London Warriors | 1 | 5:17 | Reiss Ormonde-Cunningham 38 yd FG | 6 | 7 |
| Berlin Thunder | 1 | 1:52 | Nils Schauerte 48 yd FG | 6 | 10 |
| London Warriors | 2 | 8:44 | Raymond Sobowale 2 yd run (Calvin Stitt failed 2pt Rush) | 12 | 10 |
| London Warriors | 2 | 0:43 | Ellis Roff 28 yd pass from Kare Lyles (Reiss Ormonde-Cunningham kick) | 19 | 10 |
| London Warriors | 3 | 8:56 | Andy Owusu 4 yd run (Reiss Ormonde-Cunningham kick) | 26 | 10 |
| Berlin Thunder | 3 | 5:50 | Bais Kouanda 12 yd run (Niclas Kranz failed 2pt Pass from Nils Schauerte) | 26 | 16 |
| London Warriors | 3 | 5:28 | Andy Owusu 83 yd run (Reiss Ormonde-Cunningham kick) | 33 | 16 |
| Berlin Thunder | 3 | 1:34 | Jon Cole 12 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 33 | 23 |
| Berlin Thunder | 4 | 10:48 | Jon Cole 18 yd pass from Jakeb Sullivan (Nils Schauerte missed kick) | 33 | 29 |
| London Warriors | 4 | 3:17 | Andy Owusu 5 yd pass from Kare Lyles (Reiss Ormonde-Cunningham kick) | 40 | 29 |
Team-Statistiken
| Statistik | London Warriors | Berlin Thunder |
|---|---|---|
| First Downs (Total) | 37 | 22 |
| - Rushing | 20 | 3 |
| - Passing | 12 | 15 |
| - Penalty | 5 | 4 |
| Total Net Yards | 509 | 401 |
| Total Plays | 73 | 50 |
| Average Gain per Play | 7.0 | 8.0 |
| Third Down Conversions | 6/10 (60%) | 2/8 (25%) |
| Fourth Down Conversions | 1/1 (100%) | 1/1 (100%) |
| Net Yards Passing | 182 | 302 |
| Comp - Att - Int | 22 - 26 - 0 | 26 - 36 - 0 |
| Completion % | 84.60% | 72.20% |
| Yards per Attempt | 7.27 | 9.06 |
| Sacks (Number - Yards) | 2 - 7 | 4 - 24 |
| Net Yards Rushing | 320 | 75 |
| Attempts | 45 | 10 |
| Yards per Carry | 7.1 | 7.5 |
| Red Zone Efficiency | 3/5 (60%) | 4/4 (100%) |
| Goal to Go Efficiency | 3/3 (100%) | 1/1 (100%) |
| Punts (No - Yds - Avg) | 0/0/0 | 4/153/38.3 |
| Kick Returns (No - Yds) | 6/156 | 7/168 |
| Punt Returns (No - Yds) | 2/38 | 0/0 |
| Strafen (Number - Yards) | 12 - 116 | 10 - 81 |
| Fumbles (No. - Lost) | 1 - 1 | 0 - 0 |
| Touchdowns (Total) | 5 | 4 |
| - Rushing | 3 | 2 |
| - Passing | 2 | 2 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 4 - 4 | 2 - 3 |
| Field Goals (Made - Att) | 2 - 2 | 1 - 1 |
| Ballbesitzzeit (Time of Possession) | 37:20 | 22:24 |
Individuelle Statistiken
Passing
London Warriors
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kare Lyles | 22 | 26 | 196 | 2 | 0 | 28 | 2 | 84.6% | 123.72 |
| Total | 22 | 26 | 196 | 2 | 0 | 28 | 2 | 84.6% | 123.72 |
Berlin Thunder
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jakeb Sullivan | 25 | 35 | 304 | 2 | 0 | 58 | 4 | 71.4% | 116.85 |
| Jon Cole | 1 | 1 | 46 | 0 | 0 | 46 | 0 | 100.0% | 118.75 |
| Total | 26 | 36 | 350 | 2 | 0 | 58 | 4 | 72.2% | 121.3 |
Rushing
London Warriors
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Andy Owusu | 18 | 187 | 10.4 | 2 | 83 |
| Tyrrell Bovelle | 12 | 64 | 5.3 | 0 | 10 |
| Raymond Sobowale | 9 | 47 | 5.2 | 1 | 23 |
| Kare Lyles | 5 | 19 | 3.8 | 0 | 20 |
| Leo Walter Dabo | 1 | 3 | 3.0 | 0 | 3 |
| Total | 45 | 320 | 7.11 | 3 | 83 |
Berlin Thunder
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Tomiwa Oyewo | 1 | 30 | 30.0 | 0 | 30 |
| Jakeb Sullivan | 3 | 25 | 8.3 | 1 | 21 |
| Bais Kouanda | 1 | 12 | 12.0 | 1 | 12 |
| Kai Hunter | 5 | 8 | 1.6 | 0 | 4 |
| Total | 10 | 75 | 7.5 | 2 | 30 |
Receiving
London Warriors
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Ellis Roff | 9 | 99 | 11.0 | 1 | 28 |
| Marcus Libman | 4 | 24 | 6.0 | 0 | 12 |
| Kevin Laryea | 2 | 23 | 11.5 | 0 | 15 |
| Eden Thiede-Palmer | 3 | 16 | 5.33 | 0 | 9 |
| Tyrrell Bovelle | 1 | 14 | 14.0 | 0 | 14 |
| Andy Owusu | 2 | 12 | 6.0 | 1 | 7 |
| Raymond Sobowale | 1 | 8 | 8.0 | 0 | 8 |
| Total | 22 | 196 | 8.91 | 2 | 28 |
Berlin Thunder
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Bais Kouanda | 8 | 135 | 16.88 | 0 | 58 |
| Niklas Schumm | 4 | 70 | 17.5 | 0 | 46 |
| Tomiwa Oyewo | 5 | 67 | 13.4 | 0 | 29 |
| Jon Cole | 7 | 57 | 8.14 | 2 | 18 |
| Kai Hunter | 2 | 21 | 10.5 | 0 | 11 |
| Emmanuel Eze | 0 | 0 | 0.0 | 0 | 0 |
| Total | 26 | 350 | 13.46 | 2 | 58 |
Defensive Statistiken
London Warriors
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Claudio | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Todd | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Emmanuelle Falola | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Xavier de Almada | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niall Scott-Grant | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Ogunkolati | 3 | 2 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Allwood-Bennett | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kefe Oweh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Akrong | 2 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stef Atidzah | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Imran Yunusa | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jezreel Agu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Fredericks | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munashe Nunurai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Izinyon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deandre Silcott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Owusu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rio Savvaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raymond Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Femi Aina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 44 | 19 | 25 | 4 | 4 | 24 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
Berlin Thunder
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo de Diego | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosi Onyeka | 14 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Yaw Aboagye-Duah | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Vera | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benedikt Ehren | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Hausmann | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zamir Sadler | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Poglietelli | 4 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bastian Gersoene | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Schorn | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessawn Abraham | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Keshinro | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rico Geyer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kerim Altunbas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramy Mohamed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix N'twa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giani Pilot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Tietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Felix Bielawny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremias Krauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nils Schauerte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AFLE GAME REPORT \001 SEASON 2026 | POWERED BY | Page 5 | Total | 91 | 26 | 65 | 4 | 2 | 7 | 0 | 1 | 9 | 1 |
| Total | 91 | 26 | 65 | 4 | 2 | 7 | 0 | 1 | 9 | 1 | 1 | 0 | 0 |
Kicking
London Warriors
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Reiss Ormonde-Cunningham | 2 | 2 | 38 | 4 | 4 |
| Total | 2 | 2 | - | 4 | 4 |
Berlin Thunder
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Nils Schauerte | 1 | 1 | 48 | 2 | 3 |
| Total | 1 | 1 | - | 2 | 3 |
Drive Chart
London Warriors
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:55 | 1 | 11:04 | 03:51 | Kickoff | LON 33 | 6 | 52 | 3 | BTH 0 | Made Field Goal |
| 2 | 1 | 09:23 | 1 | 05:17 | 04:06 | Kickoff | LON 30 | 8 | 50 | 3 | BTH 0 | Made Field Goal |
| 3 | 1 | 01:52 | 2 | 08:44 | 08:08 | Kickoff | LON 23 | 15 | 77 | 7 | BTH 0 | Touchdown |
| 4 | 2 | 05:00 | 2 | 00:43 | 04:17 | Punt | LON 4 | 12 | 96 | 6 | BTH 0 | Touchdown |
| 5 | 2 | 00:03 | 2 | 00:00 | 00:03 | Punt | LON 35 | 1 | 0 | 0 | LON 35 | End of Quarter |
| 6 | 3 | 13:38 | 3 | 08:56 | 04:42 | Punt | LON 45 | 9 | 55 | 4 | BTH 0 | Touchdown |
| 7 | 3 | 05:50 | 3 | 05:28 | 00:22 | Kickoff | LON 17 | 1 | 83 | 1 | LON 0 | Touchdown |
| 8 | 3 | 01:34 | 4 | 14:27 | 02:07 | Kickoff | LON 24 | 5 | 31 | 2 | BTH 45 | nan |
| 9 | 4 | 10:48 | 4 | 03:17 | 07:31 | Kickoff | LON 44 | 12 | 56 | 7 | BTH 0 | Touchdown |
| 10 | 4 | 02:13 | 4 | 00:00 | 02:13 | Punt | BTH 41 | 6 | 23 | 2 | BTH 17 | End of Game |
Berlin Thunder
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11:04 | 1 | 09:23 | 01:41 | Kickoff | BTH 30 | 4 | 70 | 4 | LON 0 | Touchdown |
| 2 | 1 | 05:17 | 1 | 01:52 | 03:25 | Kickoff | BTH 25 | 9 | 44 | 3 | LON 0 | Made Field Goal |
| 3 | 2 | 08:44 | 2 | 05:00 | 03:44 | Kickoff | BTH 29 | 7 | 28 | 2 | LON 43 | Punt |
| 4 | 2 | 00:43 | 2 | 00:03 | 00:40 | Kickoff | BTH 41 | 3 | -2 | 0 | BTH 39 | Punt |
| 5 | 3 | 14:49 | 3 | 13:38 | 01:11 | Kickoff | BTH 26 | 3 | 8 | 0 | BTH 34 | Punt |
| 6 | 3 | 08:56 | 3 | 05:50 | 03:06 | Kickoff | BTH 40 | 6 | 60 | 3 | LON 0 | Touchdown |
| 7 | 3 | 05:28 | 3 | 01:34 | 03:54 | Kickoff | BTH 30 | 8 | 70 | 4 | LON 0 | Touchdown |
| 8 | 4 | 14:27 | 4 | 10:48 | 03:39 | Downs | BTH 43 | 8 | 57 | 5 | LON 0 | Touchdown |
| 9 | 4 | 03:17 | 4 | 02:13 | 01:04 | Kickoff | BTH 34 | 3 | -22 | 0 | BTH 12 | Punt |