
Paris Lights at London Warriors
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-08-09 |
| Spielwoche | Week 12 |
| Stadion | Ealing Trailfinders Ground, London, United Kingdom |
| Zuschauer | 1,312 |
| Endstand | Paris Lights 26 : 34 London Warriors |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Paris Lights (Visitor) | 12 | 8 | 0 | 6 | 0 | 26 |
| London Warriors (Home) | 0 | 7 | 7 | 20 | 0 | 34 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Paris Lights | 1 | 10:16 | Shawn Bane Jr. 8 yd pass from Evan Hillock (Boris Bede blocked XP) | 6 | 0 |
| Paris Lights | 1 | 6:53 | Seth Robertson 2 yd pass from Evan Hillock (Armand Soulerot failed 2pt Pass from Evan Hillock) | 12 | 0 |
| London Warriors | 2 | 12:43 | Marcus Libman 38 yd pass from Kare Lyles (Reiss Ormonde-Cunningham kick) | 12 | 7 |
| Paris Lights | 2 | 10:13 | Seth Robertson 38 yd pass from Evan Hillock (Alexandre Agnimel 2pt Pass from Evan Hillock) | 20 | 7 |
| London Warriors | 3 | 9:55 | Tyrrell Bovelle 37 yd run (Reiss Ormonde-Cunningham kick) | 20 | 14 |
| London Warriors | 4 | 14:55 | Tyrrell Bovelle 1 yd run (Reiss Ormonde-Cunningham kick) | 20 | 21 |
| London Warriors | 4 | 10:54 | Ellis Roff 52 yd pass from Kare Lyles (Ellis Roff failed 2pt Pass from Kare Lyles) | 20 | 27 |
| Paris Lights | 4 | 9:00 | Florian Larose 39 yd pass from Evan Hillock (Boris Bede missed kick) | 26 | 27 |
| London Warriors | 4 | 2:49 | Stef Atidzah 90 yd interception return (Reiss Ormonde-Cunningham kick) | 26 | 34 |
Team-Statistiken
| Statistik | Paris Lights | London Warriors |
|---|---|---|
| First Downs (Total) | 24 | 25 |
| - Rushing | 1 | 15 |
| - Passing | 19 | 8 |
| - Penalty | 4 | 2 |
| Total Net Yards | 324 | 455 |
| Total Plays | 67 | 68 |
| Average Gain per Play | 4.8 | 6.7 |
| Third Down Conversions | 7/14 (50%) | 7/11 (64%) |
| Fourth Down Conversions | 2/2 (100%) | 0/0 |
| Net Yards Passing | 269 | 215 |
| Comp - Att - Int | 26 - 44 - 2 | 19 - 31 - 0 |
| Completion % | 59.10% | 61.30% |
| Yards per Attempt | 6.91 | 7.19 |
| Sacks (Number - Yards) | 3 - 35 | 1 - 8 |
| Net Yards Rushing | 20 | 232 |
| Attempts | 19 | 36 |
| Yards per Carry | 1.1 | 6.4 |
| Red Zone Efficiency | 2/3 (67%) | 1/2 (50%) |
| Goal to Go Efficiency | 2/2 (100%) | 1/1 (100%) |
| Punts (No - Yds - Avg) | 5/247/49.4 | 3/97/32.3 |
| Kick Returns (No - Yds) | 5/125 | 2/52 |
| Punt Returns (No - Yds) | 1/10 | 0/0 |
| Strafen (Number - Yards) | 5 - 48 | 11 - 77 |
| Fumbles (No. - Lost) | 1 - 0 | 2 - 2 |
| Touchdowns (Total) | 4 | 4 |
| - Rushing | 0 | 2 |
| - Passing | 4 | 2 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 0 - 2 | 4 - 4 |
| Field Goals (Made - Att) | 0 - 0 | 0 - 1 |
| Ballbesitzzeit (Time of Possession) | 31:09 | 28:42 |
Individuelle Statistiken
Passing
Paris Lights
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Evan Hillock | 26 | 44 | 339 | 4 | 2 | 39 | 3 | 59.1% | 94.79 |
| Total | 26 | 44 | 339 | 4 | 2 | 39 | 3 | 59.1% | 94.79 |
London Warriors
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kare Lyles | 19 | 31 | 231 | 2 | 0 | 52 | 1 | 61.3% | 105.71 |
| Total | 19 | 31 | 231 | 2 | 0 | 52 | 1 | 61.3% | 105.71 |
Rushing
Paris Lights
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Armand Soulerot | 14 | 8 | 0.6 | 0 | 7 |
| Lucas Laroche | 2 | 7 | 3.5 | 0 | 6 |
| Stephanos Sela | 2 | 5 | 2.5 | 0 | 5 |
| Evan Hillock | 1 | 0 | 0.0 | 0 | 0 |
| Total | 19 | 20 | 1.05 | 0 | 7 |
London Warriors
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Andy Owusu | 18 | 120 | 6.7 | 0 | 21 |
| Tyrrell Bovelle | 14 | 111 | 7.9 | 2 | 37 |
| Leo Walter Dabo | 1 | 2 | 2.0 | 0 | 2 |
| Uriah Higgins | 1 | 1 | 1.0 | 0 | 1 |
| Kare Lyles | 2 | -2 | -1.0 | 0 | -1 |
| Total | 36 | 232 | 6.44 | 2 | 37 |
Receiving
Paris Lights
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Seth Robertson | 12 | 168 | 14.0 | 2 | 38 |
| Shawn Bane Jr. | 5 | 63 | 12.6 | 1 | 20 |
| Florian Larose | 2 | 43 | 21.5 | 1 | 39 |
| Alexandre Agnimel | 4 | 41 | 10.25 | 0 | 19 |
| Armand Soulerot | 2 | 20 | 10.0 | 0 | 13 |
| Lucas Laroche | 1 | 4 | 4.0 | 0 | 4 |
| Total | 26 | 339 | 13.04 | 4 | 39 |
London Warriors
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Marcus Libman | 9 | 96 | 10.67 | 1 | 38 |
| Ellis Roff | 3 | 68 | 22.67 | 1 | 52 |
| Kevin Laryea | 3 | 23 | 7.67 | 0 | 9 |
| Andy Owusu | 1 | 23 | 23.0 | 0 | 23 |
| Tyrrell Bovelle | 1 | 8 | 8.0 | 0 | 8 |
| Luc-Benjamin Mbemba | 1 | 7 | 7.0 | 0 | 7 |
| Leo Walter Dabo | 1 | 6 | 6.0 | 0 | 6 |
| Total | 19 | 231 | 12.16 | 2 | 52 |
Defensive Statistiken
Paris Lights
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Barnes | 17 | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marciano Rodrigues | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Jones IV | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melvine Pelage | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Oliveira De Sousa | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentin Gnahoua | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davidson Larochel | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Averdie Mizius | 4 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Abandzounou | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jean Aubert | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Kame | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard Augusty | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mulanga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Senah Bah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idryss Ben Ali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dicko Lawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Secka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 27 | 44 | 2 | 1 | 8 | 0 | 5 | 3 | 2 | 2 | 0 | 0 |
London Warriors
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jezreel Agu | 7 | 6 | 1 | 6 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Claudio | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuelle Falola | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Munashe Nunurai | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Izinyon | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niall Scott-Grant | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stef Atidzah | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 90 |
| Imran Yunusa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |
| Cedric Akrong | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Todd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kefe Oweh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Ogunkolati | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Allwood-Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jamaal Fredericks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idris Lawal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfred Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chinazo Obobi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deandre Silcott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Xavier de Almada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Femi Aina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Toshane Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 55 | 24 | 31 | 8 | 3 | 35 | 0 | 11 | 6 | 0 | 0 | 2 | 103 |
Kicking
Paris Lights
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Boris Bede | 0 | 0 | 0 | 0 | 2 |
| Total | 0 | 0 | - | 0 | 2 |
London Warriors
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Reiss Ormonde-Cunningham | 0 | 1 | 0 | 4 | 4 |
| Total | 0 | 1 | - | 4 | 4 |
Drive Chart
Paris Lights
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:30 | 1 | 10:16 | 03:14 | Blocked Punt | LON 24 | 6 | 24 | 3 | LON 0 | Touchdown |
| 2 | 1 | 09:29 | 1 | 06:53 | 02:36 | Fumble | LON 35 | 7 | 35 | 4 | LON 0 | Touchdown |
| 3 | 1 | 03:21 | 1 | 01:14 | 02:07 | Missed Field Goal | PAR 29 | 3 | 7 | 0 | PAR 36 | Punt |
| 4 | 2 | 12:43 | 2 | 10:13 | 02:30 | Kickoff | PAR 24 | 8 | 76 | 3 | LON 0 | Touchdown |
| 5 | 2 | 08:09 | 2 | 04:58 | 03:11 | Punt | PAR 4 | 6 | 21 | 1 | PAR 25 | Punt |
| 6 | 2 | 02:23 | 2 | 00:00 | 02:23 | Fumble | PAR 31 | 5 | 14 | 2 | LON 45 | End of Quarter |
| 7 | 3 | 14:51 | 3 | 12:50 | 02:01 | Kickoff | PAR 24 | 3 | 15 | 1 | PAR 39 | Punt |
| 8 | 3 | 09:55 | 3 | 07:27 | 02:28 | Kickoff | PAR 28 | 5 | -3 | 2 | PAR 25 | Punt |
| 9 | 4 | 14:48 | 4 | 12:55 | 01:53 | Kickoff | PAR 35 | 3 | 4 | 0 | PAR 39 | Punt |
| 10 | 4 | 10:54 | 4 | 09:00 | 01:54 | Kickoff | PAR 29 | 5 | 71 | 2 | LON 0 | Touchdown |
| 11 | 4 | 07:49 | 4 | 02:49 | 05:00 | Punt | PAR 28 | 8 | 41 | 3 | LON 31 | Intercepted Pass |
| 12 | 4 | 02:49 | 4 | 00:57 | 01:52 | Intercepted Pass | PAR 40 | 7 | 43 | 3 | LON 17 | Intercepted Pass |
London Warriors
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 13:30 | 01:30 | Kickoff | LON 35 | 3 | 6 | 0 | LON 41 | Blocked Punt |
| 2 | 1 | 10:16 | 1 | 09:29 | 00:47 | Kickoff | LON 26 | 2 | 9 | 0 | LON 27 | Fumble |
| 3 | 1 | 06:53 | 1 | 03:21 | 03:32 | Kickoff | LON 35 | 10 | 44 | 3 | PAR 21 | Missed Field Goal |
| 4 | 1 | 01:14 | 2 | 12:43 | 03:31 | Punt | LON 22 | 9 | 78 | 4 | PAR 0 | Touchdown |
| 5 | 2 | 10:13 | 2 | 08:09 | 02:04 | Kickoff | LON 40 | 5 | 5 | 1 | LON 45 | Punt |
| 6 | 2 | 04:58 | 2 | 02:23 | 02:35 | Punt | LON 30 | 5 | 39 | 2 | PAR 36 | Fumble |
| 7 | 3 | 12:50 | 3 | 09:55 | 02:55 | Punt | LON 11 | 10 | 89 | 5 | PAR 0 | Touchdown |
| 8 | 3 | 07:27 | 4 | 14:48 | 07:39 | Punt | LON 13 | 15 | 87 | 7 | PAR 0 | Touchdown |
| 9 | 4 | 12:55 | 4 | 10:54 | 02:01 | Punt | LON 13 | 5 | 87 | 3 | LON 0 | Touchdown |
| 10 | 4 | 09:00 | 4 | 07:49 | 01:11 | Kickoff | LON 37 | 3 | -1 | 0 | LON 36 | Punt |
| 11 | 4 | 00:57 | 4 | 00:00 | 00:57 | Intercepted Pass | LON 16 | 2 | -2 | 0 | LON 15 | End of Game |