
Rhein Fire at Berlin Thunder
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-08-09 |
| Spielwoche | Week 12 |
| Stadion | Cantianstadion, Berlin, Germany |
| Zuschauer | 786 |
| Endstand | Rhein Fire 49 : 28 Berlin Thunder |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Rhein Fire (Visitor) | 21 | 14 | 7 | 7 | 0 | 49 |
| Berlin Thunder (Home) | 0 | 7 | 7 | 14 | 0 | 28 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Rhein Fire | 1 | 13:56 | Jonathan Scott 3 yd run (Sebastian Van Santen kick) | 7 | 0 |
| Rhein Fire | 1 | 9:40 | Kaylon Geiger 23 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 14 | 0 |
| Rhein Fire | 1 | 4:11 | Jonathan Scott 3 yd run (Sebastian Van Santen kick) | 21 | 0 |
| Rhein Fire | 2 | 11:58 | Kaylon Geiger 15 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 28 | 0 |
| Berlin Thunder | 2 | 11:41 | Jon Cole 65 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 28 | 7 |
| Rhein Fire | 2 | 6:26 | Jonathan Scott 9 yd run (Sebastian Van Santen kick) | 35 | 7 |
| Rhein Fire | 3 | 13:41 | TJ Alexander 14 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 42 | 7 |
| Berlin Thunder | 3 | 11:57 | Tomiwa Oyewo 68 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 42 | 14 |
| Rhein Fire | 4 | 12:16 | Giacomo De Pauli 1 yd run (Sebastian Van Santen kick) | 49 | 14 |
| Berlin Thunder | 4 | 11:29 | Bais Kouanda 24 yd pass from Jakeb Sullivan (Bais Kouanda 2pt Pass from Jakeb Sullivan) | 49 | 22 |
| Berlin Thunder | 4 | 3:58 | Jon Cole 30 yd pass from Jakeb Sullivan (Niklas Schumm failed 2pt Pass from Jakeb Sullivan) | 49 | 28 |
Team-Statistiken
| Statistik | Rhein Fire | Berlin Thunder |
|---|---|---|
| First Downs (Total) | 31 | 15 |
| - Rushing | 16 | 3 |
| - Passing | 14 | 12 |
| - Penalty | 1 | 0 |
| Total Net Yards | 412 | 431 |
| Total Plays | 73 | 50 |
| Average Gain per Play | 5.6 | 8.6 |
| Third Down Conversions | 6/11 (55%) | 3/9 (33%) |
| Fourth Down Conversions | 2/2 (100%) | 1/2 (50%) |
| Net Yards Passing | 239 | 332 |
| Comp - Att - Int | 26 - 34 - 1 | 17 - 32 - 2 |
| Completion % | 76.50% | 53.10% |
| Yards per Attempt | 7.09 | 10.56 |
| Sacks (Number - Yards) | 1 - 2 | 2 - 6 |
| Net Yards Rushing | 171 | 93 |
| Attempts | 38 | 16 |
| Yards per Carry | 4.5 | 5.8 |
| Red Zone Efficiency | 6/7 (86%) | 0/0 |
| Goal to Go Efficiency | 4/4 (100%) | 0/0 |
| Punts (No - Yds - Avg) | 2/78/39.0 | 3/141/47.0 |
| Kick Returns (No - Yds) | 3/158 | 6/136 |
| Punt Returns (No - Yds) | 2/19 | 0/0 |
| Strafen (Number - Yards) | 5 - 50 | 10 - 89 |
| Fumbles (No. - Lost) | 2 - 0 | 0 - 0 |
| Touchdowns (Total) | 7 | 4 |
| - Rushing | 4 | 0 |
| - Passing | 3 | 4 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 7 - 7 | 2 - 2 |
| Field Goals (Made - Att) | 0 - 1 | 0 - 0 |
| Ballbesitzzeit (Time of Possession) | 39:50 | 19:40 |
Individuelle Statistiken
Passing
Rhein Fire
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kenji Bahar | 25 | 33 | 234 | 3 | 1 | 26 | 1 | 75.8% | 112.44 |
| Kaylon Geiger | 1 | 1 | 9 | 0 | 0 | 9 | 0 | 100.0% | 104.17 |
| Total | 26 | 34 | 243 | 3 | 1 | 26 | 1 | 76.5% | 112.75 |
Berlin Thunder
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jakeb Sullivan | 17 | 32 | 344 | 4 | 2 | 68 | 2 | 53.1% | 104.69 |
| Total | 17 | 32 | 344 | 4 | 2 | 68 | 2 | 53.1% | 104.69 |
Rushing
Rhein Fire
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Giacomo De Pauli | 18 | 64 | 3.6 | 1 | 7 |
| Jonathan Scott | 12 | 58 | 4.8 | 3 | 10 |
| TJ Alexander | 6 | 47 | 7.8 | 0 | 18 |
| Tom Wolf | 2 | 2 | 1.0 | 0 | 2 |
| Total | 38 | 171 | 4.5 | 4 | 18 |
Berlin Thunder
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kai Hunter | 3 | 41 | 13.7 | 0 | 35 |
| Tomiwa Oyewo | 7 | 37 | 5.3 | 0 | 11 |
| Jakeb Sullivan | 6 | 15 | 2.5 | 0 | 6 |
| Total | 16 | 93 | 5.81 | 0 | 35 |
Receiving
Rhein Fire
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kaylon Geiger | 8 | 91 | 11.38 | 2 | 26 |
| Tim Sauerland | 5 | 51 | 10.2 | 0 | 15 |
| Joshua Scott | 4 | 30 | 7.5 | 0 | 20 |
| Harlan Kwofie | 2 | 20 | 10.0 | 0 | 12 |
| TJ Alexander | 3 | 18 | 6.0 | 1 | 14 |
| Christopher Mielke | 1 | 15 | 15.0 | 0 | 15 |
| Jonathan Scott | 2 | 9 | 4.5 | 0 | 6 |
| Kenji Bahar | 1 | 9 | 9.0 | 0 | 9 |
| Total | 26 | 243 | 9.35 | 3 | 26 |
Berlin Thunder
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jon Cole | 5 | 141 | 28.2 | 2 | 65 |
| Bais Kouanda | 4 | 83 | 20.75 | 1 | 27 |
| Tomiwa Oyewo | 4 | 83 | 20.75 | 1 | 68 |
| Niklas Schumm | 4 | 37 | 9.25 | 0 | 20 |
| Emmanuel Eze | 0 | 0 | 0.0 | 0 | 0 |
| Jens Walter | 0 | 0 | 0.0 | 0 | 0 |
| Total | 17 | 344 | 20.24 | 4 | 68 |
Defensive Statistiken
Rhein Fire
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Paz | 4 | 3 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Burke Jr. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nazir Streater | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Richter | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
| Felix Foedinger | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 13 |
| Remy Feltes | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marius Kensy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jannik Seibel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elias Jassey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lennart Weitz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jason Chikere | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clayton Isbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthias Banjaqui | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Till Janssen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennet Duemmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Grosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Sauerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Hild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lukas Jakobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sergej Kendus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 33 | 21 | 12 | 1 | 2 | 6 | 0 | 9 | 12 | 0 | 0 | 2 | 19 |
Berlin Thunder
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosi Onyeka | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lars Bardenhagen | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Poglietelli | 8 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessawn Abraham | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Homadi | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Voni Melidor | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Andy Vera | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mustafa Hausmann | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaw Aboagye-Duah | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Benedikt Ehren | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Keshinro | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Schorn | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix N'twa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niclas Kranz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giani Pilot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zamir Sadler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas Schumm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bais Kouanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jens Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Eze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AFLE GAME REPORT \001 SEASON 2026 | POWERED BY | Page 5 | Kai Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | Total | 77 | 27 | 50 | 4 | 1 | 2 | 0 | 3 | 6 | 1 |
| Total | 77 | 27 | 50 | 4 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 |
Kicking
Rhein Fire
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Sebastian Van Santen | 0 | 1 | 0 | 7 | 7 |
| Total | 0 | 1 | - | 7 | 7 |
Berlin Thunder
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Nils Schauerte | 0 | 0 | 0 | 2 | 2 |
| Total | 0 | 0 | - | 2 | 2 |
Drive Chart
Rhein Fire
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:39 | 1 | 13:56 | 00:43 | Kickoff | BTH 5 | 2 | 5 | 1 | BTH 0 | Touchdown |
| 2 | 1 | 13:02 | 1 | 09:28 | 03:34 | Punt | RHF 35 | 6 | 65 | 3 | BTH 0 | Touchdown |
| 3 | 1 | 08:00 | 1 | 04:08 | 03:52 | Punt | RHF 34 | 8 | 66 | 6 | BTH 0 | Touchdown |
| 4 | 1 | 03:02 | 2 | 11:58 | 06:04 | Punt | RHF 20 | 11 | 80 | 6 | BTH 0 | Touchdown |
| 5 | 2 | 11:41 | 2 | 06:26 | 05:15 | Kickoff | RHF 40 | 10 | 60 | 3 | BTH 0 | Touchdown |
| 6 | 2 | 02:24 | 2 | 00:53 | 01:31 | Downs | 50 | 6 | 8 | 1 | BTH 42 | Missed Field Goal |
| 7 | 3 | 13:51 | 3 | 13:41 | 00:10 | Intercepted Pass | BTH 14 | 1 | 14 | 1 | BTH 0 | Touchdown |
| 8 | 3 | 11:57 | 3 | 05:25 | 06:32 | Kickoff | RHF 40 | 12 | 48 | 4 | BTH 12 | Intercepted Pass |
| 9 | 3 | 03:33 | 4 | 12:16 | 06:17 | Intercepted Pass | RHF 49 | 10 | 51 | 4 | BTH 0 | Touchdown |
| 10 | 4 | 11:29 | 4 | 07:48 | 03:41 | Kickoff | RHF 42 | 5 | 6 | 1 | RHF 48 | Punt |
| 11 | 4 | 03:58 | 4 | 01:47 | 02:11 | Kickoff | RHF 39 | 3 | 4 | 0 | RHF 43 | Punt |
Berlin Thunder
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:56 | 1 | 13:02 | 00:54 | Kickoff | BTH 21 | 3 | 5 | 0 | BTH 26 | Punt |
| 2 | 1 | 09:28 | 1 | 08:00 | 01:28 | Kickoff | BTH 28 | 3 | 7 | 0 | BTH 35 | Punt |
| 3 | 1 | 04:08 | 1 | 03:02 | 01:06 | Kickoff | BTH 40 | 3 | 7 | 0 | BTH 47 | Punt |
| 4 | 2 | 11:58 | 2 | 11:41 | 00:17 | Kickoff | BTH 35 | 1 | 65 | 1 | BTH 0 | Touchdown |
| 5 | 2 | 06:26 | 2 | 02:24 | 04:02 | Kickoff | BTH 15 | 8 | 36 | 2 | RHF 49 | Downs |
| 6 | 2 | 00:53 | 2 | 00:00 | 00:53 | Missed Field Goal | BTH -6 | 4 | 44 | 1 | BTH 38 | End of Quarter |
| 7 | 3 | 14:51 | 3 | 13:51 | 01:00 | Kickoff | BTH 26 | 3 | 6 | 0 | BTH 32 | Intercepted Pass |
| 8 | 3 | 13:41 | 3 | 11:57 | 01:44 | Kickoff | BTH 19 | 4 | 81 | 2 | BTH 0 | Touchdown |
| 9 | 3 | 05:25 | 3 | 03:33 | 01:52 | Intercepted Pass | BTH 20 | 4 | 0 | 1 | BTH 20 | Intercepted Pass |
| 10 | 4 | 12:16 | 4 | 11:29 | 00:47 | Kickoff | BTH 37 | 4 | 63 | 3 | RHF 0 | Touchdown |
| 11 | 4 | 07:48 | 4 | 03:58 | 03:50 | Punt | BTH 28 | 9 | 72 | 3 | RHF 0 | Touchdown |
| 12 | 4 | 01:47 | 4 | 00:00 | 01:47 | Punt | BTH 3 | 4 | 46 | 2 | 50 | End of Game |