
London Warriors at Panthers Wrocław
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-08-16 |
| Spielwoche | Week 13 |
| Stadion | Stadion Olimpijski, Wroclaw, Poland |
| Zuschauer | \001 |
| Endstand | London Warriors 0 : 41 Panthers Wrocław |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| London Warriors (Visitor) | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers Wrocław (Home) | 14 | 27 | 0 | 0 | 0 | 41 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Panthers Wrocław | 1 | 6:29 | Michael Harley Jr. 11 yd pass from Jameson Wang (Jakub Ciurkot kick) | 0 | 7 |
| Panthers Wrocław | 1 | 2:39 | Kacper Jaszewski 10 yd pass from Jameson Wang (Jakub Ciurkot kick) | 0 | 14 |
| Panthers Wrocław | 2 | 13:31 | Michael Harley Jr. 7 yd pass from Jameson Wang (Jakub Ciurkot kick) | 0 | 21 |
| Panthers Wrocław | 2 | 6:36 | Eduardo Perez 13 yd pass from Jameson Wang (Jakub Ciurkot kick) | 0 | 28 |
| Panthers Wrocław | 2 | 2:22 | Michael Harley Jr. 32 yd pass from Jameson Wang (Jakub Ciurkot kick) | 0 | 35 |
| Panthers Wrocław | 2 | 0:33 | Ott Ottender 61 yd pass from Jameson Wang (Jakub Ciurkot missed kick) | 0 | 41 |
Team-Statistiken
| Statistik | London Warriors | Panthers Wrocław |
|---|---|---|
| First Downs (Total) | 11 | 32 |
| - Rushing | 5 | 12 |
| - Passing | 6 | 16 |
| - Penalty | 0 | 4 |
| Total Net Yards | 213 | 527 |
| Total Plays | 61 | 72 |
| Average Gain per Play | 3.5 | 7.3 |
| Third Down Conversions | 5/16 (31%) | 5/11 (45%) |
| Fourth Down Conversions | 1/2 (50%) | 1/2 (50%) |
| Net Yards Passing | 99 | 362 |
| Comp - Att - Int | 16 - 33 - 0 | 27 - 35 - 1 |
| Completion % | 48.50% | 77.10% |
| Yards per Attempt | 3.21 | 10.80 |
| Sacks (Number - Yards) | 1 - 7 | 2 - 16 |
| Net Yards Rushing | 114 | 165 |
| Attempts | 26 | 35 |
| Yards per Carry | 4.4 | 4.7 |
| Red Zone Efficiency | 0/0 | 4/6 (67%) |
| Goal to Go Efficiency | 0/0 | 3/3 (100%) |
| Punts (No - Yds - Avg) | 8/283/35.4 | 3/114/38.0 |
| Kick Returns (No - Yds) | 7/169 | 1/23 |
| Punt Returns (No - Yds) | 1/5 | 2/3 |
| Strafen (Number - Yards) | 9 - 60 | 2 - 20 |
| Fumbles (No. - Lost) | 3 - 2 | 3 - 1 |
| Touchdowns (Total) | 0 | 6 |
| - Rushing | 0 | 0 |
| - Passing | 0 | 6 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 0 - 0 | 5 - 6 |
| Field Goals (Made - Att) | 0 - 0 | 0 - 0 |
| Ballbesitzzeit (Time of Possession) | 25:26 | 34:34 |
Individuelle Statistiken
Passing
London Warriors
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kare Lyles | 16 | 33 | 106 | 0 | 0 | 23 | 2 | 48.5% | 55.87 |
| Total | 16 | 33 | 106 | 0 | 0 | 23 | 2 | 48.5% | 55.87 |
Panthers Wrocław
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jameson Wang | 20 | 25 | 286 | 6 | 1 | 61 | 1 | 80.0% | 137.25 |
| Diego Lliteras | 7 | 10 | 92 | 0 | 0 | 30 | 1 | 70.0% | 98.75 |
| Total | 27 | 35 | 378 | 6 | 1 | 61 | 2 | 77.1% | 139.05 |
Rushing
London Warriors
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Tyrrell Bovelle | 15 | 84 | 5.6 | 0 | 19 |
| Uriah Higgins | 7 | 29 | 4.1 | 0 | 8 |
| Kare Lyles | 4 | 1 | 0.3 | 0 | 1 |
| Total | 26 | 114 | 4.38 | 0 | 19 |
Panthers Wrocław
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kamil Kotlarz | 13 | 51 | 3.9 | 0 | 12 |
| Bartosz Woch | 7 | 49 | 7.0 | 0 | 20 |
| Jameson Wang | 4 | 35 | 8.8 | 0 | 14 |
| Kacper Jaszewski | 1 | 16 | 16.0 | 0 | 16 |
| Oliver Zarembski | 10 | 14 | 1.4 | 0 | 6 |
| Total | 35 | 165 | 4.71 | 0 | 20 |
Receiving
London Warriors
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Marcus Libman | 5 | 47 | 9.4 | 0 | 23 |
| Ellis Roff | 5 | 27 | 5.4 | 0 | 12 |
| Raymond Wing | 2 | 14 | 7.0 | 0 | 7 |
| Tyrrell Bovelle | 2 | 10 | 5.0 | 0 | 5 |
| Leo Walter Dabo | 1 | 6 | 6.0 | 0 | 6 |
| Kevin Laryea | 1 | 2 | 2.0 | 0 | 2 |
| Finley Old | 0 | 0 | 0.0 | 0 | 0 |
| Total | 16 | 106 | 6.62 | 0 | 23 |
Panthers Wrocław
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Ott Ottender | 4 | 93 | 23.25 | 1 | 61 |
| Eduardo Perez | 4 | 78 | 19.5 | 1 | 45 |
| Michael Harley Jr. | 7 | 73 | 10.43 | 3 | 32 |
| Juan Flores-Calderon | 2 | 34 | 17.0 | 0 | 22 |
| Tomasz Burdzinski | 1 | 30 | 30.0 | 0 | 30 |
| Maciej Krupa | 3 | 27 | 9.0 | 0 | 12 |
| Bartosz Woch | 3 | 23 | 7.67 | 0 | 9 |
| Kamil Kotlarz | 2 | 10 | 5.0 | 0 | 9 |
| Kacper Jaszewski | 1 | 10 | 10.0 | 1 | 10 |
| Total | 27 | 378 | 14.0 | 6 | 61 |
Defensive Statistiken
London Warriors
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuelle Falola | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jezreel Agu | 7 | 3 | 4 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Claudio | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Irekefe Oweh | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Todd | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Antoine Allwood-Bennett | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Izinyon | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deandre Silcott | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Rice | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jamaal Fredericks | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stef Atidzah | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akram Adam | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niall Scott-Grant | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imran Yunusa | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Akrong | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idris Lawal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merdan Dogan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 76 | 29 | 47 | 3 | 2 | 16 | 2 | 3 | 2 | 2 | 1 | 1 | 2 |
Panthers Wrocław
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krzystof Wis | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakeen Harris | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wojciech Simka | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Deshon Hall Jr. | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ksawery Tracz | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jorge Hernandez | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubert Ogrodowczyk | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Piatkowski | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Riedel | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szymon Romanowski | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maciej Jablonski | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stanislaw Idziak | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Wenzler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patryk Guk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabriel Montagner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szymon Jarmolkowicz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Simon Alvarez Plata | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marek Lach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marcin Pryjma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oskar Romaniuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Wesolowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Filip Suwada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ott Ottender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 19 | 47 | 1 | 1 | 7 | 0 | 6 | 12 | 2 | 2 | 0 | 0 |
Kicking
London Warriors
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Total | 0 | 0 | - | 0 | 0 |
Panthers Wrocław
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Jakub Ciurkot | 0 | 0 | 0 | 5 | 6 |
| Total | 0 | 0 | - | 5 | 6 |
Drive Chart
London Warriors
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11:53 | 1 | 07:04 | 04:49 | Intercepted Pass | LON 5 | 10 | 51 | 3 | WPA 44 | Downs |
| 2 | 1 | 06:29 | 1 | 05:05 | 01:24 | Kickoff | LON 29 | 3 | 9 | 0 | LON 38 | Punt |
| 3 | 1 | 02:39 | 1 | 01:23 | 01:16 | Kickoff | LON 24 | 3 | 9 | 0 | LON 33 | Punt |
| 4 | 2 | 13:31 | 2 | 11:55 | 01:36 | Kickoff | LON 31 | 3 | 2 | 0 | LON 33 | Punt |
| 5 | 2 | 06:36 | 2 | 05:23 | 01:13 | Kickoff | LON 19 | 3 | -4 | 0 | LON 15 | Punt |
| 6 | 2 | 02:22 | 2 | 00:44 | 01:38 | Kickoff | LON 38 | 5 | 23 | 2 | WPA 39 | Fumble |
| 7 | 2 | 00:33 | 2 | 00:00 | 00:33 | Kickoff | LON 32 | 1 | -1 | 0 | LON 31 | End of Half |
| 8 | 3 | 15:00 | 3 | 10:34 | 04:26 | Kickoff | LON 26 | 10 | 43 | 3 | WPA 31 | Fumble |
| 9 | 3 | 07:23 | 3 | 05:17 | 02:06 | Punt | LON 4 | 5 | 28 | 1 | LON 32 | Punt |
| 10 | 3 | 04:02 | 3 | 03:01 | 01:01 | Punt | LON 28 | 3 | 5 | 0 | LON 33 | Punt |
| 11 | 4 | 14:08 | 4 | 13:15 | 00:53 | Punt | LON 24 | 3 | 4 | 0 | LON 28 | Punt |
| 12 | 4 | 09:37 | 4 | 08:13 | 01:24 | Downs | LON 25 | 3 | -1 | 0 | LON 24 | Punt |
| 13 | 4 | 03:14 | 4 | 00:00 | 03:14 | Fumble | LON 12 | 9 | 28 | 2 | LON 40 | End of Game |
Panthers Wrocław
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 11:53 | 03:07 | Kickoff | WPA 29 | 9 | 53 | 3 | LON 18 | Intercepted Pass |
| 2 | 1 | 07:04 | 1 | 06:29 | 00:35 | Downs | WPA 44 | 2 | 56 | 2 | LON 0 | Touchdown |
| 3 | 1 | 05:05 | 1 | 02:39 | 02:26 | Punt | WPA 37 | 8 | 63 | 5 | LON 0 | Touchdown |
| 4 | 1 | 01:23 | 2 | 13:31 | 02:52 | Punt | WPA 45 | 7 | 55 | 4 | LON 0 | Touchdown |
| 5 | 2 | 11:55 | 2 | 06:36 | 05:19 | Punt | WPA 45 | 11 | 55 | 4 | LON 0 | Touchdown |
| 6 | 2 | 05:23 | 2 | 02:22 | 03:01 | Punt | WPA 36 | 7 | 64 | 6 | LON 0 | Touchdown |
| 7 | 2 | 00:44 | 2 | 00:33 | 00:11 | Fumble | WPA 39 | 1 | 61 | 1 | LON 0 | Touchdown |
| 8 | 3 | 10:34 | 3 | 07:23 | 03:11 | Fumble | WPA 31 | 4 | 21 | 1 | LON 48 | Punt |
| 9 | 3 | 05:17 | 3 | 04:02 | 01:15 | Punt | WPA 36 | 3 | 3 | 0 | WPA 39 | Punt |
| 10 | 3 | 03:01 | 4 | 14:08 | 03:53 | Punt | WPA 33 | 5 | 11 | 1 | WPA 44 | Punt |
| 11 | 4 | 13:15 | 4 | 09:37 | 03:38 | Punt | WPA 29 | 5 | 46 | 2 | LON 25 | Downs |
| 12 | 4 | 08:13 | 4 | 03:14 | 04:59 | Punt | WPA 34 | 10 | 54 | 3 | LON 12 | Fumble |