
Rhein Fire at Firenze Red Lions
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-08-16 |
| Spielwoche | Week 13 |
| Stadion | Stadio Gino Bozzi, Florence, Italy |
| Zuschauer | 93 |
| Endstand | Rhein Fire 66 : 14 Firenze Red Lions |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Rhein Fire (Visitor) | 21 | 14 | 10 | 21 | 0 | 66 |
| Firenze Red Lions (Home) | 7 | 7 | 0 | 0 | 0 | 14 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Firenze Red Lions | 1 | 13:31 | Brandon Belgrave 59 yd pass from Armani Edden (Jacopo Impallomeni kick) | 0 | 7 |
| Rhein Fire | 1 | 10:39 | Leander Wiegand 1 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 7 | 7 |
| Rhein Fire | 1 | 8:47 | Jonathan Scott 12 yd run (Sebastian Van Santen kick) | 14 | 7 |
| Rhein Fire | 1 | 4:24 | Harlan Kwofie 45 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 21 | 7 |
| Rhein Fire | 2 | 9:02 | Sergej Kendus 1 yd run (Sebastian Van Santen kick) | 28 | 7 |
| Rhein Fire | 2 | 3:21 | Tim Sauerland 39 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 35 | 7 |
| Firenze Red Lions | 2 | 0:59 | Mali Harris-Strayhorn 10 yd pass from Armani Edden (Jacopo Impallomeni kick) | 35 | 14 |
| Rhein Fire | 3 | 8:52 | Sebastian Van Santen 27 yd FG | 38 | 14 |
| Rhein Fire | 3 | 3:36 | Sergej Kendus 11 yd run (Sebastian Van Santen kick) | 45 | 14 |
| Rhein Fire | 4 | 12:37 | Giacomo De Pauli 7 yd run (Sebastian Van Santen kick) | 52 | 14 |
| Rhein Fire | 4 | 3:36 | Leon Hoeltker 51 yd punt return (Sebastian Van Santen kick) | 59 | 14 |
| Rhein Fire | 4 | 2:05 | TJ Alexander 7 yd run (Sebastian Van Santen kick) | 66 | 14 |
Team-Statistiken
| Statistik | Rhein Fire | Firenze Red Lions |
|---|---|---|
| First Downs (Total) | 31 | 14 |
| - Rushing | 21 | 4 |
| - Passing | 10 | 10 |
| - Penalty | 0 | 0 |
| Total Net Yards | 498 | 303 |
| Total Plays | 62 | 54 |
| Average Gain per Play | 8.0 | 5.6 |
| Third Down Conversions | 7/8 (88%) | 3/11 (27%) |
| Fourth Down Conversions | 0/0 | 2/3 (67%) |
| Net Yards Passing | 194 | 221 |
| Comp - Att - Int | 13 - 26 - 0 | 18 - 32 - 2 |
| Completion % | 50.00% | 56.20% |
| Yards per Attempt | 7.73 | 8.25 |
| Sacks (Number - Yards) | 1 - 7 | 4 - 40 |
| Net Yards Rushing | 304 | 82 |
| Attempts | 35 | 17 |
| Yards per Carry | 8.7 | 4.8 |
| Red Zone Efficiency | 6/7 (86%) | 1/1 (100%) |
| Goal to Go Efficiency | 4/4 (100%) | 1/1 (100%) |
| Punts (No - Yds - Avg) | 0/0/0 | 4/171/42.8 |
| Kick Returns (No - Yds) | 1/30 | 5/115 |
| Punt Returns (No - Yds) | 4/122 | 0/0 |
| Strafen (Number - Yards) | 1 - 10 | 9 - 59 |
| Fumbles (No. - Lost) | 0 - 0 | 1 - 1 |
| Touchdowns (Total) | 8 | 2 |
| - Rushing | 5 | 0 |
| - Passing | 3 | 2 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 9 - 9 | 2 - 2 |
| Field Goals (Made - Att) | 1 - 1 | 0 - 0 |
| Ballbesitzzeit (Time of Possession) | 31:11 | 28:49 |
Individuelle Statistiken
Passing
Rhein Fire
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kenji Bahar | 7 | 15 | 138 | 3 | 0 | 45 | 0 | 46.7% | 118.89 |
| Tom Wolf | 6 | 11 | 63 | 0 | 0 | 16 | 1 | 54.5% | 71.4 |
| Total | 13 | 26 | 201 | 3 | 0 | 45 | 1 | 50.0% | 114.42 |
Firenze Red Lions
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Armani Edden | 18 | 32 | 264 | 2 | 2 | 59 | 5 | 56.2% | 78.12 |
| Total | 18 | 32 | 264 | 2 | 2 | 59 | 5 | 56.2% | 78.12 |
Rushing
Rhein Fire
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Sergej Kendus | 12 | 88 | 7.3 | 2 | 13 |
| Jonathan Scott | 7 | 80 | 11.4 | 1 | 20 |
| Giacomo De Pauli | 6 | 65 | 10.8 | 1 | 17 |
| TJ Alexander | 6 | 51 | 8.5 | 1 | 14 |
| Mahsum Kedik | 3 | 16 | 5.3 | 0 | 6 |
| Tom Wolf | 1 | 4 | 4.0 | 0 | 4 |
| Total | 35 | 304 | 8.69 | 5 | 20 |
Firenze Red Lions
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Armani Edden | 7 | 69 | 9.9 | 0 | 23 |
| Jerry Peti Key | 2 | 9 | 4.5 | 0 | 7 |
| Francesco Cacciola | 4 | 6 | 1.5 | 0 | 3 |
| Brandon Belgrave | 3 | -1 | -0.3 | 0 | 3 |
| Giovanni La Rocca | 1 | -1 | -1.0 | 0 | -1 |
| Total | 17 | 82 | 4.82 | 0 | 23 |
Receiving
Rhein Fire
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Harlan Kwofie | 2 | 65 | 32.5 | 1 | 45 |
| Tim Sauerland | 3 | 53 | 17.67 | 1 | 39 |
| Leon Hoeltker | 3 | 24 | 8.0 | 0 | 15 |
| Kaylon Geiger | 1 | 19 | 19.0 | 0 | 19 |
| Luca Hinsch | 1 | 16 | 16.0 | 0 | 16 |
| Mailo Sean Schaetzler | 1 | 12 | 12.0 | 0 | 12 |
| Oscar Balzer | 1 | 11 | 11.0 | 0 | 11 |
| Leander Wiegand | 1 | 1 | 1.0 | 1 | 1 |
| TJ Alexander | 0 | 0 | 0.0 | 0 | 0 |
| Giacomo De Pauli | 0 | 0 | 0.0 | 0 | 0 |
| Christopher Mielke | 0 | 0 | 0.0 | 0 | 0 |
| Yasir Raji | 0 | 0 | 0.0 | 0 | 0 |
| Bryan Winter | 0 | 0 | 0.0 | 0 | 0 |
| Total | 13 | 201 | 15.46 | 3 | 45 |
Firenze Red Lions
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Brandon Belgrave | 8 | 134 | 16.75 | 1 | 59 |
| Mali Harris-Strayhorn | 9 | 125 | 13.89 | 1 | 41 |
| Gregorio Giorgi | 1 | 5 | 5.0 | 0 | 5 |
| Giovanni La Rocca | 0 | 0 | 0.0 | 0 | 0 |
| Tommaso Moro | 0 | 0 | 0.0 | 0 | 0 |
| Total | 18 | 264 | 14.67 | 2 | 59 |
Defensive Statistiken
Rhein Fire
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazir Streater | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
| Patrick Burke Jr. | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Remy Feltes | 4 | 2 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Isbell | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| Marius Kensy | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamur Simon | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennet Duemmer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vincent Daniel | 2 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dereck Onyia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Max Richter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Felix Foedinger | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Till Janssen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannik Seibel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Wiesbrock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthias Banjaqui | 1 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Jassey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kocks | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Paz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Luca Hinsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Fiedler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 47 | 25 | 22 | 7 | 4 | 40 | 2 | 4 | 7 | 1 | 1 | 2 | 19 |
Firenze Red Lions
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Peti Key | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davide Turano | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enoch Stephen Muwanguzi | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yago Sanchez | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Bauroth | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Biondani | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Diaz | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Spencer | 3 | 2 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pietro Migliori | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simone Balzo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gennaro Liccardo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Antochi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Albert Bottey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michele La Torre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dine Sabam Toure | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Valencia Arboleda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Belgrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mali Harris-Strayhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Moro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Moschetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AFLE GAME REPORT \001 SEASON 2026 | POWERED BY | Page 5 | Total | 55 | 27 | 28 | 1 | 1 | 7 | 0 | 3 | 4 | 0 |
| Total | 55 | 27 | 28 | 1 | 1 | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Kicking
Rhein Fire
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Sebastian Van Santen | 1 | 1 | 27 | 9 | 9 |
| Total | 1 | 1 | - | 9 | 9 |
Firenze Red Lions
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Jacopo Impallomeni | 0 | 0 | 0 | 2 | 2 |
| Total | 0 | 0 | - | 2 | 2 |
Drive Chart
Rhein Fire
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:31 | 1 | 10:39 | 02:52 | Onside Kickoff | FIR 48 | 6 | 48 | 3 | FIR 0 | Touchdown |
| 2 | 1 | 09:24 | 1 | 08:47 | 00:37 | Fumble | FIR 20 | 3 | 20 | 1 | FIR 0 | Touchdown |
| 3 | 1 | 05:59 | 1 | 04:24 | 01:35 | Intercepted Pass | RHF 28 | 3 | 72 | 2 | FIR 0 | Touchdown |
| 4 | 2 | 13:14 | 2 | 09:02 | 04:12 | Punt | FIR 41 | 8 | 41 | 4 | FIR 0 | Touchdown |
| 5 | 2 | 04:49 | 2 | 03:21 | 01:28 | Punt | RHF 40 | 3 | 60 | 3 | FIR 0 | Touchdown |
| 6 | 2 | 00:48 | 2 | 00:00 | 00:48 | Kickoff | FIR 45 | 6 | 19 | 1 | FIR 26 | Missed Field Goal |
| 7 | 3 | 15:00 | 3 | 08:52 | 06:08 | Kickoff | RHF 35 | 11 | 55 | 4 | FIR 10 | Made Field Goal |
| 8 | 3 | 06:35 | 3 | 03:36 | 02:59 | Intercepted Pass | FIR 37 | 5 | 37 | 3 | FIR 0 | Touchdown |
| 9 | 3 | 01:53 | 4 | 12:37 | 04:16 | Downs | RHF 32 | 9 | 68 | 4 | FIR 0 | Touchdown |
| 10 | 4 | 08:10 | 4 | 02:05 | 06:05 | Punt | RHF 27 | 10 | 73 | 6 | FIR 0 | Touchdown |
Firenze Red Lions
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 13:31 | 01:29 | Kickoff | FIR 35 | 3 | 65 | 1 | RHF 0 | Touchdown |
| 2 | 1 | 10:39 | 1 | 09:24 | 01:15 | Kickoff | FIR 27 | 2 | -8 | 0 | FIR 19 | Fumble |
| 3 | 1 | 08:47 | 1 | 05:59 | 02:48 | Kickoff | FIR 36 | 4 | 22 | 2 | RHF 42 | Intercepted Pass |
| 4 | 1 | 04:24 | 2 | 13:14 | 06:10 | Kickoff | FIR 20 | 9 | 20 | 2 | FIR 40 | Punt |
| 5 | 2 | 09:02 | 2 | 04:49 | 04:13 | Kickoff | FIR 35 | 7 | 6 | 2 | FIR 41 | Punt |
| 6 | 2 | 03:21 | 2 | 00:59 | 02:22 | Kickoff | FIR 29 | 6 | 71 | 3 | RHF 0 | Touchdown |
| 7 | 3 | 08:52 | 3 | 06:35 | 02:17 | Kickoff | FIR 20 | 5 | 15 | 1 | FIR 35 | Intercepted Pass |
| 8 | 3 | 03:36 | 3 | 01:53 | 01:43 | Kickoff | FIR 20 | 5 | 48 | 1 | RHF 32 | Downs |
| 9 | 4 | 12:37 | 4 | 03:36 | 09:01 | Kickoff | FIR 20 | 3 | -16 | 0 | FIR 4 | Punt |
| 10 | 4 | 10:11 | 4 | 08:10 | 02:01 | Kickoff | FIR 35 | 3 | 5 | 0 | FIR 40 | Punt |
| 11 | 4 | 02:05 | 4 | 00:00 | 02:05 | Kickoff | FIR 35 | 7 | 36 | 2 | RHF 29 | End of Game |