
Vienna Vikings at Alpine Rams
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-08-15 |
| Spielwoche | Week 13 |
| Stadion | Stadion Deutweg, Winterthur, Switzerland |
| Zuschauer | 534 |
| Endstand | Vienna Vikings 47 : 24 Alpine Rams |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Vienna Vikings (Visitor) | 7 | 21 | 19 | 0 | 0 | 47 |
| Alpine Rams (Home) | 0 | 3 | 14 | 7 | 0 | 24 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Vienna Vikings | 1 | 7:08 | Albert Wiesigstrauch 15 yd run (Dennis Tasic kick) | 7 | 0 |
| Vienna Vikings | 2 | 12:42 | Ben Holmes 1 yd run (Dennis Tasic kick) | 14 | 0 |
| Alpine Rams | 2 | 9:58 | Adrian Saliu 22 yd FG | 14 | 3 |
| Vienna Vikings | 2 | 7:08 | Darrell Stewart Jr. 19 yd pass from Ben Holmes (Dennis Tasic kick) | 21 | 3 |
| Vienna Vikings | 2 | 1:27 | Yannick Mayr 40 yd pass from Ben Holmes (Dennis Tasic kick) | 28 | 3 |
| Vienna Vikings | 3 | 11:39 | Philipp Haun 6 yd pass from Ben Holmes (Dennis Tasic missed kick) | 34 | 3 |
| Alpine Rams | 3 | 10:17 | Lucas Davoine 37 yd pass from Hank Bachmeier (Adrian Saliu kick) | 34 | 10 |
| Vienna Vikings | 3 | 8:33 | Philipp Haun 35 yd pass from Ben Holmes (Dennis Tasic missed kick) | 40 | 10 |
| Vienna Vikings | 3 | 7:26 | Bernhard Seikovits 23 yd pass from Ben Holmes (Dennis Tasic kick) | 47 | 10 |
| Alpine Rams | 3 | 4:41 | Aaron David 38 yd pass from Hank Bachmeier (Adrian Saliu kick) | 47 | 17 |
| Alpine Rams | 4 | 10:44 | Jared Scott 17 yd pass from Hank Bachmeier (Adrian Saliu kick) | 47 | 24 |
Team-Statistiken
| Statistik | Vienna Vikings | Alpine Rams |
|---|---|---|
| First Downs (Total) | 33 | 26 |
| - Rushing | 12 | 3 |
| - Passing | 21 | 17 |
| - Penalty | 0 | 6 |
| Total Net Yards | 564 | 430 |
| Total Plays | 63 | 66 |
| Average Gain per Play | 9.0 | 6.5 |
| Third Down Conversions | 6/8 (75%) | 3/9 (33%) |
| Fourth Down Conversions | 0/1 (0%) | 1/3 (33%) |
| Net Yards Passing | 377 | 385 |
| Comp - Att - Int | 26 - 34 - 0 | 37 - 53 - 1 |
| Completion % | 76.50% | 69.80% |
| Yards per Attempt | 11.09 | 7.98 |
| Sacks (Number - Yards) | 0 - 0 | 4 - 37 |
| Net Yards Rushing | 187 | 45 |
| Attempts | 29 | 8 |
| Yards per Carry | 6.4 | 5.6 |
| Red Zone Efficiency | 5/5 (100%) | 1/5 (20%) |
| Goal to Go Efficiency | 2/2 (100%) | 0/2 (0%) |
| Punts (No - Yds - Avg) | 1/51/51.0 | 1/41/41.0 |
| Kick Returns (No - Yds) | 0/0 | 7/172 |
| Punt Returns (No - Yds) | 0/0 | 0/0 |
| Strafen (Number - Yards) | 13 - 187 | 8 - 45 |
| Fumbles (No. - Lost) | 0 - 0 | 1 - 1 |
| Touchdowns (Total) | 7 | 3 |
| - Rushing | 2 | 0 |
| - Passing | 5 | 3 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 5 - 7 | 3 - 3 |
| Field Goals (Made - Att) | 0 - 0 | 1 - 1 |
| Ballbesitzzeit (Time of Possession) | 30:18 | 29:42 |
Individuelle Statistiken
Passing
Vienna Vikings
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Ben Holmes | 20 | 23 | 293 | 5 | 0 | 40 | 0 | 87.0% | 158.33 |
| Nico Hrouda | 6 | 11 | 84 | 0 | 0 | 40 | 0 | 54.5% | 79.36 |
| Total | 26 | 34 | 377 | 5 | 0 | 40 | 0 | 76.5% | 151.59 |
Alpine Rams
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Hank Bachmeier | 36 | 52 | 419 | 3 | 1 | 38 | 5 | 69.2% | 104.57 |
| Kevin Kaya | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 100.0% | 83.33 |
| Total | 37 | 53 | 423 | 3 | 1 | 38 | 5 | 69.8% | 104.52 |
Rushing
Vienna Vikings
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Albert Wiesigstrauch | 9 | 73 | 8.1 | 1 | 25 |
| Johannes Schuetz | 11 | 69 | 6.3 | 0 | 20 |
| Karri Pajarinen | 5 | 45 | 9.0 | 0 | 14 |
| Ben Holmes | 1 | 1 | 1.0 | 1 | 1 |
| Nico Hrouda | 3 | -1 | -0.3 | 0 | 1 |
| Total | 29 | 187 | 6.45 | 2 | 25 |
Alpine Rams
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Hank Bachmeier | 5 | 37 | 7.4 | 0 | 20 |
| Lucas Davoine | 3 | 8 | 2.7 | 0 | 4 |
| Total | 8 | 45 | 5.62 | 0 | 20 |
Receiving
Vienna Vikings
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Yannick Mayr | 7 | 126 | 18.0 | 1 | 40 |
| Philipp Haun | 5 | 70 | 14.0 | 2 | 35 |
| Emil Eckerstorfer | 3 | 52 | 17.33 | 0 | 40 |
| Darrell Stewart Jr. | 4 | 44 | 11.0 | 1 | 19 |
| Bernhard Seikovits | 2 | 35 | 17.5 | 1 | 23 |
| Karri Pajarinen | 2 | 18 | 9.0 | 0 | 13 |
| Albert Wiesigstrauch | 1 | 17 | 17.0 | 0 | 17 |
| Fabian Eder | 2 | 15 | 7.5 | 0 | 10 |
| Vito Millauer | 0 | 0 | 0.0 | 0 | 0 |
| Philipp Voith | 0 | 0 | 0.0 | 0 | 0 |
| Total | 26 | 377 | 14.5 | 5 | 40 |
Alpine Rams
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Aaron David | 7 | 121 | 17.29 | 1 | 38 |
| Jared Scott | 8 | 102 | 12.75 | 1 | 28 |
| Kevin Kaya | 11 | 76 | 6.91 | 0 | 17 |
| Lucas Davoine | 8 | 71 | 8.88 | 1 | 37 |
| Lou De Boe | 2 | 49 | 24.5 | 0 | 36 |
| Hank Bachmeier | 1 | 4 | 4.0 | 0 | 4 |
| Benjamin Lolmede | 0 | 0 | 0.0 | 0 | 0 |
| Total | 37 | 423 | 11.43 | 3 | 38 |
Defensive Statistiken
Vienna Vikings
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoltan Golita | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moriz Elmauthaler | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Trotter | 6 | 2 | 4 | 1 | 3 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nikolaus Huszar | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Amani Dennis | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 23 |
| Noel Swancar | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Ernst | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marloshawn Franklin Jr. | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Fernandez | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Wappl | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Linus Gantar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elias Allmer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malek Jaradat | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gruensteidl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Pierre-Yves Majo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philipp Pennekamp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kriener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pablo Araya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 64 | 30 | 34 | 4 | 4 | 37 | 0 | 4 | 11 | 1 | 1 | 1 | 23 |
Alpine Rams
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Bergeron | 14 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Okeke | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jacquin | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoann Miangue | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliek Cote | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Sarfo | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Kouassi | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Sofiano | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Horn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Rivelli | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Sardelic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Kuta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Niclin Hippomene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 23 | 42 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking
Vienna Vikings
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Dennis Tasic | 0 | 0 | 0 | 5 | 7 |
| Total | 0 | 0 | - | 5 | 7 |
Alpine Rams
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Adrian Saliu | 1 | 1 | 22 | 3 | 3 |
| Total | 1 | 1 | - | 3 | 3 |
Drive Chart
Vienna Vikings
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10:49 | 1 | 07:08 | 03:41 | Punt | VIK 20 | 7 | 80 | 6 | ALP 0 | Touchdown |
| 2 | 1 | 02:27 | 2 | 12:42 | 04:45 | Intercepted Pass | VIK 18 | 10 | 82 | 5 | ALP 0 | Touchdown |
| 3 | 2 | 09:58 | 2 | 07:08 | 02:50 | Kickoff | VIK 35 | 6 | 65 | 4 | ALP 0 | Touchdown |
| 4 | 2 | 02:38 | 2 | 01:27 | 01:11 | Downs | VIK 28 | 7 | 72 | 3 | ALP 0 | Touchdown |
| 5 | 3 | 15:00 | 3 | 11:39 | 03:21 | Kickoff | VIK 35 | 6 | 65 | 5 | ALP 0 | Touchdown |
| 6 | 3 | 10:17 | 3 | 08:33 | 01:44 | Kickoff | VIK 35 | 4 | 65 | 3 | ALP 0 | Touchdown |
| 7 | 3 | 08:20 | 3 | 07:26 | 00:54 | Fumble | ALP 32 | 2 | 32 | 2 | ALP 0 | Touchdown |
| 8 | 3 | 04:41 | 3 | 00:55 | 03:46 | Kickoff | VIK 35 | 7 | 29 | 2 | ALP 36 | Downs |
| 9 | 4 | 10:44 | 4 | 07:03 | 03:41 | Kickoff | VIK 35 | 6 | 14 | 1 | VIK 49 | Punt |
| 10 | 4 | 04:25 | 4 | 00:00 | 04:25 | Downs | VIK 18 | 8 | 35 | 2 | ALP 47 | End of Game |
Alpine Rams
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 10:49 | 04:11 | Kickoff | ALP 16 | 7 | 43 | 3 | VIK 41 | Punt |
| 2 | 1 | 07:08 | 1 | 02:27 | 04:41 | Kickoff | ALP 26 | 10 | 59 | 3 | VIK 15 | Intercepted Pass |
| 3 | 2 | 12:42 | 2 | 09:58 | 02:44 | Kickoff | ALP 28 | 6 | 69 | 3 | VIK 3 | Made Field Goal |
| 4 | 2 | 07:08 | 2 | 02:38 | 04:30 | Kickoff | ALP 18 | 8 | 54 | 3 | VIK 28 | Downs |
| 5 | 2 | 01:27 | 2 | 00:00 | 01:27 | Kickoff | ALP 28 | 7 | 75 | 3 | VIK -3 | End of Half |
| 6 | 3 | 11:32 | 3 | 10:17 | 01:15 | Kickoff | ALP 31 | 4 | 69 | 2 | VIK 0 | Touchdown |
| 7 | 3 | 08:33 | 3 | 08:20 | 00:13 | Kickoff | ALP 40 | 1 | -8 | 0 | ALP 32 | Fumble |
| 8 | 3 | 07:26 | 3 | 04:41 | 02:45 | Kickoff | ALP 45 | 6 | 55 | 2 | VIK 0 | Touchdown |
| 9 | 3 | 00:55 | 4 | 10:44 | 05:11 | Downs | ALP 36 | 11 | 64 | 5 | VIK 0 | Touchdown |
| 10 | 4 | 07:03 | 4 | 04:25 | 02:38 | Punt | ALP 20 | 7 | 62 | 2 | VIK 18 | Downs |