
Rhein Fire at London Warriors
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-08-22 |
| Spielwoche | Week 14 |
| Stadion | Estadio Balear, Palma de Mallorca, Spain |
| Zuschauer | 1,346 |
| Endstand | Rhein Fire 40 : 30 London Warriors |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Rhein Fire (Visitor) | 13 | 7 | 10 | 10 | 0 | 40 |
| London Warriors (Home) | 10 | 13 | 7 | 0 | 0 | 30 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| London Warriors | 1 | 10:54 | Marcus Libman 32 yd pass from Kare Lyles (Reiss Ormonde-Cunningham kick) | 0 | 7 |
| Rhein Fire | 1 | 7:10 | Giacomo De Pauli 2 yd run (Sebastian Van Santen kick) | 7 | 7 |
| London Warriors | 1 | 2:54 | Reiss Ormonde-Cunningham 40 yd FG | 7 | 10 |
| Rhein Fire | 1 | 1:13 | Harlan Kwofie 23 yd pass from Kenji Bahar (Yasir Raji failed 2pt Rush) | 13 | 10 |
| London Warriors | 2 | 12:08 | Reiss Ormonde-Cunningham 31 yd FG | 13 | 13 |
| London Warriors | 2 | 2:17 | Tyrrell Bovelle 5 yd run (Reiss Ormonde-Cunningham kick) | 13 | 20 |
| Rhein Fire | 2 | 1:05 | Harlan Kwofie 18 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 20 | 20 |
| London Warriors | 2 | 0:14 | Reiss Ormonde-Cunningham 40 yd FG | 20 | 23 |
| Rhein Fire | 3 | 10:33 | Sebastian Van Santen 34 yd FG | 23 | 23 |
| Rhein Fire | 3 | 4:37 | Jonathan Scott 7 yd run (Sebastian Van Santen kick) | 30 | 23 |
| London Warriors | 3 | 4:27 | Marcus Libman 65 yd pass from Kare Lyles (Reiss Ormonde-Cunningham kick) | 30 | 30 |
| Rhein Fire | 4 | 13:09 | Tim Sauerland 4 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 37 | 30 |
| Rhein Fire | 4 | 1:10 | Sebastian Van Santen 33 yd FG | 40 | 30 |
Team-Statistiken
| Statistik | Rhein Fire | London Warriors |
|---|---|---|
| First Downs (Total) | 23 | 26 |
| - Rushing | 7 | 8 |
| - Passing | 12 | 15 |
| - Penalty | 4 | 3 |
| Total Net Yards | 400 | 488 |
| Total Plays | 53 | 77 |
| Average Gain per Play | 7.5 | 6.3 |
| Third Down Conversions | 4/9 (44%) | 10/18 (56%) |
| Fourth Down Conversions | 0/0 | 1/2 (50%) |
| Net Yards Passing | 257 | 328 |
| Comp - Att - Int | 15 - 26 - 0 | 25 - 44 - 1 |
| Completion % | 57.70% | 56.80% |
| Yards per Attempt | 10.38 | 7.64 |
| Sacks (Number - Yards) | 1 - 13 | 1 - 8 |
| Net Yards Rushing | 143 | 160 |
| Attempts | 26 | 32 |
| Yards per Carry | 5.5 | 5.0 |
| Red Zone Efficiency | 4/7 (57%) | 1/3 (33%) |
| Goal to Go Efficiency | 1/1 (100%) | 1/1 (100%) |
| Punts (No - Yds - Avg) | 3/159/53.0 | 3/113/37.7 |
| Kick Returns (No - Yds) | 7/258 | 5/108 |
| Punt Returns (No - Yds) | 0/0 | 2/19 |
| Strafen (Number - Yards) | 11 - 72 | 13 - 90 |
| Fumbles (No. - Lost) | 2 - 1 | 1 - 0 |
| Touchdowns (Total) | 5 | 3 |
| - Rushing | 2 | 1 |
| - Passing | 3 | 2 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 4 - 4 | 3 - 3 |
| Field Goals (Made - Att) | 2 - 2 | 3 - 3 |
| Ballbesitzzeit (Time of Possession) | 26:30 | 33:30 |
Individuelle Statistiken
Passing
Rhein Fire
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kenji Bahar | 15 | 26 | 270 | 3 | 0 | 48 | 1 | 57.7% | 131.89 |
| Total | 15 | 26 | 270 | 3 | 0 | 48 | 1 | 57.7% | 131.89 |
London Warriors
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kare Lyles | 25 | 44 | 336 | 2 | 1 | 65 | 1 | 56.8% | 86.93 |
| Total | 25 | 44 | 336 | 2 | 1 | 65 | 1 | 56.8% | 86.93 |
Rushing
Rhein Fire
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jonathan Scott | 14 | 94 | 6.7 | 1 | 17 |
| Giacomo De Pauli | 7 | 30 | 4.3 | 1 | 9 |
| Kenji Bahar | 2 | 10 | 5.0 | 0 | 11 |
| TJ Alexander | 3 | 9 | 3.0 | 0 | 6 |
| Total | 26 | 143 | 5.5 | 2 | 17 |
London Warriors
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Tyrrell Bovelle | 30 | 158 | 5.3 | 1 | 14 |
| Kare Lyles | 2 | 2 | 1.0 | 0 | 1 |
| Total | 32 | 160 | 5.0 | 1 | 14 |
Receiving
Rhein Fire
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kaylon Geiger | 6 | 155 | 25.83 | 0 | 48 |
| Harlan Kwofie | 2 | 41 | 20.5 | 2 | 23 |
| Tim Sauerland | 3 | 27 | 9.0 | 1 | 14 |
| Christopher Mielke | 2 | 24 | 12.0 | 0 | 17 |
| Justin Schlesinger | 1 | 12 | 12.0 | 0 | 12 |
| Joshua Scott | 1 | 11 | 11.0 | 0 | 11 |
| Moritz Gotzmann | 0 | 0 | 0.0 | 0 | 0 |
| Jannik Loercks | 0 | 0 | 0.0 | 0 | 0 |
| Total | 15 | 270 | 18.0 | 3 | 48 |
London Warriors
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Marcus Libman | 13 | 219 | 16.85 | 2 | 65 |
| Ellis Roff | 7 | 87 | 12.43 | 0 | 28 |
| Finley Old | 2 | 26 | 13.0 | 0 | 20 |
| Luc-Benjamin Mbemba | 1 | 4 | 4.0 | 0 | 4 |
| Eden Thiede-Palmer | 1 | 2 | 2.0 | 0 | 2 |
| Tyrrell Bovelle | 0 | 0 | 0.0 | 0 | 0 |
| Raymond Wing | 1 | -2 | -2.0 | 0 | -2 |
| Total | 25 | 336 | 13.44 | 2 | 65 |
Defensive Statistiken
Rhein Fire
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazir Streater | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clayton Isbell | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Flamur Simon | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marius Kensy | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennart Weitz | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jason Chikere | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diego Paz | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Burke Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Fiedler | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Feltes | 2 | 2 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Till Janssen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dereck Onyia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jannik Seibel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bennet Duemmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Koehnlein | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Wiesbrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Felix Foedinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 58 | 46 | 12 | 4 | 1 | 8 | 2 | 5 | 7 | 0 | 0 | 1 | 0 |
London Warriors
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Claudio | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emmanuelle Falola | 8 | 4 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jalen Todd | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antoine Allwood-Bennett | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cedric Akrong | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Izinyon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stef Atidzah | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toshane Boyce | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niall Scott-Grant | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jezreel Agu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idris Lawal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfred Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayo Kabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jack Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raymond Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 43 | 27 | 16 | 2 | 1 | 13 | 1 | 2 | 7 | 2 | 1 | 0 | 0 |
Kicking
Rhein Fire
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Sebastian Van Santen | 2 | 2 | 34 | 4 | 4 |
| Total | 2 | 2 | - | 4 | 4 |
London Warriors
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Reiss Ormonde-Cunningham | 3 | 3 | 40 | 3 | 3 |
| Total | 3 | 3 | - | 3 | 3 |
Drive Chart
Rhein Fire
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:51 | 1 | 13:40 | 01:11 | Kickoff | RHF 20 | 3 | -7 | 0 | RHF 13 | Punt |
| 2 | 1 | 10:54 | 1 | 07:10 | 03:44 | Kickoff | LON 41 | 5 | 41 | 3 | LON 0 | Touchdown |
| 3 | 1 | 02:54 | 1 | 01:13 | 01:41 | Kickoff | RHF 32 | 3 | 68 | 2 | LON 0 | Touchdown |
| 4 | 2 | 12:08 | 2 | 10:30 | 01:38 | Kickoff | RHF 42 | 4 | -11 | 1 | RHF 31 | Punt |
| 5 | 2 | 02:17 | 2 | 01:05 | 01:12 | Kickoff | LON 44 | 2 | 44 | 2 | LON 0 | Touchdown |
| 6 | 2 | 00:14 | 2 | 00:00 | 00:14 | Kickoff | RHF 22 | 1 | -1 | 0 | RHF 21 | End of Half |
| 7 | 3 | 13:40 | 3 | 10:33 | 03:07 | Punt | RHF 42 | 10 | 42 | 4 | LON 16 | Made Field Goal |
| 8 | 3 | 08:53 | 3 | 04:37 | 04:16 | Punt | RHF 26 | 8 | 74 | 4 | LON 0 | Touchdown |
| 9 | 3 | 04:27 | 3 | 03:29 | 00:58 | Kickoff | RHF 36 | 2 | 10 | 1 | RHF 46 | Fumble |
| 10 | 3 | 01:51 | 4 | 13:09 | 03:42 | Punt | RHF 30 | 7 | 70 | 3 | LON 0 | Touchdown |
| 11 | 4 | 08:03 | 4 | 05:51 | 02:12 | Intercepted Pass | RHF 20 | 5 | 32 | 1 | LON 48 | Punt |
| 12 | 4 | 04:47 | 4 | 01:10 | 03:37 | Downs | LON 35 | 6 | 20 | 1 | LON 15 | Made Field Goal |
London Warriors
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:40 | 1 | 10:54 | 02:46 | Punt | LON 45 | 6 | 55 | 3 | RHF 0 | Touchdown |
| 2 | 1 | 07:10 | 1 | 02:54 | 04:16 | Kickoff | LON 21 | 10 | 57 | 4 | RHF 22 | Made Field Goal |
| 3 | 1 | 01:13 | 2 | 12:08 | 04:05 | Kickoff | LON 35 | 10 | 51 | 2 | RHF 14 | Made Field Goal |
| 4 | 2 | 10:30 | 2 | 02:17 | 08:13 | Punt | LON 1 | 17 | 99 | 7 | RHF 0 | Touchdown |
| 5 | 2 | 01:05 | 2 | 00:14 | 00:51 | Kickoff | LON 40 | 8 | 38 | 3 | RHF 22 | Made Field Goal |
| 6 | 3 | 15:00 | 3 | 13:40 | 01:20 | Kickoff | LON 23 | 3 | 4 | 0 | LON 27 | Punt |
| 7 | 3 | 10:33 | 3 | 08:53 | 01:40 | Kickoff | LON 20 | 3 | 3 | 0 | LON 23 | Punt |
| 8 | 3 | 04:37 | 3 | 04:27 | 00:10 | Kickoff | LON 35 | 1 | 65 | 1 | RHF 0 | Touchdown |
| 9 | 3 | 03:29 | 3 | 01:51 | 01:38 | Fumble | RHF 46 | 3 | -5 | 0 | LON 49 | Punt |
| 10 | 4 | 13:09 | 4 | 08:03 | 05:06 | Kickoff | LON 24 | 9 | 48 | 3 | RHF 28 | Intercepted Pass |
| 11 | 4 | 05:51 | 4 | 04:47 | 01:04 | Punt | LON 13 | 5 | 22 | 1 | LON 35 | Downs |
| 12 | 4 | 01:10 | 4 | 00:00 | 01:10 | Kickoff | LON 26 | 5 | 38 | 2 | RHF 36 | End of Game |