
Paris Musketeers at Frankfurt Galaxy
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-05-15 |
| Spielwoche | Woche 1 |
| Stadion | PSD Bank Arena |
| Zuschauer | 5.638 |
| Schiedsrichter | Referee: Stanley Hameder, Umpire: Björn Hansen, Linesman: Ben Griffith, Linejudge: Monika Wild, Backjudge: Johannes Wild, Fieldjudge: Alfons Flaisch-Joneleit, Sidejudge: Branko Peric, Replay Official: James Johnson, Clock Official: Perttu Hautala, Game Observer: Aron Karschny, Game Observer: Lizzy Kubiak, Game Observer: Denis Butz, Stats Operator: Marc Nüchter |
| Endstand | Paris Musketeers 21 : 20 Frankfurt Galaxy |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Paris Musketeers (Visitor) | 0 | 7 | 0 | 14 | 21 |
| Frankfurt Galaxy (Home) | 3 | 0 | 3 | 14 | 20 |
Scoring Plays
| Qtr | Clock | Team | Play Description | Paris Musketeers | Frankfurt Galaxy |
|---|---|---|---|---|---|
| 1 | 05:06 | Frankfurt Galaxy | Ryan Rimmler Field Goal | 0 | 3 |
| 2 | 01:51 | Paris Musketeers | Rémi Bertellin 8 yd Pass von Zach Edwards | 6 | 3 |
| 3 | 10:05 | Frankfurt Galaxy | Ryan Rimmler Field Goal | 6 | 6 |
| 4 | 15:00 | Frankfurt Galaxy | Paul Kavadia-Lenhardt 14 yd Pass von Ethan Garbers | 6 | 12 |
| 4 | 07:20 | Frankfurt Galaxy | Mason Chambers 95 yd Interception Return TD | 6 | 18 |
| 4 | 06:53 | Paris Musketeers | Hugo Tekedam 28 yd Pass von Zach Edwards | 12 | 18 |
| 4 | 04:33 | Paris Musketeers | Zach Edwards 8 yd Lauf | 18 | 18 |
Team-Statistiken
| Statistik | Paris Musketeers | Frankfurt Galaxy |
|---|---|---|
| Punkte | 21 | 20 |
| Net Yards Passing | 256 | 205 |
| Comp - Att - Int | 15 - 28 - 2 | 19 - 37 - 0 |
| Sacks (Number) | 3 | 6 |
| Net Yards Rushing | 112 | 115 |
| Rushing Attempts | 32 | 25 |
| Yards per Carry | 3.5 | 4.6 |
| Total Net Yards | 368 | 320 |
Individuelle Statistiken
Passing
Paris Musketeers
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Zach Edwards | 15 | 28 | 256 | 2 | 2 | 3 | 53.6% | 139.7 |
Frankfurt Galaxy
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Ethan Garbers | 19 | 37 | 205 | 1 | 0 | 6 | 51.4% | 106.8 |
Rushing
Paris Musketeers
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Zach Edwards | 15 | 60 | 4 | 1 | 0 |
| Jason Bofunda | 11 | 31 | 2.8 | 0 | 0 |
| Nicolas Khandar | 3 | 14 | 4.7 | 0 | 1 |
| Hugo Tekedam | 1 | 1 | 1 | 0 | 0 |
| Austin Mitchell | 1 | -3 | -3 | 0 | 0 |
| Hassane Dosso | 1 | 9 | 9 | 0 | 0 |
Frankfurt Galaxy
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Gerald Ameln | 14 | 45 | 3.2 | 0 | 0 |
| Ethan Garbers | 11 | 70 | 6.4 | 0 | 1 |
Receiving
Paris Musketeers
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| Hassane Dosso | 4 | 6 | 66.7% | 95 | 23.8 | 0 |
| Hugo Tekedam | 3 | 4 | 75% | 79 | 26.3 | 1 |
| Rémi Bertellin | 3 | 4 | 75% | 48 | 16 | 1 |
| Austin Mitchell | 2 | 6 | 33.3% | 36 | 18 | 0 |
| Nicolas Khandar | 2 | 2 | 100% | 0 | 0 | 0 |
| Daniel Aka | 1 | 1 | 100% | -2 | -2 | 0 |
Frankfurt Galaxy
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| Adria Botella Moreno | 6 | 9 | 66.7% | 40 | 6.7 | 0 |
| Paul Kavadia-Lenhardt | 5 | 9 | 55.6% | 87 | 17.4 | 1 |
| Gerald Ameln | 4 | 4 | 100% | 50 | 12.5 | 0 |
| Tyler Foster | 2 | 5 | 40% | 18 | 9 | 0 |
| Brevia Easton | 2 | 9 | 22.2% | 10 | 5 | 0 |
Defense
Paris Musketeers
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Yani Gouadfel | 7 | 7 | 0 | 1 | 1 | 0 | 3 | 0 |
| Amir Kilani | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilan Barbaras | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamadou Sy | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Digaan Gomis | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jamalcolm Liggins | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Souleymane Karamoko | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edris Jean-Alphonse | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Loew | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Elton Mendes Correia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Querido Dias | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rémi Bertellin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baptiste Pollier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Tia | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aleksi Olavuo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankfurt Galaxy
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Marc Anthony Hor | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Chambers | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Louis Achaintre | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Chris Mulumba | 3.5 | 3 | 0.5 | 1.5 | 1.5 | 0 | 1 | 0 |
| Sebastian Silva Gomez | 3.5 | 3 | 0.5 | 1.5 | 0.5 | 0 | 0 | 0 |
| Roedion Henrique | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Schwarzkopf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Mambo | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Clay | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Naylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Gauthier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahn Jesus Lara Perez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zinedin Bendjabou | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbi Junior | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simeon Gabriel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
Paris Musketeers
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| Austin Mitchell | 171 | 28.5 | 0 | 0 | 0 | 0 |
Frankfurt Galaxy
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| Tyler Foster | 40 | 20 | 0 | 0 | 0 | 0 |
| Paul Kavadia-Lenhardt | 39 | 19.5 | 0 | 0 | 0 | 0 |
Kicking & Punting
Paris Musketeers
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Dean Faithfull | 0 | 0 | 3 | 3 | 0 |
| Kicker | 0 | 1 | 0 | 0 | 0 |
| Yani Gouadfel | 0 | 0 | 0 | 0 | 5 |
Frankfurt Galaxy
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Baptiste Pollier | 0 | 1 | 0 | 0 | 0 |
| Bastian Roppelt | 0 | 0 | 0 | 0 | 3 |
| Elton Mendes Correia | 0 | 0 | 0 | 1 | 0 |
| Ryan Rimmler | 2 | 2 | 0 | 0 | 0 |