
Prague Lions at Frankfurt Galaxy
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-06-21 |
| Spielwoche | Woche 6 |
| Stadion | PSD Bank Arena |
| Zuschauer | 4.519 |
| Schiedsrichter | Referee: Stephan Tuinenburg, Umpire: Marco Sala, Linesman: Monika Wild, Linejudge: Ludwig Schmauder, Backjudge: Johannes Wild, Fieldjudge: Branko Peric, Sidejudge: Alfons Flaisch-Joneleit, Replay Official: Oliver Wahl, Clock Official: Hans Spaans, Game Observer: Thiago Lessow, Stats Operator: Marc Nüchter |
| Endstand | Prague Lions 18 : 31 Frankfurt Galaxy |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Prague Lions (Visitor) | 0 | 6 | 12 | 0 | 18 |
| Frankfurt Galaxy (Home) | 14 | 14 | 3 | 0 | 31 |
Scoring Plays
| Qtr | Clock | Team | Play Description | Prague Lions | Frankfurt Galaxy |
|---|---|---|---|---|---|
| 1 | 13:28 | Frankfurt Galaxy | Antony Marvyn Bouembe 1 yd Lauf | 0 | 6 |
| 1 | 04:56 | Frankfurt Galaxy | Normen Schumm 28 yd Pass von Ethan Garbers | 0 | 12 |
| 2 | 13:52 | Prague Lions | William Patterson 46 yd Pass von Jaylon Henderson | 6 | 12 |
| 2 | 11:24 | Frankfurt Galaxy | Mason Chambers 32 yd Lauf | 6 | 18 |
| 2 | 02:00 | Frankfurt Galaxy | Adria Botella Moreno 11 yd Pass von Ethan Garbers | 6 | 24 |
| 3 | 09:57 | Prague Lions | Matyáš Bílý 43 yd Pass von Jaylon Henderson | 12 | 24 |
| 3 | 02:32 | Frankfurt Galaxy | Ryan Rimmler Field Goal | 12 | 27 |
| 3 | 00:14 | Prague Lions | Adam Žouželka 1 yd Lauf | 18 | 27 |
Team-Statistiken
| Statistik | Prague Lions | Frankfurt Galaxy |
|---|---|---|
| Punkte | 18 | 31 |
| Net Yards Passing | 198 | 285 |
| Comp - Att - Int | 11 - 20 - 0 | 23 - 32 - 0 |
| Sacks (Number) | 1 | 1 |
| Net Yards Rushing | 120 | 161 |
| Rushing Attempts | 27 | 34 |
| Yards per Carry | 4.4 | 4.7 |
| Total Net Yards | 318 | 446 |
Individuelle Statistiken
Passing
Prague Lions
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Jaylon Henderson | 11 | 20 | 198 | 2 | 0 | 1 | 55% | 171.2 |
Frankfurt Galaxy
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Ethan Garbers | 21 | 30 | 271 | 2 | 0 | 1 | 70% | 167.9 |
| Conrad Schumann | 2 | 2 | 14 | 0 | 0 | 0 | 100% | 158.8 |
Rushing
Prague Lions
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Jaylon Henderson | 10 | 61 | 6.1 | 0 | 0 |
| Adam Žouželka | 9 | 26 | 2.9 | 1 | 0 |
| William Patterson | 7 | 33 | 4.7 | 0 | 0 |
| Pavel Juhász | 1 | 0 | 0 | 0 | 0 |
Frankfurt Galaxy
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Antony Marvyn Bouembe | 19 | 82 | 4.3 | 1 | 0 |
| Gerald Ameln | 9 | 40 | 4.4 | 0 | 0 |
| Ethan Garbers | 2 | 5 | 2.5 | 0 | 0 |
| Mason Chambers | 1 | 32 | 32 | 1 | 0 |
| Paul Kavadia-Lenhardt | 1 | 4 | 4 | 0 | 0 |
| Normen Schumm | 1 | -1 | -1 | 0 | 0 |
| Conrad Schumann | 1 | -1 | -1 | 0 | 0 |
Receiving
Prague Lions
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| William Patterson | 5 | 9 | 55.6% | 97 | 19.4 | 1 |
| Adam Žouželka | 2 | 2 | 100% | 0 | 0 | 0 |
| Eduard Maličovský | 1 | 1 | 100% | 20 | 20 | 0 |
| Matyáš Bílý | 1 | 5 | 20% | 43 | 43 | 1 |
| Lukáš Kadlec | 1 | 1 | 100% | 31 | 31 | 0 |
| Martin Havelka | 1 | 1 | 100% | 7 | 7 | 0 |
Frankfurt Galaxy
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| Paul Kavadia-Lenhardt | 11 | 13 | 84.6% | 82 | 7.5 | 0 |
| Normen Schumm | 5 | 6 | 83.3% | 150 | 30 | 1 |
| Adria Botella Moreno | 3 | 5 | 60% | 21 | 7 | 1 |
| Ahsan Moore | 2 | 2 | 100% | 25 | 12.5 | 0 |
| Tyler Foster | 1 | 3 | 33.3% | 9 | 9 | 0 |
| Nico Strahmann | 1 | 1 | 100% | -2 | -2 | 0 |
| Zinedin Bendjabou | 0 | 1 | 0% | 0 | 0 | 0 |
Defense
Prague Lions
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Dakota Thomas | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lukáš Korim | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Krs | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tomáš Pazourek | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martin Mašek | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hubert Kvaček | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Hike Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milos Ilic | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Janoušek | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kokoška | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krzysztof Spychała | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Patterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Barletta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek Daník | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomáš Jenček | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Koval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Antoš | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matej Vlček | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankfurt Galaxy
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Chris Mulumba | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Naylor | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Meier | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roedion Henrique | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabbi Junior | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Chambers | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Clay | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fränk Mousel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Schwarzkopf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Gauthier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Mambo | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sebastian Silva Gomez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taslim Gaye | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiadric Hansen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
Prague Lions
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| William Patterson | 59 | 29.5 | 0 | 15 | 7.5 | 0 |
| Ken Hike Jr. | 25 | 25 | 0 | 0 | 0 | 0 |
Frankfurt Galaxy
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| Ahsan Moore | 28 | 28 | 0 | 20 | 20 | 0 |
| Paul Kavadia-Lenhardt | 0 | 0 | 0 | 9 | 9 | 0 |
Kicking & Punting
Prague Lions
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Kicker | 0 | 1 | 0 | 1 | 0 |
| Marek Hruboň | 0 | 0 | 0 | 0 | 5 |
Frankfurt Galaxy
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Bastian Roppelt | 0 | 0 | 0 | 0 | 4 |
| Kicker | 0 | 2 | 0 | 0 | 0 |
| Ryan Rimmler | 1 | 1 | 4 | 4 | 0 |