FinalWoche 9· 11.07.2026 · FK Viktoria Zizkov
PRG36PAR35Play by Play →
Paris Musketeers at Prague Lions
Übersicht
| Parameter | Details |
|---|
| Datum | 2026-07-11 |
| Spielwoche | Woche 9 |
| Stadion | FK Viktoria Zizkov |
| Zuschauer | N/A |
| Schiedsrichter | Offizielles EFA Schiedsrichtergespann |
| Endstand | Paris Musketeers 35 : 36 Prague Lions |
Score by Quarters
Scoring Plays
| Qtr | Clock | Team | Play Description | Paris Musketeers | Prague Lions |
|---|
| 1 | 07:21 | Prague Lions | Martin Havelka 13 yd pass from Jaylon Henderson (Marek Hrubon kick) | 0 | 7 |
| 1 | 01:37 | Prague Lions | Marek Hrubon 40 yd field goal | 0 | 10 |
| 2 | 06:00 | Paris Musketeers | Jason Bofunda 13 yd run (Dean Faithfull kick) | 7 | 10 |
| 2 | 00:00 | Prague Lions | Marek Hrubon 47 yd field goal | 7 | 13 |
| 3 | 01:21 | Prague Lions | William Patterson 9 yd pass from Jaylon Henderson (Marek Hrubon kick failed) | 7 | 19 |
| 4 | 09:08 | Paris Musketeers | Hugo Tekedam 81 yd pass from Zach Edwards (Dean Faithfull kick) | 14 | 19 |
| 4 | 04:52 | Paris Musketeers | Zach Edwards 6 yd run (Zach Edwards rush failed) | 20 | 19 |
| 4 | 01:40 | Prague Lions | Matyas Bily 28 yd pass from Jaylon Henderson (Jaylon Henderson pass failed) | 20 | 25 |
| 4 | 00:30 | Paris Musketeers | Cheikhou Sow 19 yd pass from Zach Edwards (Zach Edwards rush) | 28 | 25 |
| 4 | 00:00 | Prague Lions | Marek Hrubon 54 yd field goal | 28 | 28 |
| OT | 15:00 | Paris Musketeers | Nicolas Khandar 6 yd run (Dean Faithfull kick) | 35 | 28 |
| OT | 15:00 | Prague Lions | Matyas Bily 21 yd pass from Jaylon Henderson (Matyas Bily pass from J. Henderson), 12-65 15 | 35 | 36 |
Team-Statistiken
| Statistik | Paris Musketeers | Prague Lions |
|---|
| Punkte | 35 | 36 |
| Net Yards Passing | 300 | 296 |
| Comp - Att - Int | 19 - 27 - 0 | 25 - 35 - 1 |
| Sacks (Number) | 1 | 2 |
| Net Yards Rushing | 228 | 154 |
| Rushing Attempts | 36 | 40 |
| Yards per Carry | 6.3 | 3.9 |
| Total Net Yards | 528 | 450 |
Individuelle Statistiken
Passing
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|
| Zach Edwards | 19 | 27 | 300 | 2 | 0 | 1 | 70.4% | 131.7 |
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|
| Jaylon Henderson | 25 | 35 | 296 | 4 | 1 | 2 | 71.4% | 123.0 |
Rushing
| Jason Bofunda | 15 | 102 | 6.8 | 1 | 0 |
| Zach Edwards | 11 | 64 | 5.8 | 1 | 0 |
| Nicolas Khandar | 10 | 62 | 6.2 | 1 | 0 |
| Jaylon Henderson | 23 | 98 | 4.3 | 0 | 0 |
| Adam Zouzelka | 14 | 50 | 3.6 | 0 | 0 |
| William Patterson | 2 | 6 | 3.0 | 0 | 0 |
| Pavel Juhasz | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Spieler | Rec | Yds | Avg | TD | Fum |
| :--- | :---: | :---: | :---: | :---: |
| Hugo Tekedam | 5 | 126 | 25.2 | 1 | 0 |
| Hassane Dosso | 3 | 54 | 18.0 | 0 | 0 |
| Lokmen Nadjem | 1 | 43 | 43.0 | 0 | 0 |
| Cheikhou Sow | 2 | 30 | 15.0 | 1 | 0 |
| Torin Justice | 3 | 25 | 8.3 | 0 | 0 |
| Nicolas Khandar | 2 | 6 | 3.0 | 0 | 0 |
| Jason Bofunda | 1 | 6 | 6.0 | 0 | 0 |
| Remi Bertellin | 1 | 5 | 5.0 | 0 | 0 |
| Tambo Sow | 1 | 5 | 5.0 | 0 | 0 |
| Spieler | Rec | Yds | Avg | TD | Fum |
| :--- | :---: | :---: | :---: | :---: |
| Matyas Bily | 5 | 109 | 21.8 | 2 | 0 |
| William Patterson | 12 | 74 | 6.2 | 1 | 0 |
| David Luksan | 1 | 36 | 36.0 | 0 | 0 |
| Martin Havelka | 2 | 24 | 12.0 | 1 | 0 |
| Eduard Malicovsky | 1 | 24 | 24.0 | 0 | 0 |
| Radim Kalous | 2 | 19 | 9.5 | 0 | 0 |
| Adam Zouzelka | 1 | 5 | 5.0 | 0 | 0 |
| Lukas Kadlec | 1 | 5 | 5.0 | 0 | 0 |
Defense
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|
| Ilan Barbaras | 16.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Digaan Gomis | 10.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Demarco Artis | 9.0 | 7.0 | 2.0 | 4.0 | 2.5 | 0 | 0 | 0 |
| Amir Kilani | 8.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Nolan Acheen | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jamalcolm Liggins | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Souleymane Karamok | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Elton Mendes C. | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Yani Gouadfel | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Tymur Lytvynov | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Baptiste Pollier | 3.0 | 1.0 | 2.0 | 0.0 | 0.5 | 0 | 0 | 0 |
| Edris Jean-Alph. | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Jack Loew | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Mamadou Sy | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jordan Spasojevic M. | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Y. Koko | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| O. Obolela V. | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Stanley Zeregbe | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|
| Dakota Thomas | 10.0 | 7.0 | 3.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Aleksandar Borkovic | 9.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jan Krs | 8.0 | 6.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Emmanuel Ikharo | 6.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Martin Masek | 6.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Ken Hike Jr. | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Lukas Korim | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| A. Gonzalez | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Angelo Barletta | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Daniel Kokoska | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Tomas Pazourek | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Jakub Janousek | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Simon Skrabis | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| J. Poznanski | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Adam Zouzelka | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Krzysztof Spychala | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Jakub Smutny | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Kicking & Punting
| Spieler | FG | FGA | Pct | PAT | PATA | Punts | Yds |
|---|
| Dean Faithfull | 0 | 0 | 0.0% | 3 | 3 | 0 | 0 |
| Spieler | FG | FGA | Pct | PAT | PATA | Punts | Yds |
|---|
| Marek Hruboň | 3 | 3 | 100.0% | 1 | 2 | 0 | 0 |
Returns
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|
| Team Returns | 113 | 0.0 | 0 | 0 | 0.0 | 0 |
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|
| Team Returns | 110 | 0.0 | 0 | 16 | 0.0 | 0 |
Links & Spielberichts-Kontext
Highlight-Video